Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare RELIANCE POWER

Please select the company, you would like to compare RELIANCE POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ACME SOLAR HOLDINGS LTD. - - 144,646 279 / 228 Compare
ADANI ENERGY SOLUTIONS 265.48 2.63 838,135 1,348 / 698 Compare
ADANI GREEN ENERGY 143.10 8.01 1,815,935 2,174 / 910 Compare
ADANI POWER 14.48 32.89 1,836,481 897 / 380 Compare
AMALGAMATED ELECTRICITY NM -0.29 219 117 / 36 Compare
BF UTILITIES 35.08 27.06 35,762 1,125 / 557 Compare
CESC 15.35 11.14 226,673 213 / 97 Compare
ENERGY DEV. 49.22 0.55 1,276 37 / 19 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 247.14 0.62 633 310 / 107 Compare
GLOBUS CONST. 25.84 0.68 1,749 43 / 14 Compare
GMR POWER & URBAN 3.61 27.25 70,340 169 / 38 Compare
GUJARAT INDUSTRIES POWER 12.87 14.23 27,717 270 / 147 Compare
GVK POWER & INFRA 1.37 3.77 8,149 17 / 5 Compare
INDIA POWER CORPORATION - - - 28 / 15 Compare
INDIAN ENERGY EXCHANGE 37.72 4.28 143,785 244 / 129 Compare
INDOWIND ENERGY 39.06 0.52 2,603 33 / 16 Compare
INOX WIND ENERGY 79.35 130.58 124,833 14,000 / 3,254 Compare
JAIPRAKASH POWER 8.65 1.89 111,848 24 / 12 Compare
JSW ENERGY 62.03 11.26 1,220,642 805 / 395 Compare
KARMA ENERGY NM -0.06 781 106 / 54 Compare
KKV AGRO POWERS - - - 1,365 / 600 Compare
KSK ENERGY NM -62.50 242 1 / 0 Compare
NAVA 9.06 103.17 135,698 1,347 / 375 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 27.08 2.93 797,174 118 / 52 Compare
NLC INDIA 18.31 13.82 350,958 312 / 160 Compare
NTPC 19.25 18.50 3,452,983 448 / 247 Compare
ORIENT GREEN POWER 75.58 0.23 20,082 32 / 17 Compare
POWER GRID 19.37 16.82 3,030,137 366 / 208 Compare
PTC INDIA 9.48 17.03 47,761 255 / 153 Compare
RATTANINDIA POWER 0.66 18.94 67,019 21 / 8 Compare
RAVINDRA TRADING NM -3.13 20,275 167 / 52 Compare
RELIANCE INFRA 2.86 86.61 98,201 351 / 144 Compare
S.E. POWER NM -0.70 1,273 42 / 17 Compare
SJVN 40.29 2.57 406,734 170 / 75 Compare
SRI KPR INDUSTRIES 7.05 4.91 698 49 / 18 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 909 / 181 Compare
SURANA TELE. & POWER 26.79 0.72 2,631 30 / 10 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 39.51 10.34 1,305,136 495 / 257 Compare
TORRENT POWER 32.89 48.13 760,816 2,037 / 785 Compare
URJA GLOBAL 455.19 0.04 9,523 42 / 12 Compare
VEER ENERGY 34.79 0.63 326 36 / 16 Compare
WAA SOLAR - - 1,648 262 / 70 Compare
WAAREE RENEWABLE TECH 72.68 19.22 145,596 3,038 / 268 Compare
*Trailing 12 months earnings