Please select the company, you would like to compare PIRAMAL PHYTOCARE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AAREY DRUGS | 23.53 | 2.42 | 1,622 | 76 / 37 | Compare |
AARTI DRUGS | 27.27 | 16.68 | 41,523 | 635 / 430 | Compare |
AARTI PHARMALABS | 25.58 | 25.17 | 58,354 | 721 / 381 | Compare |
AAYUSH WELLNESS | 329.09 | 0.42 | 4,538 | 137 / 3 | Compare |
ABBOTT INDIA | 45.99 | 604.57 | 590,767 | 30,500 / 21,983 | Compare |
ACCENT MICROCELL LTD. | - | - | - | 364 / 224 | Compare |
ADESHWAR MEDITEX | - | - | 340 | 36 / 20 | Compare |
ADLINE CHEM LAB | NM | -0.38 | 146 | 29 / 12 | Compare |
ADVANCED ENZYME TECHNOLOGIES | 29.43 | 12.58 | 41,424 | 571 / 318 | Compare |
ADVIK LABORS | NM | -0.47 | 79 | 4 / 3 | Compare |
AJANTA PHARMA | 43.22 | 70.05 | 378,146 | 3,486 / 1,853 | Compare |
AKUMS DRUGS & PHARMACEUTICALS LTD. | - | - | 105,832 | 1,175 / 527 | Compare |
ALBERT DAVID | 10.62 | 120.10 | 7,276 | 1,753 / 912 | Compare |
ALCHEMIST LIMITED | NM | -168.46 | 41 | 12 / 3 | Compare |
ALEMBIC | 25.99 | 4.90 | 32,727 | 169 / 78 | Compare |
ALEMBIC PHARMA | 32.82 | 32.84 | 211,856 | 1,296 / 711 | Compare |
ALKEM LABORATORIES | 31.22 | 180.74 | 674,729 | 6,440 / 4,410 | Compare |
ALPA LAB | 11.10 | 9.91 | 2,314 | 145 / 71 | Compare |
AMBALAL SARABHAI | 32.48 | 1.77 | 4,395 | 78 / 38 | Compare |
AMI ORGANICS | 90.11 | 23.39 | 86,278 | 2,185 / 1,005 | Compare |
AMRUTANJAN HEALTHCARE | 42.71 | 16.44 | 20,295 | 861 / 556 | Compare |
ANG LIFESCIENCES INDIA | NM | -11.29 | 589 | 86 / 44 | Compare |
ANUH PHARMA | 17.09 | 11.78 | 10,088 | 265 / 140 | Compare |
ARVIND REMEDIES | NM | -20.16 | 320 | 21 / 4 | Compare |
ASTRAZENECA PHARMA | 195.12 | 32.77 | 159,838 | 8,140 / 4,050 | Compare |
AURO LAB. | 21.18 | 9.89 | 1,306 | 307 / 112 | Compare |
AUROBINDO PHARMA | 20.00 | 61.96 | 719,700 | 1,593 / 959 | Compare |
AVON ORGANIC | NM | -2.11 | 66 | 6 / 3 | Compare |
BACIL PHARMA | 67.55 | 0.66 | 261 | 50 / 5 | Compare |
BAFNA PHARMA | 466.13 | 0.17 | 1,893 | 112 / 73 | Compare |
BAJAJ HEALTHCARE | NM | -3.20 | 12,510 | 428 / 265 | Compare |
BAL PHARMA | 27.62 | 4.82 | 2,121 | 158 / 89 | Compare |
BANDARAM PHARMA PACKTECH | 41.73 | 1.04 | 523 | 63 / 28 | Compare |
BDH INDUS. | 23.42 | 16.87 | 2,275 | 408 / 175 | Compare |
BERYL DRUGS | 51.28 | 0.66 | 172 | 46 / 20 | Compare |
BETA DRUGS | - | - | - | 2,326 / 1,060 | Compare |
BH.IMMUN&BIO | NM | -4.00 | 1,009 | 44 / 22 | Compare |
BHARAT PARENTERALS | NM | -36.68 | 11,597 | 1,854 / 553 | Compare |
BIOCON | 21.40 | 15.76 | 404,902 | 396 / 231 | Compare |
BIOFIL CHEMICALS | 182.88 | 0.33 | 977 | 92 / 43 | Compare |
BLISS GVS PHARMA | 19.63 | 6.83 | 14,125 | 149 / 92 | Compare |
BLUE JET HEALTHCARE | 55.15 | 9.68 | 92,596 | 578 / 319 | Compare |
BROOKS LAB | 223.84 | 0.62 | 3,635 | 185 / 73 | Compare |
CAPLIN POINT | 30.13 | 65.36 | 149,678 | 2,175 / 1,180 | Compare |
CELESTIAL BIOLABS | NM | -0.18 | 46 | 7 / 2 | Compare |
CHANDRA BHAGAT PHARMA | - | - | 521 | 160 / 63 | Compare |
CHEMO PHARMA | 9.76 | 8.30 | 122 | 95 / 40 | Compare |
CIAN HEALTHCARE | - | - | 116 | 27 / 4 | Compare |
CIPLA | 26.95 | 55.54 | 1,208,632 | 1,702 / 1,165 | Compare |
COLINZ LABOR | 26.04 | 2.11 | 139 | 84 / 36 | Compare |
CONCORD BIOTECH | 64.90 | 31.42 | 213,344 | 2,658 / 1,221 | Compare |
CONCORD DRUGS | NM | -0.51 | 352 | 62 / 31 | Compare |
CORAL LAB. | 11.83 | 64.74 | 2,736 | 999 / 345 | Compare |
DECCAN HEALTH CARE | 40.29 | 0.71 | 622 | 39 / 21 | Compare |
DECIPHER LABS | 18.28 | 0.82 | 152 | 26 / 14 | Compare |
DENIS CHEM LAB | 19.60 | 8.31 | 2,261 | 233 / 108 | Compare |
DESH RAKSHAK | 12.45 | 1.21 | 67 | 15 / 7 | Compare |
DISHMAN CARBOGEN AMCIS | NM | -11.10 | 36,483 | 283 / 133 | Compare |
DISHMAN PHARMA | 29.99 | 10.04 | 48,588 | 346 / 128 | Compare |
DIVIS LABORATORIES | 87.98 | 69.16 | 1,615,376 | 6,276 / 3,350 | Compare |
DR. DATSONS LABS | NM | -0.55 | 689 | 22 / 5 | Compare |
DR. REDDYS LAB | 18.84 | 64.80 | 1,018,533 | 1,420 / 1,074 | Compare |
ELDER PHARMA | NM | -38.91 | 780 | 119 / 20 | Compare |
EMCURE PHARMACEUTICALS LTD. | - | - | 247,029 | 1,578 / 1,227 | Compare |
EMMESSAR CHM | 25.38 | 1.73 | 220 | 64 / 24 | Compare |
ERIS LIFESCIENCES | 52.80 | 26.95 | 193,692 | 1,521 / 810 | Compare |
EVEREST ORGANICS | NM | -6.59 | 1,120 | 184 / 110 | Compare |
FABINO LIFE | - | - | 59 | 44 / 24 | Compare |
FDC | 25.46 | 19.44 | 80,583 | 659 / 376 | Compare |
FERMENTA BIOTECH | 122.72 | 2.73 | 9,859 | 355 / 145 | Compare |
FREDUN PHARMA | 18.85 | 37.46 | 3,334 | 1,054 / 650 | Compare |
GANGA PHARMACEUTICALS | - | - | 73 | 28 / 13 | Compare |
GENNEX LAB. | 25.65 | 0.76 | 4,435 | 29 / 13 | Compare |
GLAND PHARMA | 42.25 | 41.98 | 292,187 | 2,221 / 1,590 | Compare |
GLENMARK LIFE SCIENCES | 31.13 | 34.56 | 131,839 | 1,335 / 620 | Compare |
GLENMARK PHARMA | NM | -35.21 | 423,988 | 1,830 / 761 | Compare |
GODAVARI DRU | 13.39 | 8.77 | 884 | 155 / 87 | Compare |
GRANULES INDIA | 28.54 | 20.10 | 139,023 | 725 / 360 | Compare |
GSK PHARMA | 60.26 | 39.85 | 406,761 | 3,088 / 1,616 | Compare |
GUFIC BIOSCIENCE | 48.92 | 8.47 | 41,545 | 501 / 278 | Compare |
GUJ.INJ(KER) | 34.35 | 0.53 | 266 | 19 / 8 | Compare |
GUJ.TERC LAB | 21.91 | 3.53 | 574 | 95 / 26 | Compare |
GUJ.THEMIS. | 66.58 | 4.84 | 35,087 | 390 / 108 | Compare |
HEMO ORGANIC | NM | -0.91 | 39 | 15 / 6 | Compare |
HESTER BIOSCIENCES | 94.29 | 26.79 | 21,488 | 3,375 / 1,293 | Compare |
HIKAL. | 66.65 | 5.96 | 48,994 | 416 / 261 | Compare |
HINDUSTAN BIOSCIE | 72.33 | 0.14 | 103 | 13 / 7 | Compare |
IND SWIFT LA | 2.27 | 43.97 | 5,900 | 186 / 90 | Compare |
IND. SWIFT | 2.06 | 10.14 | 1,131 | 31 / 15 | Compare |
INDEGENE LTD. | - | - | 158,587 | 737 / 469 | Compare |
INDOCO REMEDIES | 100.11 | 3.19 | 29,434 | 417 / 287 | Compare |
INNOVA CAPTAB LTD. | 49.56 | 20.68 | 58,638 | 1,057 / 422 | Compare |
IOL CHEMICALS & PHARM. | 20.93 | 17.00 | 20,887 | 537 / 333 | Compare |
IPCA LABS | 61.09 | 26.41 | 409,263 | 1,709 / 1,042 | Compare |
ISHITA DRUGS | 36.52 | 2.48 | 271 | 105 / 56 | Compare |
ISTREET NETWORK | NM | -0.06 | 66 | 5 / 2 | Compare |
J.B.CHEMICALS | 45.13 | 39.32 | 275,821 | 2,029 / 1,377 | Compare |
JAGSON PHAR | 71.39 | 9.16 | 17,349 | 655 / 270 | Compare |
JENBURKT PH. | 17.44 | 68.66 | 5,286 | 1,375 / 643 | Compare |
JFL LIFE SCIENCES LTD. | - | - | - | 33 / 12 | Compare |
JUBILANT PHARMOVA | 30.68 | 35.94 | 175,671 | 1,309 / 409 | Compare |
KABRA DRUGS | NM | -1.41 | 97 | 10 / 5 | Compare |
KERALA AYURV | 105.70 | 2.84 | 3,614 | 417 / 233 | Compare |
KILITCH DRUGS | 35.24 | 8.80 | 4,986 | 470 / 298 | Compare |
KIMIA BIOSCIENCES | 73.47 | 0.61 | 2,129 | 58 / 33 | Compare |
KOPRAN. | 20.84 | 10.96 | 11,025 | 369 / 198 | Compare |
KREBS BIOCHEMICALS | NM | -10.09 | 1,833 | 122 / 60 | Compare |
KWALITY PHARMA | 31.43 | 27.68 | 9,027 | 961 / 356 | Compare |
LACTOSE INDIA | 23.88 | 7.41 | 2,228 | 200 / 72 | Compare |
LASA SUPERGENERICS | NM | -4.53 | 1,268 | 41 / 19 | Compare |
LAURUS LABS | 216.66 | 2.42 | 282,573 | 518 / 359 | Compare |
LINCOLN PHAR | 12.76 | 48.25 | 12,328 | 814 / 498 | Compare |
LINK PHARMA | 39.59 | 1.06 | 186 | 56 / 39 | Compare |
LUPIN | 36.23 | 58.13 | 960,843 | 2,312 / 1,184 | Compare |
LYKA LABS | 167.15 | 0.88 | 5,227 | 173 / 100 | Compare |
MAKERS LAB. | 13.42 | 11.92 | 944 | 184 / 105 | Compare |
MANGALAM DRUGS | 17.85 | 5.94 | 1,679 | 145 / 85 | Compare |
MANKIND PHARMA | 48.67 | 53.03 | 1,034,129 | 2,883 / 1,820 | Compare |
MARKSANS PHARMA. | 41.04 | 7.67 | 142,588 | 328 / 126 | Compare |
MEDICAMEN BI | 97.43 | 4.54 | 5,627 | 655 / 357 | Compare |
MEDICAMEN ORGANICS LTD. | - | - | - | 159 / 50 | Compare |
MEDICO REMEDIES | 50.00 | 0.93 | 3,839 | 93 / 35 | Compare |
MEDPLUS HEALTH SERVICES | 89.49 | 8.39 | 89,768 | 837 / 598 | Compare |
MERCURY LAB. | 27.92 | 33.24 | 1,114 | 1,303 / 721 | Compare |
MESCO PHARMA | NM | -0.00 | 92 | 8 / 4 | Compare |
MOREPEN LABS | 31.14 | 2.40 | 41,020 | 101 / 39 | Compare |
MURAE ORGANISOR | 82.32 | 0.03 | 1,534 | 3 / 1 | Compare |
NATCO PHARMA | 12.60 | 108.54 | 245,013 | 1,638 / 753 | Compare |
NATURAL CAPS | 139.82 | 2.10 | 3,030 | 403 / 255 | Compare |
NECTAR LIFESCIENCE | 69.67 | 0.48 | 7,472 | 56 / 26 | Compare |
NEULAND LABS | 68.07 | 217.98 | 190,378 | 16,545 / 4,928 | Compare |
NGL FINE CHM | 27.22 | 67.00 | 11,266 | 2,823 / 1,729 | Compare |
NORRIS MEDICINES | NM | -0.82 | 194 | 28 / 11 | Compare |
NUTRAPLUS PR | NM | -1.12 | 72 | 7 / 2 | Compare |
OMKAR PHARMACHEM | 151.70 | 0.19 | 285 | 28 / 21 | Compare |
ONYX BIOTEC LTD. | - | - | - | 57 / 0 | Compare |
ORCHID PHARMA | 64.93 | 23.24 | 76,530 | 1,592 / 557 | Compare |
ORTIN LABS | NM | -9.24 | 155 | 26 / 16 | Compare |
PANACEA BIOTECH | NM | -2.51 | 25,006 | 420 / 113 | Compare |
PANCHSHEEL ORG | 21.08 | 10.82 | 3,003 | 310 / 173 | Compare |
PARABOLIC DRUGS | NM | -3.23 | 353 | 7 / 1 | Compare |
PARENT.DRUGS | NM | -25.61 | 101 | 5 / 3 | Compare |
PARMAX PHARMA | NM | -9.11 | 163 | 54 / 24 | Compare |
PARNAX LAB | 15.89 | 10.29 | 1,879 | 194 / 80 | Compare |
PFIZER | 39.12 | 135.07 | 241,731 | 6,453 / 3,994 | Compare |
PHAARMASIA | NM | -0.67 | 324 | 65 / 25 | Compare |
PHARMAIDS PH | NM | -3.87 | 2,575 | 87 / 32 | Compare |
PIRAMAL PHARMA | NM | -0.15 | 332,299 | 308 / 114 | Compare |
PLETHICO PHARMA | NM | -81.52 | 270 | 37 / 8 | Compare |
PROCTER & GAMBLE HEALTH | 39.30 | 131.17 | 85,572 | 5,836 / 4,640 | Compare |
QUEST LABORATORIES LTD. | - | - | - | 197 / 85 | Compare |
RAJNISH WELLNESS | 169.75 | 0.01 | 1,414 | 15 / 2 | Compare |
RAYMED LABS | NM | -0.25 | 12 | 3 / 2 | Compare |
ROOPA INDUSTRIES | 36.49 | 2.01 | 576 | 115 / 43 | Compare |
RPG LIFE SCIENCES | 46.58 | 42.72 | 32,914 | 2,977 / 1,290 | Compare |
S.S.ORGANICS | 12,443.27 | 0.01 | 2,738 | 109 / 26 | Compare |
SAKAR HEALTHCARE | - | - | - | 479 / 280 | Compare |
SAMRAT PHARMA | 21.84 | 20.92 | 1,412 | 646 / 320 | Compare |
SANDU PHARMA | 37.68 | 1.51 | 551 | 85 / 54 | Compare |
SANJIVANI PA | 48.95 | 5.92 | 3,387 | 361 / 122 | Compare |
SANOFI CONSUMER HEALTHCARE INDIA LTD. | - | - | - | 5,499 / 4,479 | Compare |
SANOFI INDIA | 33.32 | 184.41 | 141,494 | 10,526 / 5,851 | Compare |
SAROJA PHARMA INDUSTRIES INDIA LTD. | - | - | - | 71 / 33 | Compare |
SEQUENT SCIENTIFIC | 185.34 | 1.10 | 50,689 | 241 / 92 | Compare |
SHAMROCK IND | NM | -0.27 | 63 | 15 / 5 | Compare |
SHARON BIO-MEDICINE | 0.10 | 33.03 | 18 | 7 / 3 | Compare |
SHASUN PHARMA | 64.87 | 6.61 | 28,843 | 432 / 212 | Compare |
SHELTER PHARMA | - | - | 602 | 81 / 41 | Compare |
SHILPA MEDICARE | 135.16 | 6.78 | 89,645 | 960 / 314 | Compare |
SHREE GANESH REMEDIES | 31.42 | 22.15 | 8,935 | 950 / 558 | Compare |
SHUKRA PHARMA | 17.98 | 3.30 | 2,595 | 130 / 21 | Compare |
SMRUTHI ORGANICS | NM | -0.80 | 1,351 | 219 / 113 | Compare |
SMS LIFESCIENCES INDIA | 15.23 | 69.44 | 3,197 | 1,748 / 488 | Compare |
SMS PHARMA | 35.69 | 6.92 | 20,909 | 398 / 114 | Compare |
SOLARA ACTIVE PHARMA SCIENCES | NM | -111.59 | 38,392 | 850 / 292 | Compare |
SOTAC PHARMACEUTICALS LTD. | - | - | - | 203 / 87 | Compare |
SOURCE NATURAL FOODS | 59.04 | 3.95 | 1,503 | 270 / 78 | Compare |
STRIDES PHARMA SCIENCE | 44.63 | 32.34 | 132,728 | 1,675 / 483 | Compare |
SUDARSHAN PHARMA | - | - | 10,348 | 45 / 6 | Compare |
SUN PHARMA | 38.83 | 46.42 | 4,324,801 | 1,960 / 1,185 | Compare |
SUPRIYA LIFESCIENCE | 41.27 | 19.57 | 65,002 | 833 / 244 | Compare |
SURYA PHARMA | 0.01 | 12.76 | 32 | 1 / 0 | Compare |
SUVEN LIFE SCIENCES | NM | -6.69 | 26,289 | 169 / 76 | Compare |
SUVEN PHARMACEUTICALS | 136.15 | 9.54 | 330,667 | 1,359 / 586 | Compare |
SYNCOM FORMULATIONS | 56.12 | 0.35 | 18,603 | 28 / 10 | Compare |
SYNCOM HEALTHCARE | NM | -1.13 | 165 | 6 / 1 | Compare |
SYSCHEM (I). | NM | -0.13 | 1,623 | 74 / 37 | Compare |
THEMIS MEDICARE | 81.29 | 3.66 | 27,350 | 314 / 153 | Compare |
TORRENT PHARMA | 60.22 | 53.24 | 1,085,174 | 3,590 / 2,025 | Compare |
TRIDENT LIFELINE | 40.68 | 6.77 | 3,169 | 339 / 136 | Compare |
TTK HEALTHCARE | 26.90 | 56.58 | 21,506 | 1,923 / 1,232 | Compare |
TWILIGHT LITAKA PH. | NM | -59.41 | 71 | 7 / 3 | Compare |
TYCHE INDUSTRIES | 15.53 | 12.79 | 2,036 | 230 / 149 | Compare |
UNICHEM LAB | NM | -0.79 | 60,486 | 950 / 401 | Compare |
UNICK FIX-A-FORM AND PRINTERS | 15.84 | 5.04 | 438 | 91 / 48 | Compare |
UNJHA FORMUL | 15.36 | 1.79 | 123 | 39 / 15 | Compare |
VAISHALI PHARMA | - | - | - | 25 / 12 | Compare |
VALIANT LABORATORIES LTD. | NM | -2.30 | 4,910 | 227 / 100 | Compare |
VEERHEALTH CARE | 631.53 | 0.03 | 360 | 30 / 14 | Compare |
VENUS REMEDIES | 18.05 | 16.53 | 3,988 | 430 / 280 | Compare |
VILIN BIO MED | - | - | - | 30 / 15 | Compare |
VIMTA LABS | 35.97 | 23.31 | 18,626 | 805 / 391 | Compare |
VINEET LABORATORIES | NM | -4.45 | 464 | 89 / 47 | Compare |
VISTA PHARMA | NM | -0.58 | 695 | 18 / 10 | Compare |
VIVIMED LABS | NM | -38.34 | 406 | 14 / 5 | Compare |
VIVO BIO TECH | 7.74 | 5.00 | 577 | 56 / 31 | Compare |
WALPAR NUTRITIONS LTD. | - | - | - | 77 / 39 | Compare |
WANBURY | 14.20 | 16.17 | 7,519 | 291 / 96 | Compare |
WINDLAS BIOTECH | 38.07 | 29.30 | 23,312 | 1,197 / 398 | Compare |
WOCKHARDT | NM | -18.16 | 209,987 | 1,335 / 322 | Compare |
WYETH | 27.72 | 48.14 | 30,322 | 1,409 / 688 | Compare |
ZANDU REALTY | 24.21 | 78.32 | 1,529 | 2,699 / 1,150 | Compare |
ZENITH DRUGS LTD. | - | - | - | 154 / 53 | Compare |
ZENITH HEALTH | 460.50 | 0.01 | 299 | 7 / 4 | Compare |
ZENOTECH LABS | 68.74 | 1.09 | 4,577 | 108 / 52 | Compare |
ZIM LABORATORIES | 32.26 | 3.31 | 5,211 | 131 / 90 | Compare |
ZOTA HEALTH CARE | NM | - | - | 725 / 400 | Compare |
ZYDUS LIFESCIENCES | 22.42 | 42.72 | 964,022 | 1,324 / 628 | Compare |
*Trailing 12 months earnings |