Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare GLOBUS CONST.

Please select the company, you would like to compare GLOBUS CONST. with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ACME SOLAR HOLDINGS LTD. - - 148,761 279 / 228 Compare
ADANI ENERGY SOLUTIONS 247.10 2.63 780,113 1,348 / 628 Compare
ADANI GREEN ENERGY 131.37 8.01 1,667,036 2,174 / 910 Compare
ADANI POWER 14.01 32.89 1,777,085 897 / 380 Compare
AMALGAMATED ELECTRICITY NM -0.29 208 117 / 36 Compare
BF UTILITIES 35.61 27.06 36,304 1,125 / 557 Compare
CESC 15.53 11.14 229,390 213 / 97 Compare
ENERGY DEV. 49.52 0.55 1,283 37 / 19 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 248.51 0.62 636 310 / 107 Compare
GMR POWER & URBAN 3.66 27.25 71,376 169 / 39 Compare
GUJARAT INDUSTRIES POWER 13.05 14.23 28,102 270 / 150 Compare
GVK POWER & INFRA 1.35 3.77 8,022 17 / 5 Compare
INDIA POWER CORPORATION - - - 28 / 15 Compare
INDIAN ENERGY EXCHANGE 38.16 4.28 145,480 244 / 129 Compare
INDOWIND ENERGY 39.35 0.52 2,622 33 / 16 Compare
INOX WIND ENERGY 78.52 130.58 123,526 14,000 / 3,271 Compare
JAIPRAKASH POWER 8.65 1.89 111,780 24 / 12 Compare
JSW ENERGY 61.23 11.26 1,204,824 805 / 398 Compare
KARMA ENERGY NM -0.06 783 106 / 54 Compare
KKV AGRO POWERS - - - 1,365 / 600 Compare
KSK ENERGY NM -62.50 242 1 / 0 Compare
NAVA 8.99 103.17 134,632 1,347 / 375 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 27.00 2.93 794,864 118 / 54 Compare
NLC INDIA 18.92 13.82 362,675 312 / 160 Compare
NTPC 19.77 18.50 3,546,071 448 / 250 Compare
ORIENT GREEN POWER 74.92 0.23 19,906 32 / 17 Compare
POWER GRID 20.03 16.82 3,134,303 366 / 208 Compare
PTC INDIA 9.66 17.03 48,664 255 / 153 Compare
RATTANINDIA POWER 0.66 18.94 67,234 21 / 8 Compare
RAVINDRA TRADING NM -3.13 21,284 167 / 52 Compare
RELIANCE INFRA 2.97 86.61 101,885 351 / 144 Compare
RELIANCE POWER 12.81 2.74 140,755 54 / 19 Compare
S.E. POWER NM -0.70 1,264 42 / 17 Compare
SJVN 41.88 2.57 422,846 170 / 80 Compare
SRI KPR INDUSTRIES 7.89 4.42 703 49 / 18 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 909 / 181 Compare
SURANA TELE. & POWER 26.78 0.72 2,630 30 / 10 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 40.00 10.34 1,321,433 495 / 257 Compare
TORRENT POWER 31.53 48.13 729,432 2,037 / 785 Compare
URJA GLOBAL 455.19 0.04 9,523 42 / 12 Compare
VEER ENERGY 35.48 0.63 333 36 / 16 Compare
WAA SOLAR - - 1,664 262 / 70 Compare
WAAREE RENEWABLE TECH 76.28 19.22 152,805 3,038 / 268 Compare
*Trailing 12 months earnings