Please select the company, you would like to compare EASUN REYROLLE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARTECH SOLONICS | 83.98 | 0.87 | 2,321 | 88 / 42 | Compare |
ABB INDIA | 86.69 | 79.65 | 1,463,238 | 9,200 / 4,193 | Compare |
AKANKSHA POWER & INFRASTRUCTURE LTD. | - | - | - | 192 / 62 | Compare |
ALFA TRANSFO | 111.85 | 1.17 | 1,200 | 163 / 61 | Compare |
ALPEX SOLAR LTD. | - | - | - | 1,132 / 235 | Compare |
APAR INDUSTRIES | 43.84 | 211.67 | 372,772 | 11,025 / 5,158 | Compare |
APLAB | 38.36 | 1.80 | 869 | 127 / 65 | Compare |
ARTEMIS ELECTRICALS | 222.46 | 0.12 | 6,763 | 72 / 23 | Compare |
BEST & CROMPT. | NM | -1.67 | 425 | 8 / 3 | Compare |
BHARAT BIJLEE | 34.83 | 107.00 | 42,119 | 5,701 / 1,831 | Compare |
CALCOM VISIO | 206.03 | 0.56 | 1,613 | 184 / 104 | Compare |
CG POWER & INDUSTRIAL | 125.24 | 5.83 | 1,116,208 | 875 / 386 | Compare |
COSPOWER ENGINEERING | - | - | 932 | 740 / 200 | Compare |
CYIENT DLM | 74.24 | 8.48 | 49,911 | 883 / 580 | Compare |
DANISH POWER LTD. | - | - | - | 842 / 542 | Compare |
DELTA MANUFACTURING | NM | -10.31 | 1,026 | 132 / 81 | Compare |
DHANASHREE ELECTRONICS | 22.27 | 2.47 | 780 | 105 / 48 | Compare |
ECE INDUSTRIES | 1.97 | 71.09 | 1,020 | 188 / 85 | Compare |
EPIC ENERGY | 104.51 | 1.04 | 781 | 108 / 6 | Compare |
EXICOM TELE-SYSTEMS LTD. | 86.78 | 3.12 | 32,683 | 530 / 170 | Compare |
FOCUS LIGHTING & FIXTURES | - | - | - | 218 / 77 | Compare |
GANESH GREEN BHARAT LTD. | - | - | - | 588 / 327 | Compare |
GE T&D INDIA | 120.31 | 15.42 | 474,992 | 1,984 / 392 | Compare |
GG ENGINEERING | 19.53 | 0.10 | 2,979 | 3 / 1 | Compare |
HAVELLS INDIA | 74.06 | 22.49 | 1,044,171 | 2,105 / 1,279 | Compare |
HIND RECTIFIERS | 82.15 | 13.84 | 19,508 | 1,280 / 505 | Compare |
HINDUSTAN APPLIANCES LTD. | 2,150.08 | 0.17 | 3,720 | 371 / 10 | Compare |
HITACHI ENERGY | 244.98 | 47.03 | 488,339 | 16,535 / 4,545 | Compare |
HONDA POWER PRODUCTS | 43.95 | 67.84 | 30,239 | 4,494 / 2,145 | Compare |
HPL ELECTRIC & POWER | 48.22 | 10.00 | 30,996 | 694 / 199 | Compare |
IGARASHI MOTORS | 101.43 | 7.19 | 22,966 | 816 / 406 | Compare |
IMP POWER | NM | -17.35 | 52 | 8 / 3 | Compare |
INDO TECH TRANS. | 46.66 | 56.38 | 27,940 | 2,868 / 551 | Compare |
INOX WIND | 134.69 | 1.37 | 241,072 | 262 / 62 | Compare |
INTEG.SWITCH | NM | -0.50 | 624 | 252 / 17 | Compare |
JAY BEE LAMINATIONS LTD. | - | - | - | 411 / 225 | Compare |
JSL INDUSTRIES | 33.82 | 59.70 | 2,370 | 2,798 / 760 | Compare |
JYOTI. | 24.57 | 4.35 | 2,470 | 165 / 44 | Compare |
KAYCEE IND | 140.98 | 17.87 | 7,996 | 4,897 / 254 | Compare |
KIRLOSKAR ELECTRIC | 83.96 | 2.10 | 11,712 | 255 / 97 | Compare |
KUNDAN EDIFICE LTD. | - | - | - | 278 / 113 | Compare |
LAKSHMI ELEC | 69.65 | 18.86 | 3,229 | 1,934 / 1,166 | Compare |
MAKS ENERGY SOLUTIONS | - | - | - | 118 / 45 | Compare |
MARSONS. | 327.86 | 0.77 | 43,619 | 356 / 7 | Compare |
MEHAI TECHNOLOGY | 394.41 | 0.43 | 4,575 | 171 / 18 | Compare |
MIC ELECTRONICS | 35.61 | 2.34 | 20,083 | 115 / 32 | Compare |
MODISON | 27.19 | 6.03 | 5,320 | 232 / 95 | Compare |
MODULEX CONSTRUCTION TECHNOLOGIES | 24.22 | 1.00 | 1,670 | 24 / 8 | Compare |
PERM MAGNETS | 41.21 | 21.50 | 7,620 | 1,548 / 800 | Compare |
REXNORD ELE. | 23.95 | 4.66 | 1,481 | 165 / 93 | Compare |
RISHABH INSTRUMENTS LTD. | 74.12 | 4.38 | 12,400 | 635 / 317 | Compare |
RMC SWITCHGEARS | - | - | 7,854 | 1,034 / 379 | Compare |
RTS POWER CO | 42.49 | 6.99 | 2,725 | 402 / 134 | Compare |
RULKA ELECTRICALS LTD. | - | - | - | 667 / 327 | Compare |
S&S POWER SWITCHGEAR | 93.99 | 4.91 | 5,691 | 461 / 128 | Compare |
SAAKSHI MEDTECH & PANELS LTD. | - | - | - | 369 / 177 | Compare |
SALZER ELEC | 26.05 | 38.92 | 17,932 | 1,196 / 361 | Compare |
SCHNEIDER ELECTRIC INFRA | 94.62 | 8.24 | 186,394 | 980 / 330 | Compare |
SERVOTECH POWER SYSTEMS | - | - | - | 205 / 73 | Compare |
SHILCHAR TECH. | 56.22 | 141.38 | 60,622 | 8,348 / 2,211 | Compare |
SHIVALIC POWER CONTROL LTD. | - | - | - | 397 / 190 | Compare |
SHRI RAM SWITCHGEARS | - | - | - | 12 / 7 | Compare |
SIEMENS | 99.29 | 69.03 | 2,440,902 | 8,130 / 3,520 | Compare |
SILVER OAK COMM. | NM | -6.77 | 13 | 6 / 2 | Compare |
SOLEX ENERGY | - | - | - | 1,787 / 332 | Compare |
SPARC SYSTEM | 504.86 | 0.03 | 247 | 33 / 12 | Compare |
SPECTRUM ELEC | - | - | - | 2,520 / 1,023 | Compare |
STAR DELTA TRANS. | 25.24 | 33.29 | 2,521 | 1,375 / 500 | Compare |
STARLITE COM | 0.54 | 6.75 | 62 | 4 / 2 | Compare |
SUPREME POWER EQUIPMENT LTD. | - | - | - | 420 / 95 | Compare |
SUZLON ENERGY | 92.61 | 0.70 | 889,081 | 86 / 34 | Compare |
TARAPUR TRANSFORMERS | 4.41 | 6.81 | 585 | 33 / 5 | Compare |
TAYLORMADE RENEWABLES | - | - | 3,624 | 856 / 257 | Compare |
TD POWER | 51.89 | 8.68 | 70,337 | 465 / 257 | Compare |
TRANSFORMERS & RECTIFIERS | 111.46 | 8.27 | 138,294 | 1,050 / 178 | Compare |
UJAAS ENERGY | 130.00 | 4.31 | 59,695 | 699 / 22 | Compare |
V GUARD INDUSTRIES | 60.52 | 6.82 | 179,593 | 577 / 284 | Compare |
VDEAL SYSTEM LTD. | - | - | - | 204 / 116 | Compare |
VETO SWITCHGEAR CABLE | 13.43 | 9.40 | 2,413 | 196 / 106 | Compare |
VILAS TRANSCORE LTD. | - | - | - | 567 / 204 | Compare |
VIRTUOSO OPTO | - | - | 10,310 | 458 / 182 | Compare |
VOLTAMP TRANSFORMERS | 28.17 | 339.35 | 96,729 | 14,800 / 4,960 | Compare |
W.S.INDUSTR. | 18.62 | 6.01 | 7,099 | 194 / 105 | Compare |
WAAREE ENERGIES LTD. | - | - | 777,690 | 3,741 / 2,295 | Compare |
*Trailing 12 months earnings |