Please select the company, you would like to compare BANGALORE FORT FARMS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
7NR RETAIL | NM | -0.63 | 147 | 11 / 5 | Compare |
A-1 ACID | 133.45 | 2.69 | 4,133 | 440 / 290 | Compare |
A.V.COTTEX | NM | -0.19 | 234 | 39 / 20 | Compare |
AA PLUS TRADELINK LTD. | - | - | 332 | 27 / 7 | Compare |
AARNAV FASHIONS | 30.61 | 1.77 | 2,293 | 71 / 25 | Compare |
AASHEE INFOTECH | NM | -0.12 | 21 | 5 / 1 | Compare |
ABANS ENTERPRISES | 17.56 | 1.93 | 2,362 | 45 / 22 | Compare |
ABM INTERNATIONAL | - | - | - | 114 / 12 | Compare |
ABM INTERNATIONAL LTD. | - | - | - | 111 / 42 | Compare |
ACE MEN ENG | 337.88 | 0.22 | 226 | 89 / 41 | Compare |
ACHYUT HEALTHCARE | - | - | 1,127 | 83 / 40 | Compare |
ADANI ENTERPRISES | 43.96 | 49.65 | 2,519,057 | 3,743 / 2,142 | Compare |
ADD-SHOP PROMOTIONS | NM | -0.86 | 429 | 34 / 13 | Compare |
ADISHAKTI LOHA AND ISPAT LTD. | - | - | 53 | 16 / 9 | Compare |
AELEA COMMODITIES LTD. | - | - | 4,491 | 249 / 157 | Compare |
AERPACE INDUSTRIES | NM | -0.15 | 6,693 | 60 / 4 | Compare |
AG UNIVERSAL LTD. | - | - | - | 99 / 48 | Compare |
AGARWAL FLOAT GLASS INDIA LTD. | - | - | - | 104 / 40 | Compare |
AGRIMONY COMM. | - | - | 75 | 13 / 7 | Compare |
AKG EXIM | - | - | - | 33 / 16 | Compare |
AKM LACE AND EMBROTEX | - | - | 5,727 | 412 / 51 | Compare |
ALFAVISION S | NM | -0.12 | 442 | 20 / 11 | Compare |
ALKA INDIA | NM | -0.00 | 1,350 | 6 / 0 | Compare |
ALSTONE TEXTILES (INDIA) LTD. | 105.68 | 0.01 | 4,832 | 2 / 1 | Compare |
AMANAYA VENTURES | - | - | 57 | 28 / 13 | Compare |
AMBASSADOR INTRA HOLDINGS | 55.62 | 0.83 | 96 | 52 / 23 | Compare |
AMBITIOUS PLASTOMAC | 58.02 | 0.24 | 79 | 19 / 5 | Compare |
AMFORGE IND. | NM | -0.17 | 164 | 17 / 7 | Compare |
AMIT INTNL. | NM | -0.00 | 90 | 6 / 3 | Compare |
AMIT SECUR. | 17.75 | 0.23 | 28 | 4 / 1 | Compare |
AMRAPALI INDUSTRIES | 170.83 | 0.11 | 926 | 23 / 13 | Compare |
AMRAWORLD AGRICO | 2.49 | 0.48 | 143 | 2 / 1 | Compare |
ANAND RAYONS | 19.25 | 2.83 | 817 | 65 / 33 | Compare |
ANMOL INDIA | 11.57 | 2.35 | 1,547 | 68 / 27 | Compare |
APRAMEYA ENGINEERING LTD. | - | - | - | 83 / 55 | Compare |
ARMAN HOLDINGS | NM | -0.18 | 344 | 119 / 52 | Compare |
ASHIANA AGRO | 53.97 | 0.26 | 65 | 25 / 9 | Compare |
ASHNISHA INDUSTRIES | 104.31 | 0.05 | 478 | 19 / 4 | Compare |
ASHOK-ALCO | 17.21 | 9.12 | 722 | 216 / 85 | Compare |
ASHOKA METCAST | 6.45 | 3.57 | 575 | 36 / 17 | Compare |
ASIA PACK | 68.29 | 1.74 | 313 | 119 / 28 | Compare |
ASIAN TEA | 299.04 | 0.05 | 311 | 21 / 11 | Compare |
ASPIRE & INNOVATIVE ADVERTISING LTD. | - | - | - | 132 / 46 | Compare |
ATHARV ENTERPRISES | 20.20 | 0.11 | 39 | 3 / 2 | Compare |
ATLAS JEWELLERY INDIA | 61.14 | 0.15 | 933 | 26 / 9 | Compare |
AUSOM ENTERPRISE | 14.30 | 7.51 | 1,463 | 186 / 64 | Compare |
AVI POLYMERS | 119.80 | 0.10 | 50 | 14 / 9 | Compare |
AVI PRODUCTS | 46.79 | 0.49 | 76 | 34 / 18 | Compare |
AVIVA INDUSTRIES | NM | -0.54 | 42 | 28 / 24 | Compare |
BALAGOPAL COMMERCIAL | 5.13 | 11.16 | 945 | 95 / 29 | Compare |
BALAXI PHARMA | - | - | - | 151 / 74 | Compare |
BALAXI PHARMA | - | - | - | 151 / 74 | Compare |
BANSAL MULTIFLEX LTD. | - | - | - | 0 / 0 | Compare |
BEEKAY NIRYAT | 97.62 | 0.94 | 793 | 96 / 31 | Compare |
BHILWARA SP. | 43.32 | 3.26 | 1,277 | 188 / 68 | Compare |
BIJOY HANS | NM | -1.19 | 69 | 24 / 21 | Compare |
BINNY MILLS | NM | -45.03 | 663 | 242 / 82 | Compare |
BIZOTIC COMMERCIAL | - | - | 833 | 152 / 43 | Compare |
BLACK ROSE IND | 31.62 | 4.03 | 6,503 | 162 / 118 | Compare |
BLUE PEARL TEXSPIN | 5.13 | 21.95 | 29 | 113 / 31 | Compare |
BRAND CONCEPTS | - | - | - | 282 / 34 | Compare |
BRAND CONCEPTS | 64.65 | 6.80 | 4,931 | 961 / 427 | Compare |
BRAWN BIOTECH | NM | -5.45 | 63 | 28 / 15 | Compare |
BRISK TECHNOVISION LTD. | - | - | 294 | 209 / 119 | Compare |
CCL INTERNATIONAL | 165.62 | 0.18 | 576 | 46 / 22 | Compare |
CELL POINT | - | - | - | 55 / 27 | Compare |
CELLECOR GADGETS | - | - | - | 66 / 12 | Compare |
CELLECOR GADGETS LTD. | - | - | - | 72 / 15 | Compare |
CEREBRA INTE | NM | -4.66 | 1,021 | 16 / 6 | Compare |
CHAMBAL BREW | NM | -3.25 | 55 | 15 / 5 | Compare |
CHANDRA PRAB | NM | -0.74 | 455 | 41 / 23 | Compare |
CHANDRIKA TR | 5.99 | 1.11 | 222 | 8 / 3 | Compare |
CHANDRIMA MERCANTILES | 31.99 | 1.85 | 1,315 | 64 / 6 | Compare |
CHD CHEMICALS | NM | -0.18 | 72 | 11 / 5 | Compare |
CHEMTECH INDUST. | 60.96 | 3.53 | 3,642 | 326 / 44 | Compare |
CHHATTIS. IND. | 349.21 | 0.53 | 5,284 | 185 / 31 | Compare |
CITY CROPS AGRO LTD. | - | - | 434 | 35 / 18 | Compare |
CKP PRODUCTS | - | - | - | 36 / 22 | Compare |
COMPUAGE INFOCOM | NM | -13.33 | 221 | 10 / 2 | Compare |
CONCRETE CREDIT | 5.55 | 0.66 | 27 | 4 / 2 | Compare |
CONFIDENCE FINANCE | 35.90 | 0.25 | 124 | 13 / 5 | Compare |
CONTECH SOFTWARE | 9.01 | 1.60 | 80 | 20 / 7 | Compare |
CONTIL INDIA | 51.81 | 1.06 | 850 | 66 / 21 | Compare |
COSCO INDIA | 34.10 | 8.99 | 1,275 | 436 / 206 | Compare |
CRAVATEX | 24.69 | 17.13 | 1,093 | 687 / 351 | Compare |
CREATIVE NEWTECH | - | - | - | 1,017 / 601 | Compare |
CREDO BRANDS MARKETING LTD. | 18.77 | 9.04 | 11,052 | 325 / 136 | Compare |
DANUBE INDUSTRIES | 70.69 | 0.07 | 298 | 10 / 4 | Compare |
DEEPTI ALLOY STEEL | 30.26 | 1.89 | 221 | 70 / 32 | Compare |
DELTA INDUSTRIAL | NM | -0.22 | 101 | 67 / 13 | Compare |
DEVHARI EXPORTS | NM | -0.02 | 38 | 1 / 1 | Compare |
DEVINE IMPEX | 108.36 | 0.09 | 94 | 14 / 6 | Compare |
DHANLAXMI ROTO SPINNERS | 7.44 | 24.58 | 713 | 289 / 111 | Compare |
DHARIWALCORP LTD. | - | - | - | 170 / 125 | Compare |
DHOOT IND FIN. | 1.40 | 259.67 | 2,300 | 470 / 137 | Compare |
DHRUV WELLNESS | - | - | 134 | 16 / 8 | Compare |
DHYAANI TILE | - | - | 199 | 43 / 11 | Compare |
DIGGI MULTITRADE | - | - | 196 | 33 / 16 | Compare |
DIKSHA GREENS | - | - | 57 | 6 / 2 | Compare |
DIPNA PHARMACHEM | - | - | 162 | 15 / 6 | Compare |
DIVINUS FABRICS | 32.90 | 0.19 | 28 | 32 / 6 | Compare |
DR HABEEBULLAH LIFE SCIENCES | NM | -0.17 | 285 | 32 / 13 | Compare |
DYNAMIC SERVICES & SECURITY LTD. | - | - | - | 369 / 93 | Compare |
EINS EDUTECH | NM | -0.00 | 58 | 0 / 0 | Compare |
EJECTA MARKETING | NM | -0.06 | 12 | 2 / 0 | Compare |
ELEGANT FLOR | 30.74 | 0.22 | 133 | 9 / 5 | Compare |
EMERALD LEISURES | NM | -6.99 | 2,403 | 188 / 34 | Compare |
EMMSONS INT. | NM | -79.67 | 26 | 2 / 1 | Compare |
ENTERO HEALTHCARE SOLUTIONS LTD. | 75.83 | 17.18 | 56,662 | 1,583 / 974 | Compare |
EQUIPPP SOCIAL | 3,113.00 | 0.01 | 2,708 | 37 / 20 | Compare |
ESCONET TECHNOLOGIES LTD. | - | - | - | 540 / 142 | Compare |
EURO ASIA EXPORTS | 3.11 | 5.38 | 1 | 20 / 13 | Compare |
EVEXIA LIFECARE | 199.59 | 0.02 | 7,397 | 4 / 2 | Compare |
EVOQ REMEDIES LTD. | - | - | 182 | 19 / 7 | Compare |
EXCEL REALTY | 97.66 | 0.02 | 2,187 | 2 / 0 | Compare |
EYANTRA VENTURES | 84.88 | 11.36 | 1,754 | 964 / 390 | Compare |
FERVENT SYNERGIES | NM | -4.31 | 470 | 28 / 15 | Compare |
FILTRA CONSULTANTS | - | - | 883 | 116 / 32 | Compare |
FOCE INDIA LTD. | - | - | - | 1,800 / 700 | Compare |
FORTUNE INTERNATIONAL | NM | -0.44 | 549 | 133 / 30 | Compare |
FRANKLIN INDUSTRIES | 3.44 | 0.65 | 645 | 4 / 1 | Compare |
FRASER & COMPANY | NM | -2.10 | 75 | 12 / 4 | Compare |
FRATELLI VINEYARDS | NM | -0.77 | 11,402 | 495 / 32 | Compare |
FUTURE CONSUMER | NM | -0.24 | 1,138 | 1 / 0 | Compare |
GAGAN POLYCOT | NM | -5.69 | 9 | 2 / 1 | Compare |
GANESHA ECOVERSE | - | - | 1,144 | 72 / 43 | Compare |
GAUTAM EXIM | - | - | 506 | 182 / 54 | Compare |
GETALONG ENTERPRISE LTD. | - | - | 799 | 490 / 190 | Compare |
GLEAM FABMAT | - | - | 72 | 7 / 3 | Compare |
GLOBE COMMERCIALS | 1.97 | 16.51 | 195 | 41 / 20 | Compare |
GOBLIN INDIA | - | - | 470 | 82 / 29 | Compare |
GOYAL ALUMINIUMS | 62.95 | 0.15 | 1,382 | 12 / 8 | Compare |
GP ECO SOLUTIONS INDIA LTD. | - | - | - | 470 / 212 | Compare |
GRANDEUR PRODUCTS | NM | -5.51 | 4,354 | 315 / 113 | Compare |
GRANDMA TRADING | NM | -0.10 | 116 | 4 / 1 | Compare |
GUJ. BITUMEN | 23.28 | 0.12 | 14 | 6 / 2 | Compare |
GUJARAT COTEX | 38.09 | 0.30 | 164 | 14 / 3 | Compare |
GUJARAT METALLIC | NM | -67.17 | 59 | 33 / 15 | Compare |
HALDER VENTURE LIMITED | 49.46 | 18.16 | 2,838 | 948 / 214 | Compare |
HAR.FIBRES | 160.96 | 0.14 | 111 | 23 / 11 | Compare |
HARIA APPARELS | 15.29 | 0.39 | 91 | 7 / 4 | Compare |
HARIA EXPORT | 74.67 | 0.07 | 64 | 9 / 4 | Compare |
HCL INFOSYS | NM | -0.81 | 5,422 | 27 / 14 | Compare |
HCL OFFICE | NM | -0.20 | 121 | 10 / 4 | Compare |
HEALTHY LIFE | - | - | 1,394 | 74 / 3 | Compare |
HEMANG RESOURCES | 3.38 | 8.17 | 364 | 49 / 27 | Compare |
HEXA TRADEX | NM | -3.53 | 15,016 | 375 / 140 | Compare |
HIND COMMERCE | 5.13 | 0.74 | 11 | 4 / 3 | Compare |
HKG | 2,862.79 | 0.00 | 487 | 20 / 9 | Compare |
IFL ENTERPRISES | NM | -0.00 | 735 | 4 / 1 | Compare |
IGC FOILS | NM | -0.02 | 812 | 25 / 10 | Compare |
IND.LINK CHAIN | 77.13 | 2.80 | 108 | 217 / 147 | Compare |
INDAGIV COMM | NM | -28.70 | 65 | 69 / 24 | Compare |
INDIA INFRASPACE | NM | -0.05 | 24 | 9 / 6 | Compare |
INDIA MOTOR PARTS | 17.35 | 62.86 | 13,612 | 1,503 / 811 | Compare |
INDO EURO CHEM | 411.73 | 0.04 | 148 | 23 / 11 | Compare |
INERTIA STEEL | NM | -0.11 | 6,392 | 534 / 139 | Compare |
INNOVATIVE IDEALS AND SERVICES(INDIA) | - | - | 296 | 40 / 17 | Compare |
INTEGRATED PROTEIN | 289.86 | 0.22 | 200 | 62 / 13 | Compare |
INTENSIV AIR | 12.26 | 0.17 | 194 | 2 / 1 | Compare |
JAIPAN INDUSTRIES | NM | -17.38 | 201 | 58 / 30 | Compare |
JAYHIND SYNTHETICS | 1,014.33 | 0.05 | 446 | 52 / 20 | Compare |
JEENA SIKHO | NM | - | - | 2,004 / 566 | Compare |
JL MORISON | 25.96 | 77.86 | 2,759 | 2,274 / 1,530 | Compare |
JMG CORPORATION | NM | -0.06 | 196 | 8 / 2 | Compare |
JOHNSON PHARMACARE | NM | -0.00 | 644 | 1 / 1 | Compare |
JULLUNDUR MOTOR AGENCY | - | - | - | 141 / 76 | Compare |
JYOTIRGAMYA ENTERPRISES | NM | -0.06 | 261 | 113 / 60 | Compare |
KABRA COMMERCIAL | 2.65 | 9.72 | 76 | 26 / 25 | Compare |
KAMDHENU VENTURES | 51.31 | 0.35 | 5,674 | 59 / 18 | Compare |
KARUNA CABLE | NM | -0.01 | 22 | 0 / 0 | Compare |
KASHIRAM JAIN | 0.70 | 84.84 | 83 | 60 / 11 | Compare |
KCD INDUSTRIES | 16.18 | 0.51 | 304 | 17 / 7 | Compare |
KCK INDUSTRIES LTD. | - | - | - | 65 / 4 | Compare |
KEMP & CO | NM | -4.21 | 1,355 | 1,919 / 855 | Compare |
KHAZANCHI JEWELLERS | - | - | 14,908 | 632 / 263 | Compare |
KHEMANI DISTRIBUTORS & MARKETING | - | - | 2,047 | 89 / 60 | Compare |
KHYATI GLOBAL VENTURES LTD. | - | - | 468 | 105 / 67 | Compare |
KKALPANA PLASTICK | 592.47 | 0.04 | 142 | 49 / 13 | Compare |
KOTHARI PRODUCTS | NM | -36.31 | 4,632 | 227 / 111 | Compare |
KUSHAL TRADELINK | NM | -0.20 | 710 | 9 / 2 | Compare |
LA-MERE APP. | 88.23 | 0.54 | 240 | 68 / 31 | Compare |
LAFFANS PETR | 7.90 | 7.69 | 486 | 76 / 36 | Compare |
LAHOTI OVER. | 15.56 | 2.43 | 1,101 | 58 / 34 | Compare |
LESHA INDUSTRIES | 41.95 | 0.04 | 444 | 5 / 2 | Compare |
LLOYDS ENTERPRISES | 30.10 | 1.46 | 55,923 | 55 / 27 | Compare |
LONGVIEW TEA | 8.78 | 5.45 | 143 | 65 / 25 | Compare |
LYPSA GEMS | NM | -11.07 | 209 | 13 / 5 | Compare |
MACFOS | 55.12 | 18.36 | 9,530 | 1,085 / 385 | Compare |
MACRO INTER. | 19.50 | 4.82 | 924 | 132 / 35 | Compare |
MADHUS.IND. | 24.34 | 2.43 | 318 | 91 / 49 | Compare |
MAHADUSHI INTER. | NM | -0.01 | 26 | 1 / 1 | Compare |
MAHARASHTRA CORP. | 51.56 | 0.02 | 505 | 2 / 1 | Compare |
MAMAEARTH HONASA CONSUMER | 98.79 | 2.40 | 77,113 | 547 / 237 | Compare |
MANAKSIA. | 8.54 | 10.10 | 5,650 | 148 / 83 | Compare |
MANOJ CERAMIC LTD. | - | - | 1,680 | 220 / 73 | Compare |
MANOJ VAIBHAV GEMS JEWELLERS LTD. | 12.20 | 18.01 | 10,729 | 382 / 170 | Compare |
MARG TECHNO PROJECTS | NM | -0.06 | 210 | 42 / 18 | Compare |
MAXIMUS INTERNATIONAL | 28.98 | 0.64 | 2,538 | 30 / 15 | Compare |
MAYUKH DEALTRADE | 13.56 | 0.15 | 246 | 4 / 1 | Compare |
MEDICO INTERCONTINENTAL | 12.85 | 4.77 | 613 | 122 / 39 | Compare |
MESON VALVES INDIA LTD. | - | - | 5,088 | 1,400 / 280 | Compare |
METROGLOBAL. | 9.12 | 18.63 | 2,096 | 210 / 100 | Compare |
MEWAT ZINC | 61.84 | 2.42 | 1,494 | 262 / 35 | Compare |
MIHIKA INDUSTRIES | 34.38 | 0.83 | 285 | 46 / 21 | Compare |
MISHKA EXIM | 185.41 | 0.34 | 910 | 70 / 32 | Compare |
MISHTANN FOODS | 4.10 | 3.39 | 14,957 | 26 / 13 | Compare |
MITSHI INDIA | NM | -0.93 | 153 | 37 / 16 | Compare |
MITTAL LIFE STYLE | - | - | - | 3 / 1 | Compare |
MMTC | 88.80 | 0.83 | 110,550 | 132 / 50 | Compare |
MODELLA WOOLLENS | NM | -1.43 | 61 | 96 / 55 | Compare |
MODERN INDIA | NM | -3.05 | 1,736 | 65 / 32 | Compare |
MONO PHARMACARE LTD. | - | - | - | 75 / 32 | Compare |
MRC EXIM | 42.06 | 0.41 | 357 | 21 / 10 | Compare |
MRP AGRO | 51.03 | 2.33 | 1,196 | 141 / 39 | Compare |
MSTC | 20.85 | 29.55 | 43,363 | 1,165 / 417 | Compare |
MUKTA AGRICULTURE | NM | -0.81 | 90 | 5 / 3 | Compare |
MUNOTH INVESTMENTS | NM | -0.28 | 164 | 20 / 9 | Compare |
MUZALI ARTS | NM | -0.06 | 58 | 2 / 1 | Compare |
MYSTIC ELECTRONICS | NM | -0.49 | 116 | 10 / 3 | Compare |
NAGARJUNA AGRI TECH | NM | -1.65 | 290 | 38 / 9 | Compare |
NANAVATI VENTURES | NM | - | 208 | 94 / 36 | Compare |
NAOLIN ENTERP. | NM | -0.25 | 33 | 10 / 4 | Compare |
NARBADA GEMS | 27.51 | 2.18 | 1,268 | 102 / 42 | Compare |
NATURAL BIOCON (INDIA) | 67.39 | 0.18 | 305 | 15 / 8 | Compare |
NATURO INDIABULL | - | - | 215 | 19 / 10 | Compare |
NAVKETAN MERCHANTS | NM | -0.02 | 38 | 3 / 1 | Compare |
NEERAJ PAPER MARKETING | 77.73 | 0.51 | 436 | 40 / 15 | Compare |
NEWJAISA TECHNOLOGIES LTD. | - | - | - | 175 / 70 | Compare |
NILCHEM INDUST. | NM | -0.17 | 32 | 8 / 3 | Compare |
NMS RESOURCES | 74.26 | 0.77 | 171 | 119 / 48 | Compare |
NORTHERN SPIRITS | - | - | 3,118 | 508 / 133 | Compare |
NORTHLINK FISCAL | NM | -0.80 | 162 | 70 / 15 | Compare |
NOURITRANS EXIM | - | - | 6 | 1 / 1 | Compare |
NOVARTIS | 28.94 | 35.40 | 25,292 | 1,248 / 685 | Compare |
NUPUR RECYCLERS | - | - | - | 143 / 58 | Compare |
NYSSA CORP | 8.34 | 0.85 | 212 | 18 / 5 | Compare |
O P CHAINS | NM | -0.17 | 224 | 33 / 17 | Compare |
OLYMPIC OIL | NM | -1.28 | 125 | 62 / 17 | Compare |
OMAX AUTOS | 6.86 | 16.13 | 2,366 | 167 / 58 | Compare |
OMKAR OVERSEAS | NM | -0.29 | 29 | 6 / 4 | Compare |
OMNIPOTENT INDUSTRIES | - | - | 60 | 16 / 8 | Compare |
OMNITEX IND. | 21.54 | 10.78 | 976 | 325 / 58 | Compare |
OPTIEMUS INFRACOM | 83.47 | 7.26 | 52,029 | 874 / 218 | Compare |
ORIENT TECHNOLOGIES LTD. | - | - | 19,213 | 475 / 248 | Compare |
OSWAL AGRO MILLS | 351.27 | 0.20 | 9,396 | 94 / 31 | Compare |
OZONE WORLD | 15.93 | 0.64 | 447 | 38 / 9 | Compare |
P.M. TELELINNKS | NM | -0.02 | 58 | 8 / 5 | Compare |
PAE | NM | -0.50 | 49 | 6 / 4 | Compare |
PALM JEWELS | 27.56 | 0.94 | 259 | 32 / 13 | Compare |
PANABYTE TECHNOLOGIES | 516.49 | 0.10 | 238 | 54 / 13 | Compare |
PANTH INFINITY | NM | -0.32 | 143 | 11 / 6 | Compare |
PARKER AGRO. | NM | -1.36 | 72 | 29 / 14 | Compare |
PARSHVA ENTERPRISES | 806.10 | 0.21 | 1,765 | 314 / 144 | Compare |
PARTH ALUMINIUM | 100.88 | 0.47 | 207 | 51 / 20 | Compare |
PATRON EXIM | - | - | 173 | 14 / 7 | Compare |
PEARL GREEN CLUBS AND RESORTS LTD. | - | - | 588 | 314 / 124 | Compare |
PEETI SECURITIES | 22.91 | 0.94 | 81 | 28 / 19 | Compare |
PG INDUSTRY | NM | -2.10 | 2,659 | 134 / 13 | Compare |
PH TRADING | 1.99 | 4.69 | 4 | 9 / 2 | Compare |
PHOENIX OVERSEAS LTD. | - | - | - | 64 / 28 | Compare |
PIOTEX INDUSTRIES LTD. | - | - | 297 | 126 / 57 | Compare |
POLO QUEEN INDUSTRIAL AND FINTECH | 679.16 | 0.11 | 24,103 | 79 / 36 | Compare |
POSITRON ENERGY LTD. | - | - | - | 668 / 300 | Compare |
PRADHIN | 67.58 | 0.42 | 651 | 53 / 26 | Compare |
PRITHVI EXCHANGE (INDIA) | 20.12 | 17.96 | 2,982 | 523 / 121 | Compare |
PRIYA. | NM | -13.56 | 85 | 29 / 11 | Compare |
PROSPECT COMMODITIES | - | - | 570 | 186 / 52 | Compare |
QMS MEDICAL | - | - | - | 189 / 90 | Compare |
QUASAR INDIA | 7.71 | 0.41 | 170 | 3 / 1 | Compare |
QVC EXPORTS LTD. | - | - | - | 162 / 49 | Compare |
RADHAGOBIND COMM | NM | -5.07 | 58 | 4 / 1 | Compare |
RADHEY TRADE HOLDING | 62.56 | 4.34 | 879 | 301 / 79 | Compare |
RAJKAMAL SYNT. | 171.74 | 0.35 | 386 | 69 / 22 | Compare |
RAJNISH RETAIL | 140.94 | 0.07 | 1,842 | 20 / 9 | Compare |
RAM MINERALS & CHEMICALS | 96.96 | 0.01 | 101 | 1 / 0 | Compare |
RAMA PETROCHEMICALS | NM | -1.40 | 99 | 9 / 4 | Compare |
RAMA VISION | 36.50 | 3.63 | 1,380 | 156 / 54 | Compare |
RAMGOPAL POL | NM | -0.72 | 87 | 8 / 5 | Compare |
RAMMAICA INDIA | NM | -2.01 | 76 | 3 / 2 | Compare |
RANGOLI TRADECOMM | - | - | 75 | 11 / 3 | Compare |
RANJEET MECHATRONICS | - | - | 347 | 74 / 24 | Compare |
RASHI PERIPHERALS LTD. | 12.12 | 29.86 | 23,852 | 475 / 285 | Compare |
REDINGTON | 12.78 | 14.99 | 149,710 | 237 / 157 | Compare |
REETECH INTERNATIONAL | - | - | 189 | 67 / 40 | Compare |
REKVINA LABS | NM | -0.03 | 27 | 5 / 4 | Compare |
REMEDIUM LIFECARE | 13.25 | 0.46 | 2,447 | 38 / 5 | Compare |
REMUS PHARMA | - | - | - | 2,835 / 1,200 | Compare |
RIDDHI SIDDHI GLUCO | 5.64 | 111.24 | 4,473 | 761 / 430 | Compare |
RISA INTERNATIONAL | NM | -0.03 | 187 | 2 / 1 | Compare |
RISHIROOP LIMITED | 7.72 | 31.06 | 2,198 | 293 / 119 | Compare |
RO JEWELS | NM | -0.05 | 159 | 7 / 3 | Compare |
RONI HOUSEHOLDS | - | - | 546 | 100 / 28 | Compare |
ROSE MERC | 104.62 | 1.31 | 721 | 198 / 61 | Compare |
ROTOGRAPHICS | NM | -0.27 | 179 | 50 / 37 | Compare |
ROYAL SENSE LTD. | - | - | 1,078 | 233 / 104 | Compare |
RSC INTERNATIONAL | 121.43 | 0.13 | 91 | 16 / 7 | Compare |
RUBRA MEDICA | NM | -0.35 | 73 | 17 / 4 | Compare |
RUCHI STRIPS | 0.02 | 1,611.52 | 69 | 36 / 3 | Compare |
RUTRON INTER. | 17.10 | 0.03 | 95 | 1 / 0 | Compare |
S.A.ENTERPRISES | NM | -2.64 | 212 | 55 / 28 | Compare |
SAI MOH AUTO LINKS | 13.17 | 1.96 | 85 | 26 / 25 | Compare |
SAI SWAMI METALS & ALLOYS LTD. | - | - | 317 | 120 / 46 | Compare |
SAKUMA EXPORTS | 15.08 | 0.25 | 5,942 | 10 / 3 | Compare |
SAMYAK INTERNATIONAL | 7.16 | 6.58 | 377 | 67 / 17 | Compare |
SARASWATI SAREE DEPOT LTD. | - | - | 4,722 | 219 / 119 | Compare |
SARTHAK GLOBAL LTD. | NM | -0.62 | 52 | 17 / 12 | Compare |
SARTHAK INDUST. | 16.68 | 1.62 | 251 | 38 / 22 | Compare |
SARVAMANGAL MERCANTILE COMPANY LTD. | 3.30 | 15.90 | 13 | 53 / 50 | Compare |
SAT INDUSTRIES | 16.62 | 6.14 | 11,546 | 152 / 84 | Compare |
SAWACA BUSINESS | 39.99 | 0.02 | 355 | 2 / 1 | Compare |
SCARNOSE INTERNATIONAL LTD. | - | - | 465 | 200 / 59 | Compare |
SEASONS FUR. | 11.71 | 0.34 | 30 | 6 / 2 | Compare |
SERVOTECH ENGG | NM | -1.20 | 84 | 34 / 17 | Compare |
SG MART | 46.87 | 8.28 | 43,566 | 639 / 356 | Compare |
SHABA CHEM. | NM | -1.94 | 67 | 23 / 0 | Compare |
SHAILJA COMMERCIAL | 7.41 | 0.89 | 21 | 8 / 6 | Compare |
SHANKAR LAL RAMPAL | 38.33 | 1.59 | 3,889 | 140 / 58 | Compare |
SHANTHALA FMCG PRODUCTS LTD. | - | - | - | 145 / 37 | Compare |
SHARANAM INFRAPROJECT AND TRADING LTD. | 19.17 | 0.04 | 88 | 1 / 0 | Compare |
SHASHANK TRADERS | NM | -0.26 | 75 | 24 / 12 | Compare |
SHINE FASHIONS (INDIA) | - | - | 1,021 | 428 / 109 | Compare |
SHIV AUM STEELS | - | - | - | 312 / 260 | Compare |
SHIV TEXCHEM LTD. | - | - | 7,120 | 345 / 207 | Compare |
SHIVA SUITINGS | 169.49 | 0.16 | 42 | 35 / 20 | Compare |
SHIVANSHI FINSERVE | 53.88 | 0.08 | 28 | 8 / 4 | Compare |
SHRADHA INDUSTRIES LTD. | 26.49 | 3.30 | 2,132 | 107 / 46 | Compare |
SHREE GANESH | 9.63 | 3.57 | 189 | 39 / 15 | Compare |
SHREE MARUTINANDAN TUBES LTD. | - | - | 514 | 455 / 147 | Compare |
SHREE OM TRADES | 9.27 | 14.58 | 618 | 135 / 90 | Compare |
SHREE SURGOVIND | 32.18 | 1.26 | 366 | 69 / 39 | Compare |
SHRENIK | NM | - | - | 2 / 1 | Compare |
SHRENIK | NM | - | - | 5 / 2 | Compare |
SHUBHLAXMI JEWEL | - | - | - | 94 / 24 | Compare |
SICAGEN INDIA | 21.35 | 3.62 | 3,059 | 119 / 43 | Compare |
SIDDHIKA COATINGS | - | - | - | 187 / 86 | Compare |
SIGNET INDUSTRIES | 15.54 | 4.26 | 1,950 | 97 / 52 | Compare |
SILKFLEX POLYMERS (INDIA) LTD. | - | - | - | 115 / 46 | Compare |
SIMPLEX MILLS | NM | -30.33 | 156 | 7,386 / 2,056 | Compare |
SIMPLEX PAPERS | NM | -57.00 | 81 | 3,663 / 915 | Compare |
SINNAR BIDI UDYOG | NM | -5.40 | 260 | 875 / 370 | Compare |
SIRCA PAINTS INDIA | 37.97 | 8.49 | 17,659 | 444 / 284 | Compare |
SIROHIA & SONS | - | - | 111 | 16 / 6 | Compare |
SLONE INFOSYSTEMS LTD. | - | - | - | 242 / 80 | Compare |
SOBHAGYA MRCH | 14.94 | 12.38 | 1,554 | 185 / 8 | Compare |
SONI SOYA PRODUCTS | - | - | - | 20 / 5 | Compare |
SPACENET ENTERPRISES | - | - | - | 0 / 0 | Compare |
SPS INTL. | NM | -0.80 | 166 | 39 / 32 | Compare |
SREELEATHERS | 24.35 | 9.80 | 5,526 | 436 / 230 | Compare |
