Here is the latest shareholding Pattern of TRANSFORMERS & RECTIFIERS. For more details, see the TRANSFORMERS & RECTIFIERS financial fact sheet and TRANSFORMERS & RECTIFIERS share price. For a sector overview, read our engineering sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 74.91 | 74.91 | 74.91 | 74.91 | 69.65 | 69.65 | 66.16 | 66.16 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 74.91 | 74.91 | 74.91 | 74.91 | 69.65 | 69.65 | 66.16 | 66.16 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 4.77 | 5.39 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.29 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.02 | 0.03 | 0.56 | 3.48 | 4.45 | 8.00 | 9.34 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 1.28 | 1.24 | |
Total Institution | % | 0.00 | 0.02 | 0.03 | 0.57 | 3.48 | 6.34 | 14.33 | 16.26 | |
Bodies Corporate | % | 0.77 | 1.04 | 1.08 | 2.60 | 1.88 | 0.95 | 1.03 | 1.01 | |
Individuals | % | 22.29 | 22.10 | 21.77 | 19.88 | 22.98 | 21.38 | 17.08 | 15.26 | |
NRIs/OCBs | % | 0.65 | 0.68 | 0.78 | 0.75 | 0.71 | 0.61 | 0.62 | 0.58 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.38 | 1.25 | 1.43 | 1.30 | 1.30 | 1.07 | 0.78 | 0.72 | |
Total Non-Institution | % | 25.09 | 25.07 | 25.06 | 24.53 | 26.87 | 24.01 | 19.51 | 17.57 | |
Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 30.00 | 30.00 | 34.00 | 34.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | |
Subscriber Feature |
More Electronic Equipments Company Shareholding Pattern: L&T ABB INDIA SIEMENS IRCON INTERNATIONAL STERLING AND WILSON SOLAR
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.