Here is the latest shareholding Pattern of SAYA HOUSING FINANCE. For more details, see the SAYA HOUSING FINANCE financial fact sheet and SAYA HOUSING FINANCE share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Jun-21 |
3
Sep-21 |
3
Dec-21 |
3
Mar-22 |
3
Jun-22 |
3
Mar-23 |
3
Jun-23 |
3
Mar-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Individuals | % | 52.86 | 57.89 | 57.79 | 57.79 | 57.79 | 57.79 | 57.79 | 57.79 | |
NRIs/OCBs | % | 0.00 | 0.00 | 0.00 | 39.75 | 39.75 | 39.75 | 39.75 | 39.75 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 44.69 | 39.66 | 39.76 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Total Non-Institution | % | 97.55 | 97.55 | 97.55 | 97.55 | 97.55 | 97.55 | 97.55 | 97.55 | |
Total Public | % | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 31.45 | 31.45 | 31.45 | 31.45 | 31.45 | 31.45 | 31.45 | 31.45 | |
Subscriber Feature |
More Travel Services Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.