Here is the latest shareholding Pattern of SWOJAS ENERGY FOODS. For more details, see the SWOJAS ENERGY FOODS financial fact sheet and SWOJAS ENERGY FOODS share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 78.99 | 78.99 | 78.99 | 75.00 | 75.00 | 75.00 | 75.00 | 75.01 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 78.99 | 78.99 | 78.99 | 75.00 | 75.00 | 75.00 | 75.00 | 75.01 | |
Mutual Funds | % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Financial institution/Banks/Insurance | % | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | |
Bodies Corporate | % | 4.48 | 4.48 | 4.44 | 4.53 | 3.89 | 3.85 | 3.30 | 3.30 | |
Individuals | % | 14.41 | 14.41 | 14.40 | 16.51 | 16.87 | 16.99 | 17.59 | 17.52 | |
NRIs/OCBs | % | 1.12 | 1.12 | 1.12 | 1.11 | 1.11 | 1.11 | 1.11 | 1.12 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.32 | 0.33 | 0.37 | 2.17 | 2.45 | 2.37 | 2.32 | 2.38 | |
Total Non-Institution | % | 20.33 | 20.34 | 20.33 | 24.32 | 24.32 | 24.32 | 24.32 | 24.32 | |
Total Public | % | 21.00 | 21.00 | 21.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Products Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.