Here is the latest shareholding Pattern of SIS. For more details, see the SIS financial fact sheet and SIS share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 71.59 | 71.59 | 71.59 | 71.58 | 71.58 | 71.70 | 71.69 | 71.85 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 71.59 | 71.59 | 71.59 | 71.58 | 71.58 | 71.70 | 71.69 | 71.85 | |
Mutual Funds | % | 4.22 | 3.77 | 3.70 | 2.78 | 2.81 | 2.46 | 2.54 | 4.84 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 14.66 | 14.95 | 15.25 | 16.31 | 16.41 | 16.87 | 16.61 | 13.56 | |
Other | % | 0.28 | 0.28 | 0.25 | 0.33 | 0.36 | 0.44 | 0.50 | 0.42 | |
Total Institution | % | 19.16 | 19.00 | 19.20 | 19.42 | 19.58 | 19.77 | 19.65 | 18.82 | |
Bodies Corporate | % | 0.44 | 0.41 | 0.41 | 0.49 | 0.50 | 0.45 | 0.39 | 0.40 | |
Individuals | % | 5.28 | 5.48 | 5.32 | 5.03 | 4.92 | 4.75 | 4.91 | 5.42 | |
NRIs/OCBs | % | 2.74 | 2.74 | 2.75 | 2.75 | 2.68 | 2.60 | 2.63 | 2.75 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.80 | 0.79 | 0.73 | 0.72 | 0.73 | 0.72 | 0.74 | 0.77 | |
Total Non-Institution | % | 9.26 | 9.42 | 9.21 | 8.99 | 8.83 | 8.52 | 8.67 | 9.34 | |
Total Public | % | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Professional Services Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.