Here is the latest shareholding Pattern of SIGNATUREGLOBAL. For more details, see the SIGNATUREGLOBAL financial fact sheet and SIGNATUREGLOBAL share price.
No. of Mths Qtr. Ending |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|
Indian Promoters | % | 69.63 | 69.63 | 69.63 | 69.63 | 69.63 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 69.63 | 69.63 | 69.63 | 69.63 | 69.63 | |
Mutual Funds | % | 2.11 | 2.02 | 1.47 | 1.76 | 1.19 | |
Financial institution/Banks/Insurance | % | 0.18 | 0.00 | 0.00 | 0.01 | 0.03 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 5.42 | 5.66 | 6.09 | 8.33 | 12.21 | |
Other | % | 3.62 | 3.61 | 3.61 | 3.54 | 3.47 | |
Total Institution | % | 11.33 | 11.29 | 11.17 | 13.64 | 16.90 | |
Bodies Corporate | % | 3.67 | 3.74 | 3.97 | 4.05 | 2.52 | |
Individuals | % | 3.79 | 3.60 | 3.52 | 3.45 | 3.37 | |
NRIs/OCBs | % | 0.43 | 0.68 | 0.75 | 0.46 | 0.24 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 11.16 | 11.06 | 10.96 | 8.78 | 7.34 | |
Total Non-Institution | % | 19.05 | 19.08 | 19.20 | 16.74 | 13.47 | |
Total Public | % | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Construction Company Shareholding Pattern: DLF IRB INFRA PATEL ENGINEERING HCC NBCC (INDIA)
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.