Here is the latest shareholding Pattern of SAFA SYSTEMS. For more details, see the SAFA SYSTEMS financial fact sheet and SAFA SYSTEMS share price.
No. of Mths Qtr. Ending |
3
Mar-22 |
3
Sep-22 |
3
Mar-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 73.47 | 73.47 | 73.47 | 73.47 | 44.35 | 44.35 | 44.35 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 73.47 | 73.47 | 73.47 | 73.47 | 44.35 | 44.35 | 44.35 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 0.40 | 0.60 | 0.60 | 0.80 | 16.33 | 16.33 | 15.85 | |
Individuals | % | 24.07 | 24.47 | 23.74 | 23.67 | 24.27 | 24.27 | 37.72 | |
NRIs/OCBs | % | 0.40 | 0.24 | 0.46 | 0.73 | 0.20 | 0.20 | 0.20 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.66 | 1.22 | 1.73 | 1.33 | 14.85 | 14.85 | 1.88 | |
Total Non-Institution | % | 26.53 | 26.53 | 26.53 | 26.53 | 55.65 | 55.65 | 55.65 | |
Total Public | % | 27.00 | 27.00 | 27.00 | 27.00 | 56.00 | 56.00 | 56.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Electronics Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.