Here is the latest shareholding Pattern of NAHAR POLY FILMS. For more details, see the NAHAR POLY FILMS financial fact sheet and NAHAR POLY FILMS share price. For a sector overview, read our textiles sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 70.71 | 70.85 | 70.85 | 71.05 | 71.08 | 71.48 | 71.88 | 71.88 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 70.71 | 70.85 | 70.85 | 71.05 | 71.08 | 71.48 | 71.88 | 71.88 | |
Mutual Funds | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.17 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.11 | 0.03 | |
Other | % | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.18 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.12 | 0.04 | |
Bodies Corporate | % | 0.68 | 0.66 | 0.84 | 0.59 | 0.63 | 0.68 | 1.00 | 1.10 | |
Individuals | % | 24.23 | 24.23 | 24.12 | 24.08 | 23.68 | 23.27 | 22.41 | 22.62 | |
NRIs/OCBs | % | 0.85 | 0.84 | 0.78 | 0.78 | 0.72 | 0.61 | 0.60 | 0.54 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 3.35 | 3.34 | 3.33 | 3.43 | 3.81 | 3.88 | 3.99 | 3.81 | |
Total Non-Institution | % | 29.11 | 29.07 | 29.07 | 28.88 | 28.84 | 28.44 | 28.00 | 28.07 | |
Total Public | % | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 28.00 | 28.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Plastics Company Shareholding Pattern: SRF GRASIM ALOK INDUSTRIES TRIDENT BOMBAY DYEING
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.