Here is the latest shareholding Pattern of LOTUS CHOC. For more details, see the LOTUS CHOC financial fact sheet and LOTUS CHOC share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Government | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | |
Other | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Total Institution | % | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.11 | |
Bodies Corporate | % | 1.98 | 1.81 | 1.80 | 1.84 | 1.78 | 1.79 | 1.99 | 1.94 | |
Individuals | % | 25.60 | 25.94 | 25.89 | 25.61 | 25.64 | 25.69 | 25.41 | 25.06 | |
NRIs/OCBs | % | 0.16 | 0.08 | 0.13 | 0.12 | 0.12 | 0.20 | 0.27 | 0.31 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.17 | 0.08 | 0.09 | 0.34 | 0.37 | 0.23 | 0.24 | 0.52 | |
Total Non-Institution | % | 27.91 | 27.91 | 27.91 | 27.91 | 27.91 | 27.91 | 27.91 | 27.83 | |
Total Public | % | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Products Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.