Here is the latest shareholding Pattern of KRSNAA DIAGNOSTICS. For more details, see the KRSNAA DIAGNOSTICS financial fact sheet and KRSNAA DIAGNOSTICS share price. For a sector overview, read our pharmaceuticals sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 27.80 | 27.80 | 27.80 | 27.80 | 27.03 | 27.03 | 27.17 | 27.17 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 27.80 | 27.80 | 27.80 | 27.80 | 27.03 | 27.03 | 27.17 | 27.17 | |
Mutual Funds | % | 11.58 | 12.00 | 13.26 | 13.99 | 11.89 | 11.05 | 11.91 | 11.56 | |
Financial institution/Banks/Insurance | % | 7.83 | 6.49 | 6.51 | 4.66 | 4.46 | 4.09 | 2.86 | 2.86 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 4.14 | 3.38 | 5.69 | 3.68 | 3.44 | 3.34 | 3.33 | 3.63 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.08 | 0.23 | 0.23 | 0.49 | 1.44 | |
Total Institution | % | 23.55 | 21.87 | 25.46 | 22.41 | 20.02 | 18.71 | 18.59 | 19.49 | |
Bodies Corporate | % | 19.66 | 19.98 | 19.97 | 20.80 | 20.52 | 21.65 | 21.67 | 21.05 | |
Individuals | % | 20.65 | 21.80 | 21.10 | 22.94 | 25.96 | 27.73 | 28.73 | 28.41 | |
NRIs/OCBs | % | 0.51 | 0.65 | 0.67 | 0.93 | 1.09 | 1.06 | 1.17 | 1.27 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 7.84 | 7.90 | 5.00 | 5.12 | 5.38 | 3.82 | 2.67 | 2.61 | |
Total Non-Institution | % | 48.66 | 50.33 | 46.74 | 49.79 | 52.95 | 54.26 | 54.24 | 53.34 | |
Total Public | % | 72.00 | 72.00 | 72.00 | 72.00 | 73.00 | 73.00 | 73.00 | 73.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Hospital & Healthcare Services Company Shareholding Pattern: CIPLA ZYDUS LIFESCIENCES DIVIS LABORATORIES SUN PHARMA DR. REDDYS LAB
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.