Here is the latest shareholding Pattern of JAY YUSHIN. For more details, see the JAY YUSHIN financial fact sheet and JAY YUSHIN share price. For a sector overview, read our auto ancillaries sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 35.05 | 35.05 | 35.84 | 36.82 | 36.82 | 36.82 | 36.82 | 36.82 | |
Foreign Promoters | % | 26.05 | 26.05 | 26.05 | 26.05 | 26.05 | 26.05 | 26.05 | 26.05 | |
Total Promoters | % | 61.10 | 61.10 | 61.88 | 62.86 | 62.86 | 62.86 | 62.86 | 62.86 | |
Mutual Funds | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Bodies Corporate | % | 30.13 | 30.12 | 29.27 | 28.29 | 28.28 | 28.27 | 28.26 | 28.26 | |
Individuals | % | 6.70 | 6.71 | 6.77 | 6.74 | 6.80 | 6.83 | 6.80 | 6.74 | |
NRIs/OCBs | % | 0.23 | 0.22 | 0.22 | 0.21 | 0.19 | 0.19 | 0.19 | 0.26 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.82 | 1.83 | 1.83 | 1.87 | 1.84 | 1.82 | 1.86 | 1.85 | |
Total Non-Institution | % | 38.88 | 38.88 | 38.09 | 37.11 | 37.11 | 37.11 | 37.11 | 37.11 | |
Total Public | % | 39.00 | 39.00 | 38.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Auto Ancillaries,forgings Company Shareholding Pattern: BOSCH AMARA RAJA ENERGY & MOBILITY JBM AUTO. MOTHERSON SUMI WIRING GABRIEL INDIA
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.