Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of IOC  (IOC)



Here is the latest shareholding Pattern of IOC. For more details, see the IOC financial fact sheet and IOC share price. For a sector overview, read our energy sector report.

Excel Export | Annual Financial Info | Result Scoreboard

IOC Shareholding Pattern

No. of Mths
Qtr. Ending
3
Dec-22
3
Mar-23
3
Jun-23
3
Sep-23
3
Dec-23
3
Mar-24
3
Jun-24
3
Sep-24
Indian Promoters % 51.50 51.50 51.51 51.50 51.51 51.50 51.51 51.50
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 51.50 51.50 51.51 51.50 51.51 51.50 51.51 51.50
Mutual Funds % 2.00 2.25 2.20 2.09 1.75 2.34 2.38 2.98
Financial institution/Banks/Insurance % 9.36 9.49 9.19 8.43 7.92 7.70 7.52 7.32
Government % 19.48 19.48 19.47 19.48 19.47 19.47 19.47 19.47
FII % 7.01 6.91 7.56 7.84 8.84 8.49 7.79 7.90
Other % 0.32 0.32 0.29 0.32 0.37 0.31 0.24 0.24
Total Institution % 38.17 38.45 38.71 38.16 38.35 38.31 37.40 37.91
Bodies Corporate % 0.38 0.36 0.35 0.38 0.40 0.38 0.39 0.39
Individuals % 6.95 6.75 6.49 6.99 6.75 6.86 7.72 7.24
NRIs/OCBs % 0.21 0.22 0.21 0.24 0.25 0.22 0.21 0.23
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 2.79 2.72 2.71 2.74 2.74 2.74 2.77 2.74
Total Non-Institution % 10.33 10.05 9.76 10.35 10.14 10.20 11.09 10.60
Total Public % 49.00 49.00 48.00 49.00 48.00 49.00 48.00 49.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Refineries Company Shareholding Pattern:   RELIANCE IND.    ONGC    GAIL    BPCL    MRPL    



Today's Market

Sensex Today Falls 423 Points | Nifty Ends Near 23,350 | Adani Enterprises Cracks 23% Sensex Today Falls 423 Points | Nifty Ends Near 23,350 | Adani Enterprises Cracks 23%(Closing)

On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.