Here is the latest shareholding Pattern of CHOLAMANDALAM INVEST. For more details, see the CHOLAMANDALAM INVEST financial fact sheet and CHOLAMANDALAM INVEST share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 51.34 | 51.33 | 51.31 | 51.28 | 50.23 | 50.21 | 50.18 | 50.09 | |
Foreign Promoters | % | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | |
Total Promoters | % | 51.49 | 51.47 | 51.46 | 51.43 | 50.37 | 50.35 | 50.33 | 50.24 | |
Mutual Funds | % | 17.12 | 17.29 | 16.45 | 16.67 | 15.02 | 14.09 | 14.23 | 14.25 | |
Financial institution/Banks/Insurance | % | 2.51 | 2.42 | 2.14 | 1.72 | 1.74 | 1.58 | 1.32 | 1.26 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 19.37 | 19.62 | 20.91 | 21.50 | 24.72 | 25.99 | 26.62 | 27.16 | |
Other | % | 1.62 | 1.77 | 1.78 | 1.66 | 1.63 | 1.38 | 1.31 | 1.09 | |
Total Institution | % | 40.62 | 41.10 | 41.28 | 41.55 | 43.11 | 43.04 | 43.48 | 43.76 | |
Bodies Corporate | % | 0.98 | 0.85 | 0.84 | 0.87 | 0.74 | 0.76 | 0.60 | 0.60 | |
Individuals | % | 6.06 | 5.87 | 5.69 | 5.43 | 5.11 | 5.18 | 4.91 | 4.76 | |
NRIs/OCBs | % | 0.44 | 0.44 | 0.44 | 0.42 | 0.40 | 0.41 | 0.42 | 0.41 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.41 | 0.27 | 0.29 | 0.31 | 0.27 | 0.26 | 0.26 | 0.24 | |
Total Non-Institution | % | 7.89 | 7.43 | 7.26 | 7.03 | 6.52 | 6.61 | 6.19 | 6.01 | |
Total Public | % | 49.00 | 49.00 | 49.00 | 49.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Investment & Finance Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS UGRO CAPITAL
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.