Here is the latest shareholding Pattern of BRIGHT REAL ESTATE. For more details, see the BRIGHT REAL ESTATE financial fact sheet and BRIGHT REAL ESTATE share price.
No. of Mths Qtr. Ending |
3
Sep-22 |
3
Mar-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|
Indian Promoters | % | 71.92 | 71.92 | 71.92 | 71.92 | 71.92 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 71.92 | 71.92 | 71.92 | 71.92 | 71.92 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 9.79 | 10.07 | 10.34 | 10.40 | 10.51 | |
Individuals | % | 16.99 | 16.18 | 14.22 | 13.04 | 12.77 | |
NRIs/OCBs | % | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.29 | 1.82 | 3.50 | 4.62 | 4.79 | |
Total Non-Institution | % | 28.08 | 28.08 | 28.08 | 28.08 | 28.08 | |
Total Public | % | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Construction Company Shareholding Pattern: DLF IRB INFRA PATEL ENGINEERING HCC NBCC (INDIA)
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.