Here is the latest shareholding Pattern of AXTEL INDUSTRIES. For more details, see the AXTEL INDUSTRIES financial fact sheet and AXTEL INDUSTRIES share price. For a sector overview, read our engineering sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.48 | 0.58 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.30 | 0.39 | |
Total Institution | % | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.78 | 0.97 | |
Bodies Corporate | % | 1.71 | 1.77 | 1.70 | 1.82 | 1.60 | 1.59 | 1.70 | 1.79 | |
Individuals | % | 31.32 | 31.36 | 31.46 | 30.35 | 29.92 | 30.76 | 30.20 | 29.76 | |
NRIs/OCBs | % | 6.56 | 6.59 | 6.55 | 6.60 | 6.61 | 6.55 | 6.53 | 6.65 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 10.40 | 10.33 | 10.34 | 11.28 | 11.92 | 10.88 | 10.84 | 10.88 | |
Total Non-Institution | % | 49.99 | 50.05 | 50.05 | 50.05 | 50.05 | 49.78 | 49.27 | 49.08 | |
Total Public | % | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Engineering - Industrial Equipments Company Shareholding Pattern: L&T ABB INDIA SIEMENS IRCON INTERNATIONAL STERLING AND WILSON SOLAR
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.