Here is the latest shareholding Pattern of APTUS VALUE HOUSING FIN.. For more details, see the APTUS VALUE HOUSING FIN. financial fact sheet and APTUS VALUE HOUSING FIN. share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 25.53 | 25.52 | 24.62 | 24.59 | 24.54 | 23.54 | 23.42 | 23.40 | |
Foreign Promoters | % | 36.68 | 36.68 | 37.58 | 37.53 | 37.56 | 37.55 | 30.55 | 30.51 | |
Total Promoters | % | 62.21 | 62.20 | 62.20 | 62.12 | 62.09 | 61.09 | 53.97 | 53.91 | |
Mutual Funds | % | 1.20 | 1.21 | 1.63 | 1.41 | 4.10 | 4.13 | 8.14 | 8.38 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | 0.07 | 0.09 | 0.15 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 14.05 | 14.06 | 14.15 | 14.83 | 15.42 | 19.58 | 22.81 | 22.45 | |
Other | % | 1.37 | 1.37 | 1.34 | 1.31 | 1.04 | 0.90 | 0.91 | 0.96 | |
Total Institution | % | 16.62 | 16.64 | 17.12 | 17.61 | 20.63 | 24.68 | 31.95 | 31.94 | |
Bodies Corporate | % | 1.73 | 1.84 | 2.38 | 2.00 | 2.71 | 2.62 | 3.04 | 2.93 | |
Individuals | % | 3.37 | 3.50 | 4.34 | 4.29 | 4.37 | 4.19 | 4.26 | 4.70 | |
NRIs/OCBs | % | 0.05 | 0.06 | 0.09 | 0.11 | 0.12 | 0.11 | 0.12 | 0.14 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 16.01 | 15.75 | 13.87 | 13.86 | 10.08 | 7.31 | 6.65 | 6.39 | |
Total Non-Institution | % | 21.16 | 21.15 | 20.68 | 20.26 | 17.28 | 14.23 | 14.07 | 14.16 | |
Total Public | % | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 39.00 | 46.00 | 46.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Investment & Finance Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.