Here is the latest shareholding Pattern of ATN INTERNATIONAL. For more details, see the ATN INTERNATIONAL financial fact sheet and ATN INTERNATIONAL share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 10.59 | 10.59 | 10.59 | 10.59 | 10.59 | 10.57 | 10.56 | 10.55 | |
Individuals | % | 85.23 | 85.22 | 85.19 | 85.27 | 85.37 | 85.39 | 85.39 | 85.42 | |
NRIs/OCBs | % | 1.25 | 1.26 | 1.26 | 1.25 | 1.15 | 1.15 | 1.14 | 1.15 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.76 | 2.76 | 2.79 | 2.72 | 2.72 | 2.72 | 2.74 | 2.71 | |
Total Non-Institution | % | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | |
Total Public | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Finance - Investment Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.