Here are the latest quarterly results of UNION BANK. For more details, see the UNION BANK financial fact sheet and UNION BANK share price. For a sector overview, read our banking sector report.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Operating income | Rs m | 209,661 | 221,630 | 236,132 | 247,316 | 255,209 | 265,099 | 265,269 | 268,866 | |
Other income | Rs m | 36,694 | 56,005 | 42,091 | 42,209 | 42,811 | 51,017 | 47,986 | 59,255 | |
Total revenues | Rs m | 246,354 | 277,635 | 278,223 | 289,525 | 298,020 | 316,116 | 313,255 | 328,121 | |
Interest | Rs m | 122,417 | 138,101 | 146,642 | 154,982 | 162,355 | 169,658 | 170,040 | 177,199 | |
Gross Profit | Rs m | 87,244 | 83,530 | 89,490 | 92,334 | 92,854 | 95,441 | 95,230 | 91,666 | |
Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | Rs m | 57,463 | 70,847 | 59,731 | 61,893 | 62,316 | 81,119 | 65,103 | 69,473 | |
Profit before tax | Rs m | 35,764 | 39,123 | 51,804 | 54,923 | 55,543 | 52,812 | 49,545 | 64,059 | |
Tax | Rs m | 13,402 | 11,137 | 19,400 | 19,440 | 19,439 | 19,714 | 13,535 | 16,841 | |
Profit after tax | Rs m | 22,362 | 27,986 | 32,404 | 35,483 | 36,104 | 33,099 | 36,010 | 47,218 | |
Gross profit margin | % | 41.6 | 37.7 | 37.9 | 37.3 | 36.4 | 36.0 | 35.9 | 34.1 | |
Effective tax rate | % | 37.5 | 28.5 | 37.4 | 35.4 | 35.0 | 37.3 | 27.3 | 26.3 | |
Net profit margin | % | 10.7 | 12.6 | 13.7 | 14.3 | 14.1 | 12.5 | 13.6 | 17.6 | |
Diluted EPS | Rs | 2.9 | 3.7 | 4.2 | 4.6 | 4.7 | 4.3 | 4.7 | 6.2 | |
Diluted EPS (TTM) | Rs | 9.4 | 11.0 | 13.2 | 15.5 | 17.3 | 18.0 | 18.4 | 20.0 | |
Subscriber Feature |
After opening the day marginally lower, Indian benchmark indices reversed the trend as the session progressed and ended the day higher.