Here are the latest quarterly results of YASH PAKKA. For more details, see the YASH PAKKA financial fact sheet and YASH PAKKA share price.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1,149 | 1,111 | 1,058 | 1,051 | 993 | 946 | 968 | 1,111 | |
Other income | Rs m | 19 | 21 | 19 | 19 | 19 | 29 | 22 | 40 | |
Turnover | Rs m | 1,168 | 1,132 | 1,077 | 1,070 | 1,012 | 975 | 990 | 1,151 | |
Expenses | Rs m | 897 | 909 | 808 | 847 | 810 | 763 | 784 | 906 | |
Gross profit | Rs m | 252 | 202 | 249 | 203 | 183 | 183 | 183 | 205 | |
Depreciation | Rs m | 35 | 32 | 34 | 35 | 35 | 36 | 38 | 40 | |
Interest | Rs m | 23 | 30 | 27 | 21 | 19 | 24 | 33 | 24 | |
Profit before tax | Rs m | 213 | 160 | 208 | 166 | 148 | 151 | 136 | 180 | |
Tax | Rs m | 71 | 42 | 65 | 55 | 49 | 71 | 50 | 11 | |
Profit after tax | Rs m | 142 | 118 | 143 | 111 | 99 | 81 | 86 | 169 | |
Gross profit margin | % | 21.9 | 18.2 | 23.6 | 19.4 | 18.4 | 19.3 | 19.0 | 18.4 | |
Effective tax rate | % | 33.4 | 26.2 | 31.1 | 33.3 | 33.1 | 46.6 | 36.9 | 6.4 | |
Net profit margin | % | 12.3 | 10.6 | 13.6 | 10.6 | 10.0 | 8.5 | 8.8 | 15.2 | |
Diluted EPS | Rs | 3.2 | 2.6 | 3.2 | 2.5 | 2.2 | 1.8 | 1.9 | 3.8 | |
Diluted EPS (TTM) | Rs | 9.1 | 10.3 | 11.2 | 11.5 | 10.5 | 9.7 | 8.4 | 9.7 | |
Subscriber Feature |
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.