Here are the latest quarterly results of POWER GRID. For more details, see the POWER GRID financial fact sheet and POWER GRID share price. For a sector overview, read our power sector report.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 112,618 | 122,856 | 110,481 | 112,671 | 115,498 | 119,781 | 110,062 | 112,778 | |
Other income | Rs m | 2,684 | 2,719 | 2,095 | 2,634 | 2,699 | 3,273 | 2,734 | 5,682 | |
Turnover | Rs m | 115,302 | 125,574 | 112,576 | 115,304 | 118,197 | 123,054 | 112,796 | 118,459 | |
Expenses | Rs m | 13,683 | 13,541 | 13,655 | 13,587 | 13,369 | 18,791 | 14,037 | 15,764 | |
Gross profit | Rs m | 98,934 | 109,314 | 96,826 | 99,084 | 102,129 | 100,990 | 96,025 | 97,013 | |
Depreciation | Rs m | 34,068 | 33,140 | 32,658 | 32,770 | 32,935 | 32,590 | 32,004 | 32,921 | |
Interest | Rs m | 30,118 | 24,751 | 20,572 | 23,413 | 24,461 | 19,281 | 20,390 | 24,411 | |
Profit before tax | Rs m | 37,433 | 54,142 | 45,691 | 45,534 | 47,432 | 52,392 | 46,365 | 45,363 | |
Tax | Rs m | 3,301 | 10,124 | 6,211 | 5,737 | 7,875 | 9,585 | 8,793 | 8,845 | |
Profit after tax | Rs m | 34,133 | 44,018 | 39,480 | 39,798 | 39,557 | 42,807 | 37,572 | 36,519 | |
Gross profit margin | % | 87.8 | 89.0 | 87.6 | 87.9 | 88.4 | 84.3 | 87.2 | 86.0 | |
Effective tax rate | % | 8.8 | 18.7 | 13.6 | 12.6 | 16.6 | 18.3 | 19.0 | 19.5 | |
Net profit margin | % | 30.3 | 35.8 | 35.7 | 35.3 | 34.2 | 35.7 | 34.1 | 32.4 | |
Diluted EPS | Rs | 3.7 | 4.7 | 4.2 | 4.3 | 4.3 | 4.6 | 4.0 | 3.9 | |
Diluted EPS (TTM) | Rs | 16.8 | 16.4 | 16.6 | 16.9 | 17.5 | 17.4 | 17.2 | 16.8 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.