Here are the latest quarterly results of GENUS PAPER. For more details, see the GENUS PAPER financial fact sheet and GENUS PAPER share price.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1,416 | 2,233 | 1,782 | 1,940 | 1,553 | 1,844 | 2,109 | 2,111 | |
Other income | Rs m | 0 | 22 | 3 | 5 | 4 | 6 | 1 | 13 | |
Turnover | Rs m | 1,417 | 2,255 | 1,784 | 1,945 | 1,557 | 1,850 | 2,109 | 2,124 | |
Expenses | Rs m | 1,351 | 2,104 | 1,657 | 1,752 | 1,413 | 1,709 | 1,920 | 1,962 | |
Gross profit | Rs m | 65 | 129 | 125 | 188 | 140 | 135 | 188 | 149 | |
Depreciation | Rs m | 68 | 74 | 64 | 65 | 66 | 65 | 71 | 72 | |
Interest | Rs m | 53 | 80 | 77 | 78 | 80 | 81 | 89 | 96 | |
Profit before tax | Rs m | -56 | -2 | -14 | 50 | -2 | -5 | 29 | -7 | |
Tax | Rs m | -7 | -1 | -3 | 8 | -1 | -9 | 0 | -3 | |
Profit after tax | Rs m | -49 | -2 | -11 | 41 | -1 | 5 | 28 | -4 | |
Gross profit margin | % | 4.6 | 5.8 | 7.0 | 9.7 | 9.0 | 7.3 | 8.9 | 7.0 | |
Effective tax rate | % | 11.6 | 28.3 | 24.7 | 16.4 | 46.5 | 201.5 | 1.4 | 38.2 | |
Net profit margin | % | -3.5 | -0.1 | -0.6 | 2.1 | -0.1 | 0.3 | 1.3 | -0.2 | |
Diluted EPS | Rs | -0.2 | -0.0 | -0.0 | 0.2 | -0.0 | 0.0 | 0.1 | -0.0 | |
Diluted EPS (TTM) | Rs | -0.2 | -0.5 | -0.7 | -0.1 | 0.1 | 0.1 | 0.3 | 0.1 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.