Here are the latest quarterly results of GUJ.THEMIS.. For more details, see the GUJ.THEMIS. financial fact sheet and GUJ.THEMIS. share price. For a sector overview, read our pharmaceuticals sector report.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 282 | 282 | 496 | 395 | 389 | 420 | 388 | 347 | |
Other income | Rs m | 18 | 14 | 11 | 11 | 10 | 10 | 5 | 3 | |
Turnover | Rs m | 300 | 296 | 507 | 406 | 399 | 430 | 394 | 350 | |
Expenses | Rs m | 161 | 132 | 261 | 228 | 211 | 211 | 203 | 193 | |
Gross profit | Rs m | 121 | 149 | 235 | 167 | 177 | 209 | 186 | 154 | |
Depreciation | Rs m | 7 | 8 | 7 | 9 | 10 | 9 | 11 | 14 | |
Interest | Rs m | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Profit before tax | Rs m | 132 | 155 | 238 | 169 | 177 | 209 | 179 | 142 | |
Tax | Rs m | 34 | 38 | 61 | 43 | 47 | 51 | 46 | 36 | |
Profit after tax | Rs m | 98 | 117 | 177 | 125 | 130 | 159 | 132 | 106 | |
Gross profit margin | % | 43.0 | 53.0 | 47.4 | 42.3 | 45.7 | 49.8 | 47.8 | 44.3 | |
Effective tax rate | % | 25.6 | 24.7 | 25.6 | 25.7 | 26.5 | 24.2 | 25.9 | 25.5 | |
Net profit margin | % | 34.8 | 41.5 | 35.7 | 31.7 | 33.5 | 37.8 | 34.1 | 30.4 | |
Diluted EPS | Rs | 0.9 | 1.1 | 1.6 | 1.2 | 1.2 | 1.5 | 1.2 | 1.0 | |
Diluted EPS (TTM) | Rs | 5.1 | 5.3 | 5.3 | 4.8 | 5.0 | 5.4 | 5.0 | 4.8 | |
Subscriber Feature |
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.