Here are the latest quarterly results of FIRST WINNER. For more details, see the FIRST WINNER financial fact sheet and FIRST WINNER share price. For a sector overview, read our textiles sector report.
No. of Mths Qtr. Ending |
3
Mar-16* |
3
Jun-16* |
3
Sep-16* |
3
Dec-16* |
3
Mar-17* |
3
Jun-17* |
3
Sep-17* |
3
Dec-17* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other income | Rs m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Turnover | Rs m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Expenses | Rs m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Gross profit | Rs m | -1 | -0 | -1 | -1 | -1 | -0 | -0 | -0 | |
Depreciation | Rs m | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Interest | Rs m | 61 | 54 | 57 | 59 | 60 | 0 | 0 | 0 | |
Profit before tax | Rs m | -85 | -54 | -57 | -60 | -60 | -0 | -0 | -0 | |
Tax | Rs m | -28 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | |
Profit after tax | Rs m | -57 | -54 | -57 | -60 | -47 | -0 | -0 | -0 | |
Gross profit margin | % | -3,150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Effective tax rate | % | 33.1 | -0.0 | -0.0 | -0.0 | 21.6 | -0.0 | -0.0 | -0.0 | |
Net profit margin | % | -142,925.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diluted EPS | Rs | -1.1 | -1.1 | -1.1 | -1.2 | -0.9 | -0.0 | -0.0 | -0.0 | |
Diluted EPS (TTM) | Rs | NA | NA | NA | -4.5 | -4.3 | -3.3 | -2.1 | -1.0 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.