Here are the latest quarterly results of CORPORATION BANK. For more details, see the CORPORATION BANK financial fact sheet and CORPORATION BANK share price. For a sector overview, read our banking sector report.
No. of Mths Qtr. Ending |
3
Mar-18* |
3
Dec-18* |
3
Mar-19* |
3
Jun-19* |
3
Sep-19* |
3
Dec-19* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|
Operating income | Rs m | 41,931 | 0 | 36,430 | 39,888 | 40,091 | 41,546 | |
Other income | Rs m | 4,494 | 0 | 5,516 | 4,323 | 7,059 | 18,973 | |
Total revenues | Rs m | 46,425 | 0 | 41,946 | 44,212 | 47,150 | 60,519 | |
Interest | Rs m | 28,924 | 0 | 24,597 | 26,869 | 26,727 | 27,769 | |
Gross Profit | Rs m | 13,007 | 0 | 11,833 | 13,019 | 13,363 | 13,778 | |
Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | Rs m | 7,606 | 0 | 10,343 | 8,764 | 10,240 | 12,379 | |
Profit before tax | Rs m | -30,328 | 0 | -80,673 | 1,284 | 2,288 | 7,246 | |
Tax | Rs m | -11,944 | 0 | -14,925 | 230 | 976 | 3,037 | |
Profit after tax | Rs m | -18,384 | 0 | -65,747 | 1,053 | 1,312 | 4,208 | |
Gross profit margin | % | 31.0 | 0 | 32.5 | 32.6 | 33.3 | 33.2 | |
Effective tax rate | % | 39.4 | 0 | 18.5 | 17.9 | 42.7 | 41.9 | |
Net profit margin | % | -43.8 | 0 | -180.5 | 2.6 | 3.3 | 10.1 | |
Diluted EPS | Rs | -3.1 | 0.0 | -11.0 | 0.2 | 0.2 | 0.7 | |
Diluted EPS (TTM) | Rs | NA | NA | NA | -13.9 | -10.6 | -9.9 | |
Subscriber Feature |
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.