Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Mining" Company Results for December 2022 Quarter 

Here are the latest quarterly results of India's top mining companies. For more detailed updates, check the latest mining sector stock quotes.

Click on title to sort Dec 2021 Dec 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ASHAPURA MINECHEM 2,246 -217 5,351 292 138.2% N.A. 6.2  More Info 
COAL INDIA 284,335 45,597 351,693 76,333 23.7% 67.4% 2.6  More Info 
COAL INDIA 284,335 45,597 351,693 76,333 23.7% 67.4% 2.6  More Info 
COAL INDIA 284,335 45,597 351,693 76,333 23.7% 67.4% 2.6  More Info 
COAL INDIA 284,335 45,597 351,693 76,333 23.7% 67.4% 2.6  More Info 
GMDC 7,246 1,495 8,554 2,656 18.1% 77.7% 3.2  More Info 
HINDUSTAN ZINC 79,900 27,010 78,660 21,560 -1.6% -20.2% 13.8  More Info 
HINDUSTAN ZINC 79,900 27,010 78,660 21,560 -1.6% -20.2% 13.8  More Info 
KABRA COMMERCIAL 30 2 24 3 -18.6% 78.7% 2.0  More Info 
KIOCL 3,638 -661 2,879 -339 -20.9% N.A. N.A.  More Info 
MMTC 23,206 -845 7,632 728 -67.1% N.A. 38.2  More Info 
MOIL 3,634 1,239 3,020 395 -16.9% -68.1% 8.9  More Info 
MOIL 3,634 1,239 3,020 395 -16.9% -68.1% 8.9  More Info 
NMDC 58,738 20,470 37,200 9,041 -36.7% -55.8% 6.1  More Info 
NMDC 58,738 20,470 37,200 9,041 -36.7% -55.8% 6.1  More Info 
NMDC 58,738 20,470 37,200 9,041 -36.7% -55.8% 6.1  More Info 
ORISSA MINERALS DEV 297 -48 79 -89 -73.4% N.A. 99.0  More Info 
SOUTHERN MAGNESIUM & CHEMICALS 14 6 28 12 99.2% 82.3% 0.9  More Info 
VEDANTA 340,970 53,540 341,020 30,920 0.0% -42.2% 4.5  More Info 
VEDANTA 340,970 53,540 341,020 30,920 0.0% -42.2% 4.5  More Info 
VEDANTA 340,970 53,540 341,020 30,920 0.0% -42.2% 4.5  More Info 
Sector Aggregate 2,540,208 460,649 2,729,340 472,388 7.4% 2.5%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2022 Results  |  View All Results