Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Energy Storage" Company Results for December 2022 Quarter 

Here are the latest quarterly results of India's top energy storage companies. For more detailed updates, check the latest energy storage sector stock quotes.

Click on title to sort Dec 2021 Dec 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ABB INDIA 21,015 1,936 24,269 3,059 15.5% 58.0% 16.1  More Info 
AMARA RAJA ENERGY & MOBILITY 23,659 1,453 26,378 2,219 11.5% 52.7% 18.6  More Info 
EVEREADY INDUSTRIES 3,259 237 3,304 54 1.4% -77.1% 19.8  More Info 
EXIDE INDUSTRIES 33,117 1,991 35,385 1,983 6.8% -0.4% 20.3  More Info 
HBL POWER 3,487 249 3,325 226 -4.7% -9.0% 3.5  More Info 
INDO NATIONAL 1,717 68 1,492 -13 -13.1% -118.4% 3.4  More Info 
JSW ENERGY 19,052 3,187 22,481 1,697 18.0% -46.8% 6.5  More Info 
L&T 395,629 24,969 463,897 30,659 17.3% 22.8% 11.5  More Info 
PANASONIC CARBON (I) 121 34 135 36 11.4% 5.7% 11.3  More Info 
PANASONIC ENERGY (I) 673 32 658 -16 -2.2% -149.9% 13.3  More Info 
POWER GRID 104,469 33,782 112,618 34,133 7.8% 1.0% 12.2  More Info 
RAJESH EXPORTS 651,794 3,002 944,743 4,216 44.9% 40.4% 373.1  More Info 
STARLIT POWER 13 -21 0 -7 -98.3% N.A. N.A.  More Info 
TATA CHEMICALS 31,410 2,460 41,480 5,230 32.1% 112.6% N.A.  More Info 
TATA POWER 109,131 -1,062 141,291 542 29.5% N.A. 8.3  More Info 
Sector Aggregate 1,398,546 72,316 1,821,456 84,018 30.2% 16.2%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Sep 2022 Results  |  View All Results