Here are the latest quarterly results of India's top pump companies. For more detailed updates, check the latest pump sector stock quotes.
Click on title to sort | Sep 2021 | Sep 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
DYNAMATIC TECH | 3,044 | 32 | 3,237 | 100 | 6.4% | 212.8% | 5.8 | More Info
|
JYOTI. | 270 | -30 | 411 | 2 | 51.9% | N.A. | 2.9 | More Info
|
KSB | 3,681 | 376 | 4,313 | 373 | 17.2% | -0.8% | 52.2 | More Info
|
ROTO PUMPS | 432 | 81 | 561 | 72 | 29.9% | -10.9% | 25.5 | More Info
|
SHAKTI PUMPS | 3,690 | 208 | 2,163 | 19 | -41.4% | -90.9% | 13.2 | More Info
|
VELJAN DENISON | 257 | 50 | 314 | 52 | 22.1% | 2.6% | 17.2 | More Info
|
WPIL. | 2,871 | 305 | 4,043 | 261 | 40.8% | -14.6% | 25.4 | More Info
|
YUKEN INDIA | 898 | 57 | 912 | 28 | 1.5% | -51.7% | 22.0 | More Info
|
Sector Aggregate | 15,143 | 1,079 | 15,954 | 906 | 5.4% | -16.0% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2022 Results | Latest Quarter Results | View All Results |