Here are the latest quarterly results of India's top insurance companies. For more detailed updates, check the latest insurance sector stock quotes.
Click on title to sort | Sep 2021 | Sep 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
GIC OF INDIA | 107,487 | 13,671 | 88,619 | 20,620 | -17.6% | 50.8% | 3.7 | More Info
|
HDFC LIFE INSURANCE | 114,680 | 2,759 | 131,379 | 3,290 | 14.6% | 19.3% | 90.7 | More Info
|
ICICI LOMBARD GENERAL INSURANCE | 32,503 | 4,467 | 38,366 | 5,905 | 18.0% | 32.2% | 34.4 | More Info
|
ICICI PRUDENTIAL LIFE INSURANCE | 92,865 | 4,456 | 95,817 | 2,001 | 3.2% | -55.1% | 84.0 | More Info
|
MAX FINANCIAL SERVICES | 93,254 | 477 | 93,161 | 616 | -0.1% | 29.3% | 59.4 | More Info
|
SBI LIFE INSURANCE | 146,606 | 2,466 | 164,773 | 3,767 | 12.4% | 52.8% | 42.6 | More Info
|
THE NEW INDIA ASSURANCE | 75,185 | 1,334 | 73,496 | 419 | -2.2% | -68.6% | 16.4 | More Info
|
Sector Aggregate | 662,582 | 29,630 | 685,609 | 36,620 | 3.5% | 23.6% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2022 Results | Latest Quarter Results | View All Results |