Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"FOOD & TOBACCO" Company Results for September 2022 Quarter 

Here are the latest quarterly results of India's top food & tobacco companies. For more detailed updates, check the latest food & tobacco sector stock quotes.

Click on title to sort Sep 2021 Sep 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AAYUSH WELLNESS 0 -3 20 -1 11,411.8% N.A. 78.8  More Info 
ADF FOODS 1,094 125 1,067 136 -2.4% 8.8% 86.5  More Info 
ADF FOODS 1,094 125 1,067 136 -2.4% 8.8% 86.5  More Info 
AGRO TECH FOODS 2,519 52 2,365 30 -6.1% -42.6% 482.3  More Info 
AJANTA SOYA 3,705 187 2,755 -81 -25.6% -143.6% 56.6  More Info 
ANDHRA SUGAR 4,707 279 6,097 455 29.5% 62.9% 142.5  More Info 
ANDREW YULE 1,242 285 1,161 246 -6.5% -13.7% N.A.  More Info 
ANIK INDUS. 628 28 265 1 -57.7% -94.7% N.A.  More Info 
ANJANI FOODS 92 2 132 3 43.5% 84.9% 358.4  More Info 
ANS AGRO IND. 0 -2 0 -4 N.A. N.A. N.A.  More Info 
ARUNA HOTELS 0 -23 1 -19 N.A. N.A. N.A.  More Info 
ASIAN TEA 106 -3 106 9 -0.8% N.A. 75.9  More Info 
ASSO.ALCOHOL 1,206 143 1,467 75 21.7% -47.1% 10.3  More Info 
B & A. 1,062 262 1,086 250 2.2% -4.5% 3.4  More Info 
BAMBINO AGRO 808 39 948 40 17.3% 3.7% 16.8  More Info 
BOMBAY BURMAH 36,976 4,193 44,590 4,772 20.6% 13.8% 4.8  More Info 
BOMBAY BURMAH 36,976 4,193 44,590 4,772 20.6% 13.8% 4.8  More Info 
BOMBAY BURMAH 36,976 4,193 44,590 4,772 20.6% 13.8% 4.8  More Info 
BRITANNIA 36,074 3,816 43,796 4,905 21.4% 28.5% 40.9  More Info 
BRITANNIA 36,074 3,816 43,796 4,905 21.4% 28.5% 40.9  More Info 
BRITANNIA 36,074 3,816 43,796 4,905 21.4% 28.5% 40.9  More Info 
CCL PRODUCTS 3,366 493 5,066 578 50.5% 17.1% 12.6  More Info 
CHAMANLAL SE 1,672 96 2,665 202 59.4% 110.4% 3.9  More Info 
CHORDIA FOOD 174 -9 8 1 -95.5% N.A. 62.2  More Info 
COASTAL CORPORATION 1,281 78 1,071 68 -16.4% -13.9% 753.2  More Info 
DFM FOODS 1,471 -31 1,650 -120 12.1% N.A. N.A.  More Info 
DHUNSERI VENTURES 456 218 496 -218 8.8% -199.9% 6.7  More Info 
DIANA TEA CO 259 57 264 40 2.2% -28.8% N.A.  More Info 
FLEX FOODS 346 29 286 -5 -17.5% -115.9% N.A.  More Info 
FOODS & INNS 1,698 64 2,451 139 44.4% 116.2% 15.6  More Info 
FRESHTROP FR 196 -3 294 -19 49.7% N.A. N.A.  More Info 
FUTURE CONSUMER 4,500 -207 1,004 -1,409 -77.7% N.A. N.A.  More Info 
G.M. BREWERIES 4,500 219 5,619 227 24.9% 3.8% 6.2  More Info 
GLOBUS SPIRITS 5,940 525 6,335 221 6.6% -57.9% 17.3  More Info 
GODFREY PHILLIPS 7,727 1,049 11,916 1,782 54.2% 69.9% 7.1  More Info 
GOODRICKE 2,760 554 2,804 397 1.6% -28.5% N.A.  More Info 
GRM OVERSEAS 2,530 245 2,706 137 7.0% -44.2% 52.6  More Info 
GULSHAN POLYOLS 2,773 285 2,764 91 -0.3% -68.1% 23.7  More Info 
HALDER VENTURE LIMITED 4,397 164 570 -4 -87.0% -102.3% 2.2  More Info 
HARR.MALAYALAM 1,291 39 1,282 58 -0.7% 47.6% N.A.  More Info 
HATSUN AGRO PROD. 16,354 821 17,477 425 6.9% -48.3% 52.9  More Info 
HERITAGE FOOD 6,703 342 8,162 213 21.8% -37.6% 15.9  More Info 
HIMALYA INT. 164 15 176 44 7.4% 201.0% 10.4  More Info 
HINDUSTAN FOODS 4,657 110 6,618 189 42.1% 72.6% 181.2  More Info 
IB INFOTECH 0 -0 8 1 N.A. N.A. 2.6  More Info 
ITC 148,444 37,637 186,080 46,703 25.4% 24.1% 12.7  More Info 
ITC 148,444 37,637 186,080 46,703 25.4% 24.1% 12.7  More Info 
ITC 148,444 37,637 186,080 46,703 25.4% 24.1% 12.7  More Info 
ITC 148,444 37,637 186,080 46,703 25.4% 24.1% 12.7  More Info 
ITC 148,444 37,637 186,080 46,703 25.4% 24.1% 12.7  More Info 
IVP 1,488 37 1,672 57 12.3% 54.7% 6.5  More Info 
JAGATJIT IND 1,020 -17 1,667 4 63.5% N.A. N.A.  More Info 
JAMES WARREN TEA 470 133 543 272 15.6% 104.4% 1.6  More Info 
JAYS HREE TEA 2,030 273 2,378 262 17.1% -4.0% 16.1  More Info 
JOONKTOLLEE TEA 473 17 393 -6 -17.0% -137.3% N.A.  More Info 
JUBILANT FOODWORKS 11,162 1,201 13,015 1,150 16.6% -4.2% 479.9  More Info 
JUBILANT FOODWORKS 11,162 1,201 13,015 1,150 16.6% -4.2% 479.9  More Info 
KANCO TEA & INDUSTRIES 432 125 466 170 7.9% 35.8% N.A.  More Info 
KMG MILKFOOD 9 -4 39 0 326.7% N.A. N.A.  More Info 
KOHINOOR FOODS 95 -50 284 18 200.7% N.A. N.A.  More Info 
KORE FOODS 0 -0 0 -1 -100.0% N.A. N.A.  More Info 
KOTHARI FERM 230 8 246 -17 6.7% -320.7% 134.0  More Info 
KOVIL.L.MILL 731 24 851 59 16.5% 144.4% N.A.  More Info 
KRBL 10,537 1,362 13,193 2,131 25.2% 56.4% 12.7  More Info 
KRBL 10,537 1,362 13,193 2,131 25.2% 56.4% 12.7  More Info 
LONGVIEW TEA 0 35 0 2 N.A. -93.5% 3.1  More Info 
LOTUS CHOC 210 15 146 -5 -30.2% -132.3% 1.5  More Info 
LT FOODS 13,198 820 17,248 947 30.7% 15.6% 3.5  More Info 
LT FOODS 13,198 820 17,248 947 30.7% 15.6% 3.5  More Info 
LT FOODS 13,198 820 17,248 947 30.7% 15.6% 3.5  More Info 
LYKIS 920 17 1,179 35 28.2% 113.1% 21.8  More Info 
MADHUS.IND. 3 15 3 20 8.2% 30.9% 4.4  More Info 
MAHAAN FOODS 0 1 0 -0 N.A. -108.0% 13.6  More Info 
MCLEOD RUSSEL 4,939 1,226 4,251 1,308 -13.9% 6.6% N.A.  More Info 
MEFCOM AGRO 0 -0 0 -0 N.A. N.A. N.A.  More Info 
MILKFOOD 617 25 1,034 49 67.6% 97.2% 151.0  More Info 
MODERN DAIRIES 579 5 423 42 -27.0% 745.5% 0.9  More Info 
MRS BECTORS FOOD 2,463 181 3,474 221 41.1% 22.2% 18.5  More Info 
NAKODA GROUP OF INDUSTRIES 131 5 158 3 20.7% -50.7% N.A.  More Info 
NEELAMALAI AGRO 69 4 62 -6 -10.7% -277.1% 18.9  More Info 
NEELAMALAI AGRO 69 4 62 -6 -10.7% -277.1% 18.9  More Info 
NESTLE 38,826 6,174 45,910 6,683 18.2% 8.3% 536.4  More Info 
NESTLE 38,826 6,174 45,910 6,683 18.2% 8.3% 536.4  More Info 
NESTLE 38,826 6,174 45,910 6,683 18.2% 8.3% 536.4  More Info 
NESTLE 38,826 6,174 45,910 6,683 18.2% 8.3% 536.4  More Info 
NESTLE 38,826 6,174 45,910 6,683 18.2% 8.3% 536.4  More Info 
OVOBEL FOODS 301 -14 599 111 99.2% N.A. 14.6  More Info 
PARAG MILK FOODS 5,323 228 6,648 114 24.9% -50.0% 14.1  More Info 
PARAG MILK FOODS 5,323 228 6,648 114 24.9% -50.0% 14.1  More Info 
PATANJALI FOODS 59,950 1,643 85,141 1,123 42.0% -31.6% 23.7  More Info 
PIONEER DISTILLERIES 639 -218 563 -214 -11.8% N.A. N.A.  More Info 
PRATAAP SNACKS 3,706 147 4,573 42 23.4% -71.1% 40.5  More Info 
PRIMA AGRO 45 8 35 3 -23.8% -63.2% N.A.  More Info 
PRIMA INDUSTRIES 37 6 17 -2 -52.9% -127.4% N.A.  More Info 
PRIME INDUST. 2 0 7 6 237.6% N.A. 6.7  More Info 
PROGREX VENTURES 0 -0 0 -0 N.A. N.A. N.A.  More Info 
R.T.EXPORTS 0 -4 22 3 N.A. N.A. 8.8  More Info 
RADICO KHAITAN 30,696 692 30,186 518 -1.7% -25.1% 23.5  More Info 
RAGHUNATH IN 13 8 0 0 -100.0% -99.1% 1.1  More Info 
RAGHUNATH TO 0 -0 0 1 N.A. N.A. 3.2  More Info 
RAVI KUMAR DIST. 28 -24 0 1 -100.0% N.A. 107.6  More Info 
REAL REALTY MGMT. 0 -1 11 0 N.A. N.A. 400.0  More Info 
RESTAURANT BRANDS ASIA 3,575 -624 5,248 -551 46.8% N.A. N.A.  More Info 
RETRO GREEN 3 1 4 1 14.2% -17.3% 45.0  More Info 
RITESH INDUSTRIES 284 34 174 34 -38.7% 0.7% 11.0  More Info 
RLF LIMITED. 1 0 0 -1 -100.0% -2,866.7% N.A.  More Info 
ROSSELL INDIA 947 252 1,192 364 25.8% 44.4% 26.0  More Info 
ROSSELL INDIA 947 252 1,192 364 25.8% 44.4% 26.0  More Info 
SABOO SODIUM 109 20 129 18 18.8% -13.1% 7.7  More Info 
SAMPRE NUTRITIONS 62 13 80 3 29.1% -77.4% 47.1  More Info 
SAPTARISHI A 104 1 87 1 -16.3% -23.8% 24.8  More Info 
SHAH FOODS 0 -1 0 -1 N.A. N.A. N.A.  More Info 
SHEEL INTERN. 0 -0 1 4 N.A. N.A. 2.5  More Info 
SILVER OAK 0 -5 0 -8 N.A. N.A. N.A.  More Info 
SIMRAN FARMS 1,124 31 836 -51 -25.7% -263.3% 3.7  More Info 
SKM EGG PRODUCTS 648 9 1,604 119 147.6% 1,231.5% 3.4  More Info 
SOM DISTILLERIES 1,337 -25 2,678 82 100.3% N.A. 6.4  More Info 
SPECTRUM FOODS 39 9 34 20 -13.2% 136.1% 77.3  More Info 
SUMUKA AGRO 2 0 57 6 3,005.9% 1,471.4% 2.3  More Info 
SUNIL AGRO F 430 4 563 3 30.9% -12.8% N.A.  More Info 
SUPER BAKERS 0 1 0 1 N.A. 14.7% 5.3  More Info 
SUPERIOR INDUS. 111 5 141 10 26.9% 102.2% 8.4  More Info 
SURAJ INDUSTRIES 150 8 116 13 -22.5% 60.3% N.A.  More Info 
SUVIDHA INFRA. 0 -0 0 -0 N.A. N.A. 798.5  More Info 
T & I GLOBAL 353 24 340 22 -3.5% -7.2% 9.2  More Info 
TAI INDUSTRIES 618 7 697 14 12.8% 97.1% 4.6  More Info 
TASTY BITE 859 13 1,420 95 65.3% 621.3% 204.9  More Info 
TASTY BITE 859 13 1,420 95 65.3% 621.3% 204.9  More Info 
TATA COFFEE 5,485 537 7,183 1,469 30.9% 173.8% 9.2  More Info 
TERAI TEA CO 106 104 214 21 102.4% -79.8% 2.8  More Info 
THE INDIAN WOOD PRODUCTS COMPANY 369 -20 436 2 18.1% N.A. 51.0  More Info 
TILAKNAGAR IND. 4,453 113 5,961 139 33.8% 22.8% 3.2  More Info 
TIRUPATI STARCH 793 15 929 8 17.2% -45.9% 192.0  More Info 
TRANSGLOBE FOOD 0 -1 0 -0 N.A. N.A. N.A.  More Info 
TYROON TEA 163 66 184 77 12.6% 15.6% 5.0  More Info 
UMANG DAIRIES 485 -62 605 -16 24.6% N.A. 24.2  More Info 
UNITED BREWERIES 32,947 803 36,735 1,341 11.5% 66.9% 72.2  More Info 
UNITED SPIRITS 82,088 2,864 82,827 5,482 0.9% 91.4% 32.8  More Info 
VADILAL ENT 1,588 114 2,142 -27 34.9% -123.8% 5.6  More Info 
VADILAL INDUSTRIES 1,883 127 2,670 273 41.8% 115.1% 3.7  More Info 
VARUN BEVERAGES 24,404 2,579 32,483 3,955 33.1% 53.3% 122.3  More Info 
VENKYS 9,878 307 9,590 -206 -2.9% -167.0% 20.2  More Info 
VIRAT CRANE 235 17 289 17 22.9% 1.7% 4.8  More Info 
VST INDUSTRIES 3,609 799 4,397 922 21.8% 15.4% 256.4  More Info 
WARREN TEA 415 44 242 37 -41.6% -14.4% N.A.  More Info 
WESTLIFE FOODWORLD 3,854 -44 5,724 315 48.5% N.A. 339.2  More Info 
WINSOME BREW 0 -6 0 -4 -100.0% N.A. 13.3  More Info 
ZYDUS WELLNESS 3,837 215 4,291 85 11.8% -60.4% 40.3  More Info 
Sector Aggregate 1,644,161 270,702 1,998,189 328,531 21.5% 21.4%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2022 Results  |  Latest Quarter Results  |  View All Results