Here are the latest quarterly results of India's top capex growth companies. For more detailed updates, check the latest capex growth sector stock quotes.
Click on title to sort | Sep 2021 | Sep 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AARTI INDUSTRIES | 12,559 | 1,500 | 16,850 | 1,240 | 34.2% | -17.3% | 104.2 | More Info
|
BOROSIL RENEWABLES | 1,605 | 341 | 1,693 | 242 | 5.4% | -29.1% | N.A. | More Info
|
COAL INDIA | 232,911 | 29,378 | 298,381 | 61,856 | 28.1% | 110.6% | 2.6 | More Info
|
DEEPAK NITRITE | 16,814 | 2,543 | 19,617 | 1,745 | 16.7% | -31.4% | 16.4 | More Info
|
DWARIKESH SUGAR | 5,058 | 396 | 5,401 | 78 | 6.8% | -80.2% | N.A. | More Info
|
GALAXY SURFACTANTS | 8,773 | 419 | 12,365 | 839 | 40.9% | 100.0% | 25.1 | More Info
|
GODAWARI POWER | 12,744 | 2,673 | 13,071 | 1,716 | 2.6% | -35.8% | 40.5 | More Info
|
JSW STEEL | 325,030 | 65,760 | 417,780 | -8,590 | 28.5% | -113.1% | 18.8 | More Info
|
SEAMEC | 818 | 258 | 853 | 171 | 4.3% | -33.8% | 7.5 | More Info
|
SHREYAS SHIPPING | 753 | 294 | 1,376 | 603 | 82.7% | 104.8% | 27.5 | More Info
|
SRF | 28,390 | 3,825 | 37,278 | 4,810 | 31.3% | 25.8% | 157.8 | More Info
|
SUPREME INDUSTRIES | 19,285 | 1,896 | 20,866 | 635 | 8.2% | -66.5% | 23.1 | More Info
|
ULTRATECH CEMENT | 120,168 | 13,103 | 138,927 | 7,602 | 15.6% | -42.0% | 25.0 | More Info
|
Sector Aggregate | 784,907 | 122,387 | 984,457 | 72,946 | 25.4% | -40.4% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2022 Results | Latest Quarter Results | View All Results |