Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for September 2022 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Sep 2021 Sep 2022 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
BANK OF BARODA 175,409 21,951 224,245 32,722 27.8% 49.1% 2.0  More Info 
BANK OF INDIA 95,802 10,721 115,454 7,522 20.5% -29.8% 3.3  More Info 
BANK OF MAHARASHTRA 32,073 2,640 38,151 5,354 19.0% 102.8% 2.3  More Info 
CANARA BANK 173,363 11,006 204,824 25,935 18.1% 135.6% 8.4  More Info 
CENTRAL BANK 55,182 2,541 61,844 3,251 12.1% 28.0% 3.8  More Info 
INDIAN BANK 94,834 10,966 107,277 12,447 13.1% 13.5% 1.3  More Info 
INDIAN OVERSEAS BANK 42,560 3,765 47,190 5,002 10.9% 32.9% 7.2  More Info 
J&K BANK 19,903 1,116 22,989 2,436 15.5% 118.3% 1.7  More Info 
PNB 183,355 12,001 205,879 3,637 12.3% -69.7% 3.1  More Info 
PUNJAB & SIND BANK 17,409 2,183 19,799 2,781 13.7% 27.4% 13.9  More Info 
SBI 730,291 91,312 844,629 150,173 15.7% 64.5% 3.8  More Info 
UCO BANK 37,198 2,054 41,849 5,045 12.5% 145.6% 7.2  More Info 
UNION BANK 168,512 14,988 197,782 18,391 17.4% 22.7% 1.7  More Info 
Sector Aggregate 1,825,891 187,243 2,131,910 274,697 16.8% 46.7%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2022 Results  |  Latest Quarter Results  |  View All Results