Here are the latest quarterly results of India's top tyres companies. For more detailed updates, check the latest tyres sector stock quotes.
Click on title to sort | Sep 2020 | Sep 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APCOTEX INDUSTRIES | 1,293 | 116 | 2,434 | 223 | 88.3% | 91.3% | 17.2 | More Info
|
APOLLO TYRES | 42,949 | -2,463 | 50,773 | 1,737 | 18.2% | N.A. | 8.4 | More Info
|
BALKRISHNA INDUSTRIES | 15,779 | 3,409 | 20,722 | 3,910 | 31.3% | 14.7% | 20.1 | More Info
|
BIRLA TYRES | 398 | -729 | 5 | -448 | -98.8% | N.A. | N.A. | More Info
|
CEAT | 19,785 | 1,689 | 24,518 | 371 | 23.9% | -78.0% | 9.0 | More Info
|
CEAT | 19,785 | 1,689 | 24,518 | 371 | 23.9% | -78.0% | 9.0 | More Info
|
CEAT | 19,785 | 1,689 | 24,518 | 371 | 23.9% | -78.0% | 9.0 | More Info
|
COCHIN MALABAR | 0 | -1 | 0 | -1 | N.A. | N.A. | 14.1 | More Info
|
EASTERN TREADS | 178 | -4 | 226 | -23 | 26.7% | N.A. | N.A. | More Info
|
GOODYEAR (I) | 4,811 | 486 | 6,983 | 392 | 45.1% | -19.4% | 37.9 | More Info
|
GRP. | 752 | 9 | 1,007 | 34 | 34.0% | 276.3% | 20.9 | More Info
|
GRP. | 752 | 9 | 1,007 | 34 | 34.0% | 276.3% | 20.9 | More Info
|
INDAG RUBBER | 468 | 48 | 455 | 6 | -2.8% | -88.0% | 23.5 | More Info
|
INDAG RUBBER | 468 | 48 | 455 | 6 | -2.8% | -88.0% | 23.5 | More Info
|
JK TYRE & IND | 22,748 | 1,089 | 29,867 | 642 | 31.3% | -41.1% | 3.0 | More Info
|
KRYPTON IND | 81 | 6 | 98 | 2 | 20.9% | -66.8% | 9.9 | More Info
|
M.M.RUBBER | 66 | 4 | 57 | -3 | -14.9% | -169.9% | N.A. | More Info
|
MODI RUBBER | 5 | -49 | 6 | -31 | 31.1% | N.A. | N.A. | More Info
|
MRF | 42,444 | 4,109 | 49,078 | 1,891 | 15.6% | -54.0% | 18.6 | More Info
|
PIX TRANS | 1,016 | 195 | 1,160 | 198 | 14.2% | 1.3% | 3.1 | More Info
|
PTL ENTERPRISES | 158 | 91 | 158 | 121 | 0.0% | 33.1% | 19.4 | More Info
|
RISHIROOP LIMITED | 125 | 22 | 196 | 62 | 56.9% | 186.3% | 1.9 | More Info
|
RUBFILA INT. | 807 | 98 | 1,230 | 120 | 52.4% | 22.2% | 14.0 | More Info
|
SRK INDUSTRIES | 11 | -1 | 161 | -1 | 1,361.8% | N.A. | 23.1 | More Info
|
TVS SRICHAKRA | 5,524 | 398 | 6,913 | 253 | 25.2% | -36.5% | 22.3 | More Info
|
VAMSHI RUBB. | 139 | -11 | 181 | 0 | 30.1% | N.A. | 11.3 | More Info
|
Sector Aggregate | 200,325 | 11,945 | 246,724 | 10,233 | 23.2% | -14.3% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2021 Results | Dec 2021 Results | Latest Quarter Results | View All Results |