Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"SEMICONDUCTOR" Company Results for September 2021 Quarter 

Here are the latest quarterly results of India's top semiconductor companies. For more detailed updates, check the latest semiconductor sector stock quotes.

Click on title to sort Sep 2020 Sep 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ASM TECHNOLOGIES 314 22 477 41 51.8% 81.1% 220.9  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
CG POWER & INDUSTRIAL 6,639 1,094 14,538 2,017 119.0% 84.4% 7.0  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
HCL TECHNOLOGIES 185,940 31,460 206,550 32,630 11.1% 3.7% 17.0  More Info 
KERNEX MICROSYS 9 2 31 -30 247.7% -1,469.3% N.A.  More Info 
MIC ELECTRONICS 10 -35 34 -11 233.3% N.A. 0.5  More Info 
MINDTECK INDIA 728 23 760 44 4.3% 90.1% 5.8  More Info 
MOSCHIP TECHNOLOGIES 238 -34 380 16 59.6% N.A. 17.8  More Info 
SPEL SEMICONDUCT 51 -4 28 -17 -44.8% N.A. N.A.  More Info 
TATA ELXSI 4,302 789 5,953 1,253 38.4% 58.9% 18.1  More Info 
VEDANTA 211,070 16,440 304,010 58,120 44.0% 253.5% 4.5  More Info 
Sector Aggregate 457,642 54,239 597,580 100,790 30.6% 85.8%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2021 Results  |  Dec 2021 Results  |  Latest Quarter Results  |  View All Results