Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"FOOD & TOBACCO" Company Results for September 2021 Quarter 

Here are the latest quarterly results of India's top food & tobacco companies. For more detailed updates, check the latest food & tobacco sector stock quotes.

Click on title to sort Sep 2020 Sep 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AAYUSH WELLNESS 387 1 0 -3 -100.0% -307.4% 78.8  More Info 
ADF FOODS 943 126 1,094 125 16.0% -0.7% 86.5  More Info 
ADF FOODS 943 126 1,094 125 16.0% -0.7% 86.5  More Info 
AGRO TECH FOODS 2,286 89 2,519 52 10.2% -41.1% 482.3  More Info 
AJANTA SOYA 2,398 73 3,705 187 54.5% 155.3% 56.6  More Info 
AMRIT CORPORATION 66 34 149 59 127.4% 74.2% 16.3  More Info 
ANDHRA SUGAR 3,900 324 4,707 279 20.7% -13.8% 142.5  More Info 
ANDREW YULE 1,311 457 1,242 285 -5.2% -37.6% N.A.  More Info 
ANIK INDUS. 194 -11 628 28 224.1% N.A. N.A.  More Info 
ANJANI FOODS 73 4 92 2 26.1% -60.2% 358.4  More Info 
ANS AGRO IND. 0 -2 0 -2 N.A. N.A. N.A.  More Info 
ARUNA HOTELS 0 -19 0 -23 N.A. N.A. N.A.  More Info 
ASIAN TEA 177 20 106 -3 -40.0% -116.4% 75.9  More Info 
ASSO.ALCOHOL 1,034 132 1,206 143 16.7% 8.3% 10.3  More Info 
B & A. 896 251 1,062 262 18.6% 4.6% 3.4  More Info 
BAMBINO AGRO 865 29 808 39 -6.6% 35.8% 16.8  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
CCL PRODUCTS 3,221 475 3,366 493 4.5% 4.0% 12.6  More Info 
CHAMANLAL SE 1,872 161 1,672 96 -10.7% -40.3% 3.9  More Info 
CHORDIA FOOD 198 4 174 -9 -12.3% -309.3% 62.2  More Info 
COASTAL CORPORATION 1,244 89 1,281 78 3.0% -12.3% 753.2  More Info 
DFM FOODS 1,413 103 1,471 -31 4.1% -130.3% N.A.  More Info 
DHUNSERI VENTURES 270 -53 456 218 69.1% N.A. 6.7  More Info 
DIANA TEA CO 303 109 259 57 -14.5% -48.0% N.A.  More Info 
FLEX FOODS 296 30 346 29 16.9% -2.4% N.A.  More Info 
FOODS & INNS 689 6 1,698 64 146.6% 899.1% 15.6  More Info 
FRESHTROP FR 131 11 196 -3 49.8% -124.9% N.A.  More Info 
FUTURE CONSUMER 2,389 -1,385 4,500 -207 88.4% N.A. N.A.  More Info 
G.M. BREWERIES 2,623 112 4,500 219 71.6% 94.9% 6.2  More Info 
GLOBUS SPIRITS 4,567 332 5,940 525 30.0% 58.2% 17.3  More Info 
GODFREY PHILLIPS 8,222 1,031 7,727 1,049 -6.0% 1.8% 7.1  More Info 
GOLDEN TOBACCO 110 21 20 17 -81.9% -17.6% 13.0  More Info 
GOODRICKE 3,411 729 2,760 554 -19.1% -23.9% N.A.  More Info 
GRANDEUR PRODUCTS 131 -72 51 -69 -60.7% N.A. N.A.  More Info 
GRM OVERSEAS 1,696 148 2,530 245 49.1% 65.5% 52.6  More Info 
GULSHAN POLYOLS 2,086 171 2,773 285 32.9% 66.3% 23.7  More Info 
HALDER VENTURE LIMITED 938 6 4,397 164 368.8% 2,611.8% 2.2  More Info 
HARR.MALAYALAM 1,063 83 1,291 39 21.4% -52.8% N.A.  More Info 
HATSUN AGRO PROD. 13,270 658 16,354 821 23.2% 24.8% 52.9  More Info 
HERITAGE FOOD 6,100 30 6,703 342 9.9% 1,043.2% 15.9  More Info 
HIMALYA INT. 131 2 164 15 24.4% 610.1% 10.4  More Info 
HINDUSTAN FOODS 3,184 84 4,657 110 46.2% 31.3% 181.2  More Info 
IB INFOTECH 0 -0 0 -0 N.A. N.A. 2.6  More Info 
ITC 131,478 34,187 148,444 37,637 12.9% 10.1% 12.7  More Info 
ITC 131,478 34,187 148,444 37,637 12.9% 10.1% 12.7  More Info 
ITC 131,478 34,187 148,444 37,637 12.9% 10.1% 12.7  More Info 
ITC 131,478 34,187 148,444 37,637 12.9% 10.1% 12.7  More Info 
ITC 131,478 34,187 148,444 37,637 12.9% 10.1% 12.7  More Info 
IVP 609 4 1,488 37 144.3% 925.0% 6.5  More Info 
JAGATJIT IND 1,039 -31 1,020 -17 -1.8% N.A. N.A.  More Info 
JAMES WARREN TEA 512 488 470 133 -8.2% -72.7% 1.6  More Info 
JAYS HREE TEA 2,654 668 2,030 273 -23.5% -59.1% 16.1  More Info 
JOONKTOLLEE TEA 487 83 473 17 -2.8% -79.3% N.A.  More Info 
JUBILANT FOODWORKS 8,163 758 11,162 1,201 36.7% 58.4% 479.9  More Info 
JUBILANT FOODWORKS 8,163 758 11,162 1,201 36.7% 58.4% 479.9  More Info 
KANCO TEA & INDUSTRIES 384 194 432 125 12.5% -35.6% N.A.  More Info 
KMG MILKFOOD 1 -2 9 -4 1,026.8% N.A. N.A.  More Info 
KOHINOOR FOODS 737 95 95 -50 -87.2% -152.9% N.A.  More Info 
KORE FOODS 0 -1 0 -0 33.3% N.A. N.A.  More Info 
KOTHARI FERM 218 -7 230 8 5.6% N.A. 134.0  More Info 
KOVIL.L.MILL 574 15 731 24 27.3% 57.8% N.A.  More Info 
KRBL 11,332 1,498 10,537 1,362 -7.0% -9.1% 12.7  More Info 
KRBL 11,332 1,498 10,537 1,362 -7.0% -9.1% 12.7  More Info 
KWALITY 254 -145 182 -69 -28.3% N.A. N.A.  More Info 
LEDO TEA CO 61 18 39 -1 -36.1% -107.9% N.A.  More Info 
LONGVIEW TEA 0 1 0 35 N.A. 2,887.3% 3.1  More Info 
LOTUS CHOC 128 6 210 15 63.5% 167.4% 1.5  More Info 
LT FOODS 12,087 781 13,198 820 9.2% 5.0% 3.5  More Info 
LT FOODS 12,087 781 13,198 820 9.2% 5.0% 3.5  More Info 
LT FOODS 12,087 781 13,198 820 9.2% 5.0% 3.5  More Info 
LYKIS 107 -20 920 17 761.3% N.A. 21.8  More Info 
MADHUS.IND. 2 4 3 15 22.3% 237.8% 4.4  More Info 
MAHAAN FOODS 0 1 0 1 N.A. -65.0% 13.6  More Info 
MCLEOD RUSSEL 4,990 1,520 4,939 1,226 -1.0% -19.3% N.A.  More Info 
MEFCOM AGRO 0 -0 0 -0 N.A. N.A. N.A.  More Info 
MILKFOOD 763 13 617 25 -19.2% 95.3% 151.0  More Info 
MODERN DAIRIES 1,921 13 579 5 -69.8% -59.9% 0.9  More Info 
NEELAMALAI AGRO 84 9 69 4 -17.6% -58.9% 18.9  More Info 
NEELAMALAI AGRO 84 9 69 4 -17.6% -58.9% 18.9  More Info 
NESTLE 35,417 5,871 38,826 6,174 9.6% 5.2% 536.4  More Info 
NESTLE 35,417 5,871 38,826 6,174 9.6% 5.2% 536.4  More Info 
NESTLE 35,417 5,871 38,826 6,174 9.6% 5.2% 536.4  More Info 
NESTLE 35,417 5,871 38,826 6,174 9.6% 5.2% 536.4  More Info 
NESTLE 35,417 5,871 38,826 6,174 9.6% 5.2% 536.4  More Info 
OCEANIC FOODS 274 -1 298 9 8.6% N.A. 13.0  More Info 
OVOBEL FOODS 269 15 301 -14 11.7% -193.1% 14.6  More Info 
PARAG MILK FOODS 4,982 159 5,323 228 6.8% 43.3% 14.1  More Info 
PARAG MILK FOODS 4,982 159 5,323 228 6.8% 43.3% 14.1  More Info 
PATANJALI FOODS 39,717 1,267 59,950 1,643 50.9% 29.6% 23.7  More Info 
PIONEER DISTILLERIES 510 -171 639 -218 25.2% N.A. N.A.  More Info 
PRATAAP SNACKS 3,267 84 3,706 147 13.4% 74.1% 40.5  More Info 
PRIMA AGRO 42 8 45 8 7.9% -0.7% N.A.  More Info 
PRIMA INDUSTRIES 34 9 37 6 7.0% -35.1% N.A.  More Info 
PRIME INDUST. 2 -0 2 0 2.9% N.A. 6.7  More Info 
PROGREX VENTURES 0 -0 0 -0 N.A. N.A. N.A.  More Info 
R.T.EXPORTS 0 -1 0 -4 N.A. N.A. 8.8  More Info 
RADICO KHAITAN 27,530 724 30,696 692 11.5% -4.4% 23.5  More Info 
RAGHUNATH IN 3 2 13 8 363.6% 352.9% 1.1  More Info 
RAGHUNATH TO 0 -0 0 -0 N.A. N.A. 3.2  More Info 
RAVI KUMAR DIST. 0 -38 28 -24 40,400.0% N.A. 107.6  More Info 
REAL REALTY MGMT. 0 1 0 -1 N.A. -170.3% 400.0  More Info 
RETRO GREEN 3 2 3 1 16.5% -25.3% 45.0  More Info 
RITESH INDUSTRIES 116 -20 284 34 145.2% N.A. 11.0  More Info 
RLF LIMITED. 1 -1 1 0 18.6% N.A. N.A.  More Info 
ROSSELL INDIA 1,006 395 947 252 -5.9% -36.1% 26.0  More Info 
ROSSELL INDIA 1,006 395 947 252 -5.9% -36.1% 26.0  More Info 
SABOO SODIUM 56 -3 109 20 94.7% N.A. 7.7  More Info 
SAMPRE NUTRITIONS 72 11 62 13 -14.0% 21.1% 47.1  More Info 
SAPTARISHI A 113 2 104 1 -8.3% -30.0% 24.8  More Info 
SHAH FOODS 0 -1 0 -1 N.A. N.A. N.A.  More Info 
SHEEL INTERN. 0 0 0 -0 -100.0% -445.5% 2.5  More Info 
SILVER OAK 0 -4 0 -5 N.A. N.A. N.A.  More Info 
SIMRAN FARMS 851 32 1,124 31 32.1% -1.7% 3.7  More Info 
SKM EGG PRODUCTS 722 53 648 9 -10.3% -83.3% 3.4  More Info 
SOM DISTILLERIES 1,136 -66 1,337 -25 17.7% N.A. 6.4  More Info 
SPECTRUM FOODS 26 4 39 9 49.5% 146.7% 77.3  More Info 
SUMUKA AGRO 1 0 2 0 90.7% 337.5% 2.3  More Info 
SUNIL AGRO F 361 1 430 4 19.1% 190.5% N.A.  More Info 
SUPER BAKERS 0 1 0 1 N.A. -21.1% 5.3  More Info 
SUPERIOR INDUS. 35 -3 111 5 214.6% N.A. 8.4  More Info 
SURAJ INDUSTRIES 4 -1 150 8 3,706.6% N.A. N.A.  More Info 
SUVIDHA INFRA. 0 -0 0 -0 N.A. N.A. 798.5  More Info 
T & I GLOBAL 248 38 353 24 42.4% -37.4% 9.2  More Info 
TAI INDUSTRIES 354 10 618 7 74.4% -30.5% 4.6  More Info 
TARAI FOODS 9 2 8 -0 -19.3% -107.4% N.A.  More Info 
TASTY BITE 908 106 859 13 -5.4% -87.5% 204.9  More Info 
TASTY BITE 908 106 859 13 -5.4% -87.5% 204.9  More Info 
TATA COFFEE 5,434 424 5,485 537 0.9% 26.6% 9.2  More Info 
TERAI TEA CO 370 116 106 104 -71.4% -10.2% 2.8  More Info 
THE INDIAN WOOD PRODUCTS COMPANY 376 15 369 -20 -2.0% -239.8% 51.0  More Info 
TILAKNAGAR IND. 3,599 -27 4,453 113 23.7% N.A. 3.2  More Info 
TIRUPATI STARCH 524 12 793 15 51.3% 27.0% 192.0  More Info 
TRANSGLOBE FOOD 0 -1 0 -1 N.A. N.A. N.A.  More Info 
TYROON TEA 149 79 163 66 9.4% -15.6% 5.0  More Info 
UMANG DAIRIES 622 5 485 -62 -22.0% -1,237.5% 24.2  More Info 
UNITED BREWERIES 22,390 36 32,947 803 47.2% 2,125.5% 72.2  More Info 
UNITED SPIRITS 75,094 1,255 82,088 2,864 9.3% 128.2% 32.8  More Info 
VADILAL ENT 902 71 1,588 114 76.1% 60.1% 5.6  More Info 
VADILAL INDUSTRIES 1,234 7 1,883 127 52.6% 1,762.8% 3.7  More Info 
VARUN BEVERAGES 18,395 1,615 24,404 2,579 32.7% 59.7% 122.3  More Info 
VENKYS 7,021 364 9,878 307 40.7% -15.6% 20.2  More Info 
VIRAT CRANE 196 12 235 17 19.8% 46.3% 4.8  More Info 
VST INDUSTRIES 3,949 885 3,609 799 -8.6% -9.8% 256.4  More Info 
WARREN TEA 531 198 415 44 -21.9% -78.0% N.A.  More Info 
WESTLIFE FOODWORLD 2,095 -325 3,854 -44 84.0% N.A. 339.2  More Info 
WINSOME BREW 0 -8 0 -6 528.6% N.A. 13.3  More Info 
ZYDUS WELLNESS 3,420 -1,053 3,837 215 12.2% N.A. 40.3  More Info 
Sector Aggregate 1,443,436 247,215 1,638,739 271,086 13.5% 9.7%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2021 Results  |  Dec 2021 Results  |  Latest Quarter Results  |  View All Results