Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Digital India" Company Results for September 2021 Quarter 

Here are the latest quarterly results of India's top digital india companies. For more detailed updates, check the latest digital india sector stock quotes.

Click on title to sort Sep 2020 Sep 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
HAPPIEST MINDS TECHNOLOGIES 1,828 341 2,645 444 44.7% 30.4% 22.5  More Info 
INDIAMART INTERMESH 1,632 700 1,824 840 11.8% 20.0% 103.0  More Info 
INDIAN ENERGY EXCHANGE 709 443 1,104 774 55.6% 74.6% 52.2  More Info 
INFO EDGE 2,609 4,246 3,661 74,383 40.3% 1,651.8% 99.1  More Info 
JUST DIAL 1,675 473 1,560 329 -6.9% -30.5% 12.2  More Info 
KELLTON TECH 1,909 159 2,087 174 9.4% 9.9% 10.4  More Info 
MULTI COMMODITY 1,197 586 832 332 -30.5% -43.3% 24.9  More Info 
ROUTE MOBILE 3,493 327 4,357 421 24.7% 28.6% 18.1  More Info 
Sector Aggregate 16,402 7,545 20,817 78,176 26.9% 936.1%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2021 Results  |  Dec 2021 Results  |  Latest Quarter Results  |  View All Results