Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.
Click on title to sort | Sep 2020 | Sep 2021 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
BANK OF BARODA | 187,393 | 17,943 | 175,409 | 21,951 | -6.4% | 22.3% | 2.0 | More Info
|
BANK OF INDIA | 108,517 | 5,254 | 95,802 | 10,721 | -11.7% | 104.1% | 3.3 | More Info
|
BANK OF MAHARASHTRA | 28,679 | 1,304 | 32,073 | 2,640 | 11.8% | 102.4% | 2.3 | More Info
|
CANARA BANK | 179,341 | 4,659 | 173,363 | 11,006 | -3.3% | 136.2% | 8.4 | More Info
|
CENTRAL BANK | 60,793 | 1,661 | 55,182 | 2,541 | -9.2% | 53.0% | 3.8 | More Info
|
INDIAN BANK | 100,595 | 4,241 | 94,834 | 10,966 | -5.7% | 158.5% | 1.3 | More Info
|
INDIAN OVERSEAS BANK | 43,625 | 1,481 | 42,560 | 3,765 | -2.4% | 154.2% | 7.2 | More Info
|
J&K BANK | 20,448 | 444 | 19,903 | 1,116 | -2.7% | 151.4% | 1.7 | More Info
|
PNB | 213,661 | 5,447 | 183,355 | 12,001 | -14.2% | 120.3% | 3.1 | More Info
|
PUNJAB & SIND BANK | 18,001 | -4,013 | 17,409 | 2,183 | -3.3% | N.A. | 13.9 | More Info
|
SBI | 700,431 | 54,038 | 730,291 | 91,312 | 4.3% | 69.0% | 3.8 | More Info
|
UCO BANK | 36,146 | 301 | 37,198 | 2,054 | 2.9% | 581.9% | 7.2 | More Info
|
UNION BANK | 179,133 | 5,238 | 168,512 | 14,988 | -5.9% | 186.1% | 1.7 | More Info
|
Sector Aggregate | 1,876,763 | 97,999 | 1,825,891 | 187,243 | -2.7% | 91.1% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2021 Results | Dec 2021 Results | Latest Quarter Results | View All Results |