Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"BSE A Group" Company Results for September 2021 Quarter 

Here are the latest quarterly results of the stocks in the BSE A Group. For more detailed updates, check the latest BSE A Group stock quotes.

Click on title to sort Sep 2020 Sep 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
360 ONE WAM 3,874 871 4,857 1,425 25.4% 63.5% 45.3  More Info 
3M INDIA 6,900 750 8,401 642 21.8% -14.4% 40.0  More Info 
AARTI DRUGS 5,781 753 5,796 426 0.3% -43.4% 42.4  More Info 
AARTI INDUSTRIES 11,726 1,435 12,559 1,500 7.1% 4.5% 104.2  More Info 
AARTI INDUSTRIES 11,726 1,435 12,559 1,500 7.1% 4.5% 104.2  More Info 
AARTI INDUSTRIES 11,726 1,435 12,559 1,500 7.1% 4.5% 104.2  More Info 
AARTI INDUSTRIES 11,726 1,435 12,559 1,500 7.1% 4.5% 104.2  More Info 
AAVAS FINANCIERS 2,704 660 3,249 919 20.1% 39.2% 29.5  More Info 
ABBOTT INDIA 10,549 1,807 12,221 1,923 15.9% 6.4% 24.8  More Info 
ACC 35,373 3,633 37,490 4,482 6.0% 23.4% 16.6  More Info 
ACCELYA SOLUTIONS 594 20 853 142 43.6% 595.7% 15.3  More Info 
ACTION CONST. 2,683 146 3,609 229 34.5% 56.9% 4.5  More Info 
ADANI ENTERPRISES 91,264 3,992 132,180 1,217 44.8% -69.5% 10.8  More Info 
ADANI ENTERPRISES 91,264 3,992 132,180 1,217 44.8% -69.5% 10.8  More Info 
ADANI ENTERPRISES 91,264 3,992 132,180 1,217 44.8% -69.5% 10.8  More Info 
ADANI ENTERPRISES 91,264 3,992 132,180 1,217 44.8% -69.5% 10.8  More Info 
ADANI GREEN ENERGY 6,120 130 12,950 1,000 111.6% 669.2% 115.0  More Info 
ADANI GREEN ENERGY 6,120 130 12,950 1,000 111.6% 669.2% 115.0  More Info 
ADANI GREEN ENERGY 6,120 130 12,950 1,000 111.6% 669.2% 115.0  More Info 
ADANI GREEN ENERGY 6,120 130 12,950 1,000 111.6% 669.2% 115.0  More Info 
ADANI GREEN ENERGY 6,120 130 12,950 1,000 111.6% 669.2% 115.0  More Info 
ADANI PORTS & SEZ 29,025 13,966 39,229 10,537 35.2% -24.6% 11.6  More Info 
ADANI POWER 77,492 22,281 51,837 -2,306 -33.1% -110.3% 1.6  More Info 
ADF FOODS 943 126 1,094 125 16.0% -0.7% 86.5  More Info 
ADF FOODS 943 126 1,094 125 16.0% -0.7% 86.5  More Info 
ADITYA BIRLA CAPITAL 45,952 1,882 55,932 2,678 21.7% 42.3% 6.8  More Info 
ADITYA BIRLA FASHION & RETAIL 10,281 -1,882 20,543 59 99.8% N.A. N.A.  More Info 
ADITYA BIRLA FASHION & RETAIL 10,281 -1,882 20,543 59 99.8% N.A. N.A.  More Info 
ADITYA BIRLA REAL ESTATE 6,075 -104 10,135 323 66.8% N.A. 15.8  More Info 
ADVANCED ENZYME TECHNOLOGIES 1,204 386 1,271 303 5.6% -21.5% 25.8  More Info 
AEGIS LOGISTICS 6,504 642 6,352 1,013 -2.3% 57.9% 13.9  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AFFLE (INDIA) 1,350 270 2,747 478 103.6% 77.3% 155.4  More Info 
AGRO TECH FOODS 2,286 89 2,519 52 10.2% -41.1% 482.3  More Info 
AHLUWALIA CONTRACTS 4,345 180 6,980 358 60.6% 99.3% 5.2  More Info 
AIA ENGINEERING 7,423 1,434 8,852 1,380 19.2% -3.8% 18.3  More Info 
AJANTA PHARMA 7,159 1,702 8,848 1,959 23.6% 15.1% 25.4  More Info 
AKZO NOBEL 6,069 663 7,408 557 22.1% -16.0% 24.7  More Info 
ALEMBIC 168 32 195 736 16.4% 2,192.2% 21.4  More Info 
ALEMBIC PHARMA 14,571 3,254 12,923 1,607 -11.3% -50.6% 33.2  More Info 
ALKEM LABORATORIES 23,628 4,815 28,000 5,585 18.5% 16.0% 17.1  More Info 
ALKYL AMINES 2,913 655 3,487 541 19.7% -17.4% 145.2  More Info 
ALKYL AMINES 2,913 655 3,487 541 19.7% -17.4% 145.2  More Info 
ALKYL AMINES 2,913 655 3,487 541 19.7% -17.4% 145.2  More Info 
ALLCARGO GATI 3,425 -108 3,994 464 16.6% N.A. 151.3  More Info 
ALLCARGO LOGISTIC 23,366 554 49,779 2,392 113.0% 332.0% 261.2  More Info 
AMARA RAJA ENERGY & MOBILITY 19,355 2,013 22,642 1,443 17.0% -28.3% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 19,355 2,013 22,642 1,443 17.0% -28.3% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 19,355 2,013 22,642 1,443 17.0% -28.3% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 19,355 2,013 22,642 1,443 17.0% -28.3% 18.6  More Info 
AMARA RAJA ENERGY & MOBILITY 19,355 2,013 22,642 1,443 17.0% -28.3% 18.6  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBER ENTERPRISES INDIA 4,079 28 5,875 79 44.0% 177.7% 41.2  More Info 
AMBUJA CEMENT 61,695 8,007 66,471 8,865 7.7% 10.7% 16.9  More Info 
APAR INDUSTRIES 14,858 535 22,691 569 52.7% 6.3% 1.8  More Info 
APCOTEX INDUSTRIES 1,293 116 2,434 223 88.3% 91.3% 17.2  More Info 
APEX FROZEN FOODS 2,622 252 2,636 220 0.5% -12.6% 199.9  More Info 
APL APOLLO TUBES 22,021 1,026 30,839 1,461 40.0% 42.3% 45.4  More Info 
APOLLO HOSPITALS 27,607 683 37,171 2,649 34.6% 288.1% 29.8  More Info 
APOLLO HOSPITALS 27,607 683 37,171 2,649 34.6% 288.1% 29.8  More Info 
APOLLO HOSPITALS 27,607 683 37,171 2,649 34.6% 288.1% 29.8  More Info 
APOLLO HOSPITALS 27,607 683 37,171 2,649 34.6% 288.1% 29.8  More Info 
APOLLO PIPES 1,233 95 2,082 141 68.8% 47.9% 97.3  More Info 
APOLLO TYRES 42,949 -2,463 50,773 1,737 18.2% N.A. 8.4  More Info 
APTECH 196 15 339 80 73.3% 434.6% 44.0  More Info 
ARMAN FINANCIAL 508 15 503 49 -0.9% 220.1% 5.3  More Info 
ARVIND 13,052 -59 21,080 758 61.5% N.A. 4.8  More Info 
ARVIND 13,052 -59 21,080 758 61.5% N.A. 4.8  More Info 
ARVIND FASHIONS 4,368 -1,895 8,121 -248 85.9% N.A. 17.2  More Info 
ARVIND FASHIONS 4,368 -1,895 8,121 -248 85.9% N.A. 17.2  More Info 
ARVIND FASHIONS 4,368 -1,895 8,121 -248 85.9% N.A. 17.2  More Info 
ASAHI INDIA 6,388 339 7,965 774 24.7% 128.4% 22.0  More Info 
ASAHI INDIA 6,388 339 7,965 774 24.7% 128.4% 22.0  More Info 
ASHOK LEYLAND 38,528 -963 55,625 -843 44.4% N.A. 12.6  More Info 
ASHOK LEYLAND 38,528 -963 55,625 -843 44.4% N.A. 12.6  More Info 
ASHOKA BUILDCON 11,893 639 12,649 791 6.4% 23.8% 2.6  More Info 
ASIAN GRANITO 3,443 204 3,758 540 9.1% 165.0% N.A.  More Info 
ASIAN PAINTS 53,502 8,401 70,960 5,950 32.6% -29.2% 57.8  More Info 
ASTEC LIFESCIENCES 1,550 179 1,026 91 -33.8% -49.2% N.A.  More Info 
ASTER DM HEALTHCARE 22,677 412 25,043 1,266 10.4% 207.1% 18.0  More Info 
ASTRA MICRO 1,097 -62 1,799 38 64.0% N.A. 9.6  More Info 
ASTRA MICRO 1,097 -62 1,799 38 64.0% N.A. 9.6  More Info 
ASTRAL 7,471 923 11,541 1,433 54.5% 55.3% 88.5  More Info 
ASTRAL 7,471 923 11,541 1,433 54.5% 55.3% 88.5  More Info 
ASTRAZENECA PHARMA 2,095 263 1,977 119 -5.6% -54.6% 130.7  More Info 
ATUL 10,021 1,726 12,500 1,445 24.7% -16.3% 52.6  More Info 
ATUL 10,021 1,726 12,500 1,445 24.7% -16.3% 52.6  More Info 
AU SMALL FINANCE BANK 12,125 3,219 14,048 2,785 15.9% -13.5% 36.4  More Info 
AUROBINDO PHARMA 64,834 8,278 59,419 7,078 -8.4% -14.5% 15.3  More Info 
AUROBINDO PHARMA 64,834 8,278 59,419 7,078 -8.4% -14.5% 15.3  More Info 
AUROBINDO PHARMA 64,834 8,278 59,419 7,078 -8.4% -14.5% 15.3  More Info 
AUROBINDO PHARMA 64,834 8,278 59,419 7,078 -8.4% -14.5% 15.3  More Info 
AURUM PROPTECH 21 23,420 1 -14 -96.2% -100.1% N.A.  More Info 
AUTOMOTIVE AXLES 1,692 60 3,089 101 82.6% 68.4% 10.7  More Info 
AVANTI FEEDS 11,316 1,252 12,260 348 8.3% -72.2% 15.5  More Info 
AVENUE SUPERMARTS 53,062 1,985 77,889 4,178 46.8% 110.4% 70.7  More Info 
AXIS BANK 162,175 18,491 166,826 33,828 2.9% 82.9% 7.6  More Info 
AXIS BANK 162,175 18,491 166,826 33,828 2.9% 82.9% 7.6  More Info 
BAJAJ AUTO 71,559 11,377 87,622 17,746 22.4% 56.0% 12.8  More Info 
BAJAJ AUTO 71,559 11,377 87,622 17,746 22.4% 56.0% 12.8  More Info 
BAJAJ CONSUMER CARE 2,269 569 2,162 465 -4.7% -18.3% 22.8  More Info 
BAJAJ ELECTRICALS 12,177 531 13,020 626 6.9% 17.8% 87.7  More Info 
BAJAJ ELECTRICALS 12,177 531 13,020 626 6.9% 17.8% 87.7  More Info 
BAJAJ FINANCE 65,132 9,649 77,338 14,810 18.7% 53.5% 19.8  More Info 
BAJAJ FINANCE 65,132 9,649 77,338 14,810 18.7% 53.5% 19.8  More Info 
BAJAJ FINSERV 150,496 16,184 180,082 19,980 19.7% 23.5% 85.0  More Info 
BAJAJ HIND. SUGAR 15,698 -1,599 13,441 -1,130 -14.4% N.A. N.A.  More Info 
BAJAJ HOLDINGS & INVESTMENT 1,160 730 1,470 803 26.7% 10.0% 23.9  More Info 
BALAJI AMINES 2,824 442 5,257 881 86.2% 99.2% 17.4  More Info 
BALAJI AMINES 2,824 442 5,257 881 86.2% 99.2% 17.4  More Info 
BALAJI AMINES 2,824 442 5,257 881 86.2% 99.2% 17.4  More Info 
BALAJI TELEFILMS 783 -195 768 -394 -1.9% N.A. N.A.  More Info 
BALKRISHNA INDUSTRIES 15,779 3,409 20,722 3,910 31.3% 14.7% 20.1  More Info 
BALMER LAWRIE 3,654 194 4,888 151 33.8% -21.9% 10.7  More Info 
BALRAMPUR CHINI 12,898 740 12,138 811 -5.9% 9.7% 9.2  More Info 
BANDHAN BANK 31,976 9,200 31,809 -30,086 -0.5% -427.0% 21.7  More Info 
BANK OF BARODA 187,393 17,943 175,409 21,951 -6.4% 22.3% 2.0  More Info 
BANK OF INDIA 108,517 5,254 95,802 10,721 -11.7% 104.1% 3.3  More Info 
BANK OF MAHARASHTRA 28,679 1,304 32,073 2,640 11.8% 102.4% 2.3  More Info 
BANNARI AMMAN 4,102 255 4,471 211 9.0% -17.3% 14.3  More Info 
BASF INDIA 24,597 4,128 34,055 1,373 38.4% -66.7% 11.0  More Info 
BASF INDIA 24,597 4,128 34,055 1,373 38.4% -66.7% 11.0  More Info 
BATA INDIA 3,679 -443 6,141 372 66.9% N.A. 60.4  More Info 
BAYER CROPSCIENCE 13,816 2,246 13,651 1,541 -1.2% -31.4% 44.3  More Info 
BEML 6,637 172 10,122 107 52.5% -38.1% 14.0  More Info 
BEML 6,637 172 10,122 107 52.5% -38.1% 14.0  More Info 
BERGER PAINTS 17,426 2,221 22,250 2,192 27.7% -1.3% 84.8  More Info 
BF INVESTMENT 53 -42 60 -74 13.2% N.A. N.A.  More Info 
BF UTILITIES 933 -224 1,140 178 22.2% N.A. 11.3  More Info 
BHANSALI ENG 3,079 354 3,748 1,236 21.8% 249.4% 21.9  More Info 
BHARAT BIJLEE 1,462 61 3,054 144 108.9% 137.9% 8.6  More Info 
BHARAT BIJLEE 1,462 61 3,054 144 108.9% 137.9% 8.6  More Info 
BHARAT DYNAMICS 2,768 262 5,038 433 82.0% 64.8% 22.4  More Info 
BHARAT DYNAMICS 2,768 262 5,038 433 82.0% 64.8% 22.4  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT FORGE 13,761 -15 23,856 2,812 73.4% N.A. 32.7  More Info 
BHARAT FORGE 13,761 -15 23,856 2,812 73.4% N.A. 32.7  More Info 
BHARAT FORGE 13,761 -15 23,856 2,812 73.4% N.A. 32.7  More Info 
BHARAT FORGE 13,761 -15 23,856 2,812 73.4% N.A. 32.7  More Info 
BHARTI AIRTEL 250,604 -3,676 283,264 13,993 13.0% N.A. 34.2  More Info 
BHARTI AIRTEL 250,604 -3,676 283,264 13,993 13.0% N.A. 34.2  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BIOCON 17,448 2,004 18,404 2,103 5.5% 4.9% 29.4  More Info 
BIOCON 17,448 2,004 18,404 2,103 5.5% 4.9% 29.4  More Info 
BIRLA CORPORATION 16,543 1,666 16,978 856 2.6% -48.7% 18.2  More Info 
BIRLASOFT 8,575 691 10,117 1,031 18.0% 49.2% 11.9  More Info 
BIRLASOFT 8,575 691 10,117 1,031 18.0% 49.2% 11.9  More Info 
BLISS GVS PHARMA 1,515 216 1,960 221 29.3% 2.1% 30.2  More Info 
BLUE DART EXPRESS 8,666 423 11,236 906 29.7% 113.9% 33.5  More Info 
BLUE STAR 9,021 150 12,397 312 37.4% 107.6% 31.0  More Info 
BLUE STAR 9,021 150 12,397 312 37.4% 107.6% 31.0  More Info 
BODAL CHEMICALS 3,097 110 4,697 222 51.6% 101.5% 605.3  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BOMBAY BURMAH 34,882 3,605 36,976 4,193 6.0% 16.3% 4.8  More Info 
BOMBAY DYEING 2,171 -908 4,956 -934 128.3% N.A. 0.5  More Info 
BOROSIL RENEWABLES 1,141 141 1,605 341 40.7% 142.7% N.A.  More Info 
BOROSIL RENEWABLES 1,141 141 1,605 341 40.7% 142.7% N.A.  More Info 
BOROSIL RENEWABLES 1,141 141 1,605 341 40.7% 142.7% N.A.  More Info 
BOROSIL RENEWABLES 1,141 141 1,605 341 40.7% 142.7% N.A.  More Info 
BOROSIL RENEWABLES 1,141 141 1,605 341 40.7% 142.7% N.A.  More Info 
BOSCH 24,792 -646 29,180 3,720 17.7% N.A. 20.9  More Info 
BOSCH 24,792 -646 29,180 3,720 17.7% N.A. 20.9  More Info 
BOSCH 24,792 -646 29,180 3,720 17.7% N.A. 20.9  More Info 
BOSCH 24,792 -646 29,180 3,720 17.7% N.A. 20.9  More Info 
BOSCH 24,792 -646 29,180 3,720 17.7% N.A. 20.9  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BRIGADE ENTERPRISES 3,108 -311 7,527 -144 142.2% N.A. 14.1  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
BRITANNIA 34,191 4,951 36,074 3,816 5.5% -22.9% 40.9  More Info 
CAMLIN FINE CHEM. 2,568 97 3,112 -37 21.2% -138.7% N.A.  More Info 
CANARA BANK 179,341 4,659 173,363 11,006 -3.3% 136.2% 8.4  More Info 
CANFIN HOMES 5,254 1,284 4,678 1,236 -11.0% -3.7% 8.0  More Info 
CAPLIN POINT 2,681 628 3,035 768 13.2% 22.3% 7.4  More Info 
CAPRI GLOBAL CAPITAL 1,868 610 2,139 525 14.5% -14.0% 87.0  More Info 
CARBORUNDUM UNIVERSAL 6,920 873 8,446 970 22.1% 11.1% 18.2  More Info 
CARE RATING 759 358 764 271 0.7% -24.5% 13.2  More Info 
CASTROL INDIA 8,831 2,046 10,732 1,860 21.5% -9.1% 14.2  More Info 
CCL PRODUCTS 3,221 475 3,366 493 4.5% 4.0% 12.6  More Info 
CEAT 19,785 1,689 24,518 371 23.9% -78.0% 9.0  More Info 
CEAT 19,785 1,689 24,518 371 23.9% -78.0% 9.0  More Info 
CEAT 19,785 1,689 24,518 371 23.9% -78.0% 9.0  More Info 
CENTRAL BANK 60,793 1,661 55,182 2,541 -9.2% 53.0% 3.8  More Info 
CENTURY PLYBOARDS 5,222 503 8,136 994 55.8% 97.8% 25.5  More Info 
CERA SANITARY 3,241 232 3,940 430 21.6% 85.1% 19.1  More Info 
CESC 29,900 3,570 34,940 3,400 16.9% -4.8% 61.4  More Info 
CHALET HOTELS 565 -420 1,282 -123 127.0% N.A. 52.6  More Info 
CHAMBAL FERTILISERS 39,869 4,150 44,786 4,254 12.3% 2.5% 6.6  More Info 
CHENNAI PETROLEUM 97,329 2,846 130,881 595 34.5% -79.1% 2.9  More Info 
CHENNAI PETROLEUM 97,329 2,846 130,881 595 34.5% -79.1% 2.9  More Info 
CHOLAMANDALAM FINANCIAL HOLDINGS 34,993 5,055 35,835 6,512 2.4% 28.8% 2.4  More Info 
CHOLAMANDALAM INVEST 24,540 4,346 24,967 6,102 1.7% 40.4% 9.4  More Info 
CIE AUTOMOTIVE INDIA 16,943 608 20,907 1,664 23.4% 173.9% 7.7  More Info 
CIGNITI TECHNOLOGIES 2,212 252 3,079 222 39.2% -12.1% 8.1  More Info 
CIPLA 50,383 6,619 55,198 7,120 9.6% 7.6% 15.2  More Info 
CIPLA 50,383 6,619 55,198 7,120 9.6% 7.6% 15.2  More Info 
CIPLA 50,383 6,619 55,198 7,120 9.6% 7.6% 15.2  More Info 
CITY UNION BANK 10,610 1,577 10,222 1,821 -3.7% 15.5% 12.5  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COCHIN SHIPYARD 6,574 1,072 6,961 1,313 5.9% 22.5% 11.5  More Info 
COCHIN SHIPYARD 6,574 1,072 6,961 1,313 5.9% 22.5% 11.5  More Info 
COFORGE 11,537 1,222 15,694 1,615 36.0% 32.2% 21.5  More Info 
COLGATE 12,855 2,742 13,524 2,692 5.2% -1.8% 29.7  More Info 
COLGATE 12,855 2,742 13,524 2,692 5.2% -1.8% 29.7  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
COROMANDEL INTERN 46,113 5,874 61,475 5,189 33.3% -11.7% 17.0  More Info 
COSMO FIRST 5,598 527 7,594 973 35.7% 84.6% 11.2  More Info 
CREDITACCESS GRAMEEN 5,761 796 6,174 597 7.2% -25.0% 9.3  More Info 
CRISIL 4,850 902 5,710 1,129 17.7% 25.1% 21.0  More Info 
CROMPTON GREAVES CONSUMER ELEC. 12,132 1,417 13,851 1,588 14.2% 12.1% 51.6  More Info 
CSB BANK 4,700 689 4,959 1,186 5.5% 72.1% 7.2  More Info 
CUMMINS INDIA 11,700 1,467 17,302 2,104 47.9% 43.4% 10.0  More Info 
CUMMINS INDIA 11,700 1,467 17,302 2,104 47.9% 43.4% 10.0  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
CYIENT 10,033 839 11,116 1,213 10.8% 44.6% 8.4  More Info 
D B CORP 3,464 285 4,468 538 29.0% 88.5% 3.3  More Info 
DABUR 25,160 4,832 28,176 5,057 12.0% 4.7% 54.0  More Info 
DALMIA BHARAT 23,130 2,310 25,810 2,150 11.6% -6.9% 28.2  More Info 
DALMIA BHARAT SUG. 7,195 556 7,281 592 1.2% 6.6% 4.1  More Info 
DCB BANK 8,785 823 8,693 649 -1.0% -21.1% 6.7  More Info 
DCM SHRIRAM 20,469 1,184 21,775 1,579 6.4% 33.4% 11.8  More Info 
DEEPAK FERTILISERS 14,042 806 17,930 933 27.7% 15.9% 3.0  More Info 
DEEPAK NITRITE 9,873 1,702 16,814 2,543 70.3% 49.4% 16.4  More Info 
DEEPAK NITRITE 9,873 1,702 16,814 2,543 70.3% 49.4% 16.4  More Info 
DEEPAK NITRITE 9,873 1,702 16,814 2,543 70.3% 49.4% 16.4  More Info 
DELTA CORP 384 -555 747 -223 94.7% N.A. 27.2  More Info 
DEN NETWORKS 3,377 408 3,250 440 -3.7% 7.9% 14.7  More Info 
DFM FOODS 1,413 103 1,471 -31 4.1% -130.3% N.A.  More Info 
DHAMPUR SUGAR MILLS 9,559 278 8,183 263 -14.4% -5.5% 15.6  More Info 
DHANUKA AGRITECH 4,424 701 4,388 634 -0.8% -9.6% 13.1  More Info 
DHANUKA AGRITECH 4,424 701 4,388 634 -0.8% -9.6% 13.1  More Info 
DILIP BUILDCON 21,867 172 22,190 -4,414 1.5% -2,668.7% 11.9  More Info 
DISHMAN CARBOGEN AMCIS 4,395 74 4,589 112 4.4% 51.6% N.A.  More Info 
DIVIS LABORATORIES 17,493 5,196 19,875 6,065 13.6% 16.7% 53.8  More Info 
DIVIS LABORATORIES 17,493 5,196 19,875 6,065 13.6% 16.7% 53.8  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DIXON TECHNOLOGIES 16,387 524 28,038 626 71.1% 19.6% 119.9  More Info 
DLF 16,098 1,141 14,809 2,263 -8.0% 98.4% 29.1  More Info 
DOLLAR INDUSTRIES 2,585 224 3,907 443 51.2% 98.2% 14.7  More Info 
DR. LAL PATHLABS 4,319 871 4,984 963 15.4% 10.6% 49.3  More Info 
DR. LAL PATHLABS 4,319 871 4,984 963 15.4% 10.6% 49.3  More Info 
DR. REDDYS LAB 49,109 7,645 57,869 9,711 17.8% 27.0% 81.7  More Info 
DREDGING CORP 1,254 -475 1,510 -40 20.4% N.A. N.A.  More Info 
DWARIKESH SUGAR 4,174 177 5,058 396 21.2% 123.5% N.A.  More Info 
DWARIKESH SUGAR 4,174 177 5,058 396 21.2% 123.5% N.A.  More Info 
E.I.D. PARRY 58,362 5,616 69,784 4,708 19.6% -16.2% 4.5  More Info 
ECLERX SERVICES 3,608 615 5,233 1,008 45.0% 64.0% 8.9  More Info 
EDELWEISS FINANCIAL 22,228 -561 18,211 292 -18.1% N.A. 11.4  More Info 
EICHER MOTORS 21,336 3,472 22,496 3,634 5.4% 4.7% 21.0  More Info 
EICHER MOTORS 21,336 3,472 22,496 3,634 5.4% 4.7% 21.0  More Info 
EICHER MOTORS 21,336 3,472 22,496 3,634 5.4% 4.7% 21.0  More Info 
EICHER MOTORS 21,336 3,472 22,496 3,634 5.4% 4.7% 21.0  More Info 
EIH 719 -1,016 2,290 -246 218.4% N.A. 9.1  More Info 
ELGI EQUIPMENTS 4,803 323 6,520 509 35.8% 57.9% 17.1  More Info 
EMAMI 7,348 1,193 7,871 1,891 7.1% 58.5% 27.0  More Info 
ENDURANCE TECHNOLOGIES 17,701 1,672 18,876 1,333 6.6% -20.2% 24.8  More Info 
ENGINEERS INDIA 6,923 902 6,568 565 -5.1% -37.4% 16.1  More Info 
ENGINEERS INDIA 6,923 902 6,568 565 -5.1% -37.4% 16.1  More Info 
EPL 7,703 685 8,701 592 13.0% -13.6% 33.6  More Info 
EQUINOX INDIA DEVELOPMENTS 201 -760 3,493 56 1,633.7% N.A. N.A.  More Info 
ERIS LIFESCIENCES 3,300 1,077 3,597 1,184 9.0% 9.9% 22.8  More Info 
ESAB INDIA 1,659 177 2,212 237 33.3% 33.7% 16.1  More Info 
ESCORTS KUBOTA 16,542 2,282 16,904 1,773 2.2% -22.3% 13.6  More Info 
EVEREADY INDUSTRIES 3,726 580 3,575 313 -4.1% -46.0% 19.8  More Info 
