Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"PSU" Company Results for September 2021 Quarter 

Here are the latest quarterly results of the top stocks in the Psu Group. For more detailed updates, check the latest Psu Group stock quotes.

Click on title to sort Sep 2020 Sep 2021 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
BANK OF BARODA 187,393 17,943 175,409 21,951 -6.4% 22.3% 2.0  More Info 
BANK OF INDIA 108,517 5,254 95,802 10,721 -11.7% 104.1% 3.3  More Info 
BANK OF MAHARASHTRA 28,679 1,304 32,073 2,640 11.8% 102.4% 2.3  More Info 
BEML 6,637 172 10,122 107 52.5% -38.1% 14.0  More Info 
BEML 6,637 172 10,122 107 52.5% -38.1% 14.0  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHARAT ELECTRONICS 31,952 3,960 36,781 6,100 15.1% 54.1% 21.7  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BHEL 36,960 -5,645 51,122 -576 38.3% N.A. 84.0  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
BPCL 663,312 26,716 1,019,377 27,251 53.7% 2.0% 15.2  More Info 
CANARA BANK 179,341 4,659 173,363 11,006 -3.3% 136.2% 8.4  More Info 
CENTRAL BANK 60,793 1,661 55,182 2,541 -9.2% 53.0% 3.8  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
COAL INDIA 211,531 29,508 232,911 29,378 10.1% -0.4% 2.6  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
CONTAINER CORPORATION 15,093 1,758 18,372 2,483 21.7% 41.3% 21.3  More Info 
DREDGING CORP 1,254 -475 1,510 -40 20.4% N.A. N.A.  More Info 
ENGINEERS INDIA 6,923 902 6,568 565 -5.1% -37.4% 16.1  More Info 
ENGINEERS INDIA 6,923 902 6,568 565 -5.1% -37.4% 16.1  More Info 
GAIL 138,099 7,767 217,819 23,902 57.7% 207.8% 9.5  More Info 
GAIL 138,099 7,767 217,819 23,902 57.7% 207.8% 9.5  More Info 
GAIL 138,099 7,767 217,819 23,902 57.7% 207.8% 9.5  More Info 
GAIL 138,099 7,767 217,819 23,902 57.7% 207.8% 9.5  More Info 
GAIL 138,099 7,767 217,819 23,902 57.7% 207.8% 9.5  More Info 
GARDEN REACH SHIPBUILDERS & ENGINEERS 2,724 377 4,218 588 54.8% 56.0% 5.8  More Info 
GARDEN REACH SHIPBUILDERS & ENGINEERS 2,724 377 4,218 588 54.8% 56.0% 5.8  More Info 
HMT 395 -369 515 -334 30.4% N.A. N.A.  More Info 
HPCL 616,616 23,685 876,541 19,012 42.2% -19.7% 12.7  More Info 
HPCL 616,616 23,685 876,541 19,012 42.2% -19.7% 12.7  More Info 
HPCL 616,616 23,685 876,541 19,012 42.2% -19.7% 12.7  More Info 
HPCL 616,616 23,685 876,541 19,012 42.2% -19.7% 12.7  More Info 
HUDCO 18,568 4,573 17,369 3,705 -6.5% -19.0% 3.8  More Info 
HUDCO 18,568 4,573 17,369 3,705 -6.5% -19.0% 3.8  More Info 
HUDCO 18,568 4,573 17,369 3,705 -6.5% -19.0% 3.8  More Info 
IDBI BANK 46,950 3,371 41,585 5,798 -11.4% 72.0% 5.0  More Info 
INDIAN BANK 100,595 4,241 94,834 10,966 -5.7% 158.5% 1.3  More Info 
INDIAN OVERSEAS BANK 43,625 1,481 42,560 3,765 -2.4% 154.2% 7.2  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
IOC 1,167,176 60,324 1,717,799 58,134 47.2% -3.6% 9.0  More Info 
MAZAGON DOCK SHIP. 10,996 813 15,701 1,255 42.8% 54.3% 1.8  More Info 
MAZAGON DOCK SHIP. 10,996 813 15,701 1,255 42.8% 54.3% 1.8  More Info 
MMTC 67,760 -394 23,163 -2,067 -65.8% N.A. 38.2  More Info 
MRPL 96,709 84 177,528 -4,104 83.6% -4,979.3% 8.1  More Info 
MTNL 3,422 -5,827 3,057 -6,550 -10.7% N.A. N.A.  More Info 
NALCO 23,749 1,075 35,922 7,477 51.3% 595.9% 2.7  More Info 
NALCO 23,749 1,075 35,922 7,477 51.3% 595.9% 2.7  More Info 
NALCO 23,749 1,075 35,922 7,477 51.3% 595.9% 2.7  More Info 
NHPC 28,996 12,629 29,406 13,482 1.4% 6.8% 8.5  More Info 
NHPC 28,996 12,629 29,406 13,482 1.4% 6.8% 8.5  More Info 
NMDC 22,299 7,731 67,935 23,398 204.7% 202.7% 6.1  More Info 
NMDC 22,299 7,731 67,935 23,398 204.7% 202.7% 6.1  More Info 
NMDC 22,299 7,731 67,935 23,398 204.7% 202.7% 6.1  More Info 
NTPC 277,078 29,372 324,036 28,649 16.9% -2.5% 5.5  More Info 
NTPC 277,078 29,372 324,036 28,649 16.9% -2.5% 5.5  More Info 
NTPC 277,078 29,372 324,036 28,649 16.9% -2.5% 5.5  More Info 
NTPC 277,078 29,372 324,036 28,649 16.9% -2.5% 5.5  More Info 
NTPC 277,078 29,372 324,036 28,649 16.9% -2.5% 5.5  More Info 
ONGC 836,192 51,507 1,220,657 182,110 46.0% 253.6% 3.2  More Info 
ONGC 836,192 51,507 1,220,657 182,110 46.0% 253.6% 3.2  More Info 
PNB 213,661 5,447 183,355 12,001 -14.2% 120.3% 3.1  More Info 
POWER FINANCE CORPORATION 181,583 42,850 192,678 50,481 6.1% 17.8% 1.4  More Info 
POWER GRID 95,297 30,458 102,670 36,873 7.7% 21.1% 12.2  More Info 
POWER GRID 95,297 30,458 102,670 36,873 7.7% 21.1% 12.2  More Info 
POWER GRID 95,297 30,458 102,670 36,873 7.7% 21.1% 12.2  More Info 
POWER GRID 95,297 30,458 102,670 36,873 7.7% 21.1% 12.2  More Info 
PUNJAB & SIND BANK 18,001 -4,013 17,409 2,183 -3.3% N.A. 13.9  More Info 
RAIL VIKAS NIGAM 31,826 1,728 40,258 2,224 26.5% 28.8% 5.3  More Info 
RAIL VIKAS NIGAM 31,826 1,728 40,258 2,224 26.5% 28.8% 5.3  More Info 
RAIL VIKAS NIGAM 31,826 1,728 40,258 2,224 26.5% 28.8% 5.3  More Info 
RCF 23,169 1,038 26,124 1,162 12.8% 11.9% 15.9  More Info 
RCF 23,169 1,038 26,124 1,162 12.8% 11.9% 15.9  More Info 
REC 88,100 21,949 100,480 27,051 14.1% 23.2% 2.5  More Info 
RITES 4,389 1,311 7,552 1,744 72.1% 33.1% 29.7  More Info 
RITES 4,389 1,311 7,552 1,744 72.1% 33.1% 29.7  More Info 
RITES 4,389 1,311 7,552 1,744 72.1% 33.1% 29.7  More Info 
SAIL 169,255 3,626 268,280 42,619 58.5% 1,075.3% 15.5  More Info 
SAIL 169,255 3,626 268,280 42,619 58.5% 1,075.3% 15.5  More Info 
SBI 700,431 54,038 730,291 91,312 4.3% 69.0% 3.8  More Info 
UCO BANK 36,146 301 37,198 2,054 2.9% 581.9% 7.2  More Info 
UNION BANK 179,133 5,238 168,512 14,988 -5.9% 186.1% 1.7  More Info 
Sector Aggregate 22,524,956 1,431,034 31,263,192 2,050,049 38.8% 43.3%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2021 Results  |  Dec 2021 Results  |  Latest Quarter Results  |  View All Results