Here are the latest quarterly results of the stocks in the BSE Mid-Cap. For more detailed updates, check the latest BSE Mid-Cap stock quotes and see the latest BSE Mid-Cap long term chart.
Click on title to sort | Sep 2018 | Sep 2019 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AIA ENGINEERING | 7,406 | 1,215 | 6,966 | 1,520 | -5.9% | 25.1% | 18.3 | More Info
|
AJANTA PHARMA | 5,441 | 1,254 | 6,428 | 1,164 | 18.1% | -7.2% | 25.4 | More Info
|
APL APOLLO TUBES | 16,905 | 267 | 16,473 | 598 | -2.6% | 124.3% | 45.4 | More Info
|
ASTRAL | 6,292 | 466 | 6,783 | 825 | 7.8% | 77.2% | 88.5 | More Info
|
ASTRAL | 6,292 | 466 | 6,783 | 825 | 7.8% | 77.2% | 88.5 | More Info
|
AU SMALL FINANCE BANK | 6,834 | 914 | 10,334 | 1,719 | 51.2% | 88.1% | 36.4 | More Info
|
BHEL | 67,799 | 1,852 | 62,269 | 1,136 | -8.2% | -38.6% | 84.0 | More Info
|
BHEL | 67,799 | 1,852 | 62,269 | 1,136 | -8.2% | -38.6% | 84.0 | More Info
|
BHEL | 67,799 | 1,852 | 62,269 | 1,136 | -8.2% | -38.6% | 84.0 | More Info
|
BHEL | 67,799 | 1,852 | 62,269 | 1,136 | -8.2% | -38.6% | 84.0 | More Info
|
BHEL | 67,799 | 1,852 | 62,269 | 1,136 | -8.2% | -38.6% | 84.0 | More Info
|
COFORGE | 9,074 | 1,167 | 10,385 | 1,251 | 14.4% | 7.2% | 21.5 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
DIXON TECHNOLOGIES | 7,389 | 164 | 14,020 | 430 | 89.8% | 162.0% | 119.9 | More Info
|
EXIDE INDUSTRIES | 27,204 | 2,684 | 37,785 | 2,472 | 38.9% | -7.9% | 20.3 | More Info
|
EXIDE INDUSTRIES | 27,204 | 2,684 | 37,785 | 2,472 | 38.9% | -7.9% | 20.3 | More Info
|
EXIDE INDUSTRIES | 27,204 | 2,684 | 37,785 | 2,472 | 38.9% | -7.9% | 20.3 | More Info
|
EXIDE INDUSTRIES | 27,204 | 2,684 | 37,785 | 2,472 | 38.9% | -7.9% | 20.3 | More Info
|
GMR AIRPORTS | 19,042 | -2,330 | 20,182 | -2,953 | 6.0% | N.A. | N.A. | More Info
|
GODREJ INDUSTRIES | 26,240 | 647 | 26,287 | 1,043 | 0.2% | 61.2% | 10.8 | More Info
|
HONEYWELL AUTOMATION | 7,823 | 974 | 8,275 | 1,202 | 5.8% | 23.4% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 7,823 | 974 | 8,275 | 1,202 | 5.8% | 23.4% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 7,823 | 974 | 8,275 | 1,202 | 5.8% | 23.4% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 7,823 | 974 | 8,275 | 1,202 | 5.8% | 23.4% | 68.0 | More Info
|
INDIAN HOTELS | 9,645 | -380 | 10,074 | 801 | 4.4% | N.A. | 11.0 | More Info
|
INDIAN HOTELS | 9,645 | -380 | 10,074 | 801 | 4.4% | N.A. | 11.0 | More Info
|
MPHASIS | 19,148 | 2,709 | 21,581 | 2,733 | 12.7% | 0.9% | 19.6 | More Info
|
MPHASIS | 19,148 | 2,709 | 21,581 | 2,733 | 12.7% | 0.9% | 19.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 8,356 | 881 | 8,846 | 861 | 5.9% | -2.3% | 20.6 | More Info
|
PHOENIX MILL | 4,047 | 562 | 4,151 | 643 | 2.6% | 14.3% | 21.1 | More Info
|
SCHAEFFLER INDIA | 11,915 | 907 | 10,352 | 944 | -13.1% | 4.2% | 77.0 | More Info
|
SCHAEFFLER INDIA | 11,915 | 907 | 10,352 | 944 | -13.1% | 4.2% | 77.0 | More Info
|
SUZLON ENERGY | 12,049 | -6,258 | 8,090 | -7,775 | -32.9% | N.A. | 9.7 | More Info
|
SUZLON ENERGY | 12,049 | -6,258 | 8,090 | -7,775 | -32.9% | N.A. | 9.7 | More Info
|
THERMAX | 14,276 | 749 | 16,059 | 257 | 12.5% | -65.7% | 16.2 | More Info
|
TORRENT PHARMA | 18,940 | 1,790 | 20,050 | 2,440 | 5.9% | 36.3% | 52.0 | More Info
|
UNO MINDA | 15,217 | 842 | 13,596 | 517 | -10.7% | -38.6% | 28.6 | More Info
|
UNO MINDA | 15,217 | 842 | 13,596 | 517 | -10.7% | -38.6% | 28.6 | More Info
|
UNO MINDA | 15,217 | 842 | 13,596 | 517 | -10.7% | -38.6% | 28.6 | More Info
|
UNO MINDA | 15,217 | 842 | 13,596 | 517 | -10.7% | -38.6% | 28.6 | More Info
|
UNO MINDA | 15,217 | 842 | 13,596 | 517 | -10.7% | -38.6% | 28.6 | More Info
|
UPL | 42,570 | 2,840 | 78,170 | 2,100 | 83.6% | -26.1% | N.A. | More Info
|
UPL | 42,570 | 2,840 | 78,170 | 2,100 | 83.6% | -26.1% | N.A. | More Info
|
UPL | 42,570 | 2,840 | 78,170 | 2,100 | 83.6% | -26.1% | N.A. | More Info
|
Sector Aggregate | 1,038,443 | 44,346 | 1,214,384 | 40,609 | 16.9% | -8.4% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2019 Results | Dec 2019 Results | Latest Quarter Results | View All Results |