Here are the latest quarterly results of the stocks in the BSE 200. For more detailed updates, check the latest BSE 200 stock quotes and see the latest BSE 200 long term chart.
Click on title to sort | Sep 2016 | Sep 2017 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
APL APOLLO TUBES | 10,236 | 293 | 13,375 | 407 | 30.7% | 38.8% | 45.4 | More Info
|
ASHOK LEYLAND | 46,224 | 2,944 | 60,469 | 3,343 | 30.8% | 13.5% | 12.6 | More Info
|
ASHOK LEYLAND | 46,224 | 2,944 | 60,469 | 3,343 | 30.8% | 13.5% | 12.6 | More Info
|
ASIAN PAINTS | 41,786 | 4,755 | 42,742 | 5,110 | 2.3% | 7.5% | 57.8 | More Info
|
ASTRAL | 4,367 | 310 | 5,198 | 398 | 19.0% | 28.7% | 88.5 | More Info
|
ASTRAL | 4,367 | 310 | 5,198 | 398 | 19.0% | 28.7% | 88.5 | More Info
|
BAJAJ FINSERV | 29,997 | 8,634 | 75,610 | 10,069 | 152.1% | 16.6% | 85.0 | More Info
|
BERGER PAINTS | 12,714 | 1,361 | 12,817 | 1,088 | 0.8% | -20.0% | 84.8 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT ELECTRONICS | 17,946 | 3,463 | 24,762 | 4,124 | 38.0% | 19.1% | 21.7 | More Info
|
BHARAT FORGE | 9,359 | 1,269 | 12,580 | 2,037 | 34.4% | 60.5% | 32.7 | More Info
|
BHARAT FORGE | 9,359 | 1,269 | 12,580 | 2,037 | 34.4% | 60.5% | 32.7 | More Info
|
BHARAT FORGE | 9,359 | 1,269 | 12,580 | 2,037 | 34.4% | 60.5% | 32.7 | More Info
|
BHARAT FORGE | 9,359 | 1,269 | 12,580 | 2,037 | 34.4% | 60.5% | 32.7 | More Info
|
BHARTI AIRTEL | 246,515 | 13,454 | 217,769 | 2,199 | -11.7% | -83.7% | 34.2 | More Info
|
BHARTI AIRTEL | 246,515 | 13,454 | 217,769 | 2,199 | -11.7% | -83.7% | 34.2 | More Info
|
BHEL | 66,645 | 1,090 | 63,753 | 1,154 | -4.3% | 5.9% | 84.0 | More Info
|
BHEL | 66,645 | 1,090 | 63,753 | 1,154 | -4.3% | 5.9% | 84.0 | More Info
|
BHEL | 66,645 | 1,090 | 63,753 | 1,154 | -4.3% | 5.9% | 84.0 | More Info
|
BHEL | 66,645 | 1,090 | 63,753 | 1,154 | -4.3% | 5.9% | 84.0 | More Info
|
BHEL | 66,645 | 1,090 | 63,753 | 1,154 | -4.3% | 5.9% | 84.0 | More Info
|
BPCL | 549,132 | 13,052 | 641,330 | 23,574 | 16.8% | 80.6% | 15.2 | More Info
|
BPCL | 549,132 | 13,052 | 641,330 | 23,574 | 16.8% | 80.6% | 15.2 | More Info
|
BPCL | 549,132 | 13,052 | 641,330 | 23,574 | 16.8% | 80.6% | 15.2 | More Info
|
BPCL | 549,132 | 13,052 | 641,330 | 23,574 | 16.8% | 80.6% | 15.2 | More Info
|
BPCL | 549,132 | 13,052 | 641,330 | 23,574 | 16.8% | 80.6% | 15.2 | More Info
|
CANARA BANK | 104,054 | 3,569 | 100,585 | 2,602 | -3.3% | -27.1% | 8.4 | More Info
|
DR. REDDYS LAB | 36,163 | 3,004 | 35,598 | 2,962 | -1.6% | -1.4% | 81.7 | More Info
|
GAIL | 118,774 | 9,247 | 124,097 | 13,096 | 4.5% | 41.6% | 9.5 | More Info
|
GAIL | 118,774 | 9,247 | 124,097 | 13,096 | 4.5% | 41.6% | 9.5 | More Info
|
GAIL | 118,774 | 9,247 | 124,097 | 13,096 | 4.5% | 41.6% | 9.5 | More Info
|
GAIL | 118,774 | 9,247 | 124,097 | 13,096 | 4.5% | 41.6% | 9.5 | More Info
|
GAIL | 118,774 | 9,247 | 124,097 | 13,096 | 4.5% | 41.6% | 9.5 | More Info
|
GRASIM | 93,564 | 10,331 | 135,705 | 10,586 | 45.0% | 2.5% | 8.3 | More Info
|
GRASIM | 93,564 | 10,331 | 135,705 | 10,586 | 45.0% | 2.5% | 8.3 | More Info
|
HINDALCO | 95,619 | 4,389 | 103,082 | 3,930 | 7.8% | -10.5% | 4.7 | More Info
|
HINDALCO | 95,619 | 4,389 | 103,082 | 3,930 | 7.8% | -10.5% | 4.7 | More Info
|
HONEYWELL AUTOMATION | 5,798 | 454 | 6,732 | 737 | 16.1% | 62.5% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 5,798 | 454 | 6,732 | 737 | 16.1% | 62.5% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 5,798 | 454 | 6,732 | 737 | 16.1% | 62.5% | 68.0 | More Info
|
HONEYWELL AUTOMATION | 5,798 | 454 | 6,732 | 737 | 16.1% | 62.5% | 68.0 | More Info
|
HPCL | 478,321 | 7,013 | 543,437 | 17,347 | 13.6% | 147.4% | 12.7 | More Info
|
HPCL | 478,321 | 7,013 | 543,437 | 17,347 | 13.6% | 147.4% | 12.7 | More Info
|
HPCL | 478,321 | 7,013 | 543,437 | 17,347 | 13.6% | 147.4% | 12.7 | More Info
|
HPCL | 478,321 | 7,013 | 543,437 | 17,347 | 13.6% | 147.4% | 12.7 | More Info
|
INDIAN HOTELS | 8,873 | -384 | 8,517 | -511 | -4.0% | N.A. | 11.0 | More Info
|
INDIAN HOTELS | 8,873 | -384 | 8,517 | -511 | -4.0% | N.A. | 11.0 | More Info
|
IPCA LABS | 8,844 | 550 | 8,643 | 965 | -2.3% | 75.6% | 79.4 | More Info
|
JUBILANT FOODWORKS | 6,655 | 216 | 7,266 | 485 | 9.2% | 124.8% | 479.9 | More Info
|
JUBILANT FOODWORKS | 6,655 | 216 | 7,266 | 485 | 9.2% | 124.8% | 479.9 | More Info
|
MPHASIS | 15,176 | 2,067 | 16,047 | 1,977 | 5.7% | -4.4% | 19.6 | More Info
|
MPHASIS | 15,176 | 2,067 | 16,047 | 1,977 | 5.7% | -4.4% | 19.6 | More Info
|
NESTLE | 24,302 | 2,784 | 25,141 | 3,432 | 3.4% | 23.3% | 536.4 | More Info
|
NESTLE | 24,302 | 2,784 | 25,141 | 3,432 | 3.4% | 23.3% | 536.4 | More Info
|
NESTLE | 24,302 | 2,784 | 25,141 | 3,432 | 3.4% | 23.3% | 536.4 | More Info
|
NESTLE | 24,302 | 2,784 | 25,141 | 3,432 | 3.4% | 23.3% | 536.4 | More Info
|
NESTLE | 24,302 | 2,784 | 25,141 | 3,432 | 3.4% | 23.3% | 536.4 | More Info
|
NHPC | 24,034 | 15,547 | 19,717 | 8,761 | -18.0% | -43.7% | 8.5 | More Info
|
NHPC | 24,034 | 15,547 | 19,717 | 8,761 | -18.0% | -43.7% | 8.5 | More Info
|
NTPC | 193,979 | 24,960 | 196,988 | 24,386 | 1.6% | -2.3% | 5.5 | More Info
|
NTPC | 193,979 | 24,960 | 196,988 | 24,386 | 1.6% | -2.3% | 5.5 | More Info
|
NTPC | 193,979 | 24,960 | 196,988 | 24,386 | 1.6% | -2.3% | 5.5 | More Info
|
NTPC | 193,979 | 24,960 | 196,988 | 24,386 | 1.6% | -2.3% | 5.5 | More Info
|
NTPC | 193,979 | 24,960 | 196,988 | 24,386 | 1.6% | -2.3% | 5.5 | More Info
|
OIL INDIA | 23,314 | 5,803 | 24,737 | 6,460 | 6.1% | 11.3% | 2.3 | More Info
|
OIL INDIA | 23,314 | 5,803 | 24,737 | 6,460 | 6.1% | 11.3% | 2.3 | More Info
|
ONGC | 183,950 | 49,749 | 189,649 | 51,307 | 3.1% | 3.1% | 3.2 | More Info
|
ONGC | 183,950 | 49,749 | 189,649 | 51,307 | 3.1% | 3.1% | 3.2 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
PERSISTENT SYSTEMS | 7,040 | 735 | 7,613 | 826 | 8.1% | 12.4% | 20.6 | More Info
|
POWER FINANCE CORPORATION | 69,284 | 18,734 | 70,334 | 18,866 | 1.5% | 0.7% | 1.4 | More Info
|
POWER GRID | 62,549 | 18,762 | 72,528 | 20,600 | 16.0% | 9.8% | 12.2 | More Info
|
POWER GRID | 62,549 | 18,762 | 72,528 | 20,600 | 16.0% | 9.8% | 12.2 | More Info
|
POWER GRID | 62,549 | 18,762 | 72,528 | 20,600 | 16.0% | 9.8% | 12.2 | More Info
|
POWER GRID | 62,549 | 18,762 | 72,528 | 20,600 | 16.0% | 9.8% | 12.2 | More Info
|
REC | 59,568 | 17,513 | 56,025 | 14,078 | -5.9% | -19.6% | 2.5 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
RELIANCE IND. | 761,610 | 71,940 | 950,850 | 80,830 | 24.8% | 12.4% | 34.0 | More Info
|
SAMVARDHANA MOTHERSON | 103,188 | 4,384 | 134,313 | 5,530 | 30.2% | 26.1% | 31.9 | More Info
|
SAMVARDHANA MOTHERSON | 103,188 | 4,384 | 134,313 | 5,530 | 30.2% | 26.1% | 31.9 | More Info
|
SCHAEFFLER INDIA | 5,114 | 525 | 10,040 | 955 | 96.3% | 81.8% | 77.0 | More Info
|
SCHAEFFLER INDIA | 5,114 | 525 | 10,040 | 955 | 96.3% | 81.8% | 77.0 | More Info
|
SRF | 12,154 | 1,228 | 12,864 | 1,028 | 5.8% | -16.3% | 157.8 | More Info
|
SRF | 12,154 | 1,228 | 12,864 | 1,028 | 5.8% | -16.3% | 157.8 | More Info
|
SRF | 12,154 | 1,228 | 12,864 | 1,028 | 5.8% | -16.3% | 157.8 | More Info
|
SUZLON ENERGY | 27,521 | 2,423 | 11,573 | 797 | -57.9% | -67.1% | 9.7 | More Info
|
SUZLON ENERGY | 27,521 | 2,423 | 11,573 | 797 | -57.9% | -67.1% | 9.7 | More Info
|
TATA CONSUMER | 16,260 | 1,081 | 16,921 | 1,235 | 4.1% | 14.2% | 48.8 | More Info
|
TATA CONSUMER | 16,260 | 1,081 | 16,921 | 1,235 | 4.1% | 14.2% | 48.8 | More Info
|
TATA CONSUMER | 16,260 | 1,081 | 16,921 | 1,235 | 4.1% | 14.2% | 48.8 | More Info
|
TATA CONSUMER | 16,260 | 1,081 | 16,921 | 1,235 | 4.1% | 14.2% | 48.8 | More Info
|
TATA MOTORS | 659,004 | 5,747 | 698,387 | 19,916 | 6.0% | 246.6% | 2.7 | More Info
|
TATA MOTORS | 659,004 | 5,747 | 698,387 | 19,916 | 6.0% | 246.6% | 2.7 | More Info
|
TATA MOTORS | 659,004 | 5,747 | 698,387 | 19,916 | 6.0% | 246.6% | 2.7 | More Info
|
TATA MOTORS | 659,004 | 5,747 | 698,387 | 19,916 | 6.0% | 246.6% | 2.7 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA POWER | 72,089 | 1,980 | 76,573 | -1,567 | 6.2% | -179.2% | 8.3 | More Info
|
TATA STEEL | 271,197 | -607 | 324,641 | 9,681 | 19.7% | N.A. | 343.6 | More Info
|
TATA STEEL | 271,197 | -607 | 324,641 | 9,681 | 19.7% | N.A. | 343.6 | More Info
|
TCS | 292,840 | 66,030 | 305,410 | 64,600 | 4.3% | -2.2% | 24.0 | More Info
|
TCS | 292,840 | 66,030 | 305,410 | 64,600 | 4.3% | -2.2% | 24.0 | More Info
|
TCS | 292,840 | 66,030 | 305,410 | 64,600 | 4.3% | -2.2% | 24.0 | More Info
|
TCS | 292,840 | 66,030 | 305,410 | 64,600 | 4.3% | -2.2% | 24.0 | More Info
|
TECH MAHINDRA | 71,674 | 6,436 | 76,064 | 8,393 | 6.1% | 30.4% | 31.7 | More Info
|
TECH MAHINDRA | 71,674 | 6,436 | 76,064 | 8,393 | 6.1% | 30.4% | 31.7 | More Info
|
TECH MAHINDRA | 71,674 | 6,436 | 76,064 | 8,393 | 6.1% | 30.4% | 31.7 | More Info
|
TECH MAHINDRA | 71,674 | 6,436 | 76,064 | 8,393 | 6.1% | 30.4% | 31.7 | More Info
|
TORRENT PHARMA | 14,290 | 2,070 | 14,170 | 2,040 | -0.8% | -1.4% | 52.0 | More Info
|
UNO MINDA | 9,059 | 387 | 10,984 | 668 | 21.3% | 72.6% | 28.6 | More Info
|
UNO MINDA | 9,059 | 387 | 10,984 | 668 | 21.3% | 72.6% | 28.6 | More Info
|
UNO MINDA | 9,059 | 387 | 10,984 | 668 | 21.3% | 72.6% | 28.6 | More Info
|
UNO MINDA | 9,059 | 387 | 10,984 | 668 | 21.3% | 72.6% | 28.6 | More Info
|
UNO MINDA | 9,059 | 387 | 10,984 | 668 | 21.3% | 72.6% | 28.6 | More Info
|
UPL | 36,580 | 1,970 | 37,700 | 3,000 | 3.1% | 52.3% | N.A. | More Info
|
UPL | 36,580 | 1,970 | 37,700 | 3,000 | 3.1% | 52.3% | N.A. | More Info
|
UPL | 36,580 | 1,970 | 37,700 | 3,000 | 3.1% | 52.3% | N.A. | More Info
|
VEDANTA | 158,596 | 22,780 | 215,900 | 29,150 | 36.1% | 28.0% | 4.5 | More Info
|
VEDANTA | 158,596 | 22,780 | 215,900 | 29,150 | 36.1% | 28.0% | 4.5 | More Info
|
VEDANTA | 158,596 | 22,780 | 215,900 | 29,150 | 36.1% | 28.0% | 4.5 | More Info
|
WIPRO | 137,657 | 20,771 | 134,234 | 21,891 | -2.5% | 5.4% | 20.3 | More Info
|
WIPRO | 137,657 | 20,771 | 134,234 | 21,891 | -2.5% | 5.4% | 20.3 | More Info
|
WIPRO | 137,657 | 20,771 | 134,234 | 21,891 | -2.5% | 5.4% | 20.3 | More Info
|
Sector Aggregate | 23,357,956 | 1,873,658 | 26,825,801 | 2,134,218 | 14.8% | 13.9% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2017 Results | Dec 2017 Results | Latest Quarter Results | View All Results |