Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"Software" Company Results for September 2016 Quarter 

Here are the latest quarterly results of India's top software companies. For more detailed updates, read our software sector report and check the latest software sector stock quotes.

Click on title to sort Sep 2015 Sep 2016 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
ACROPETAL TECHNOLOGIES 77 -40 0 -6 -100.0% N.A. N.A.  More Info 
APTECH 368 28 500 74 35.6% 170.5% 44.0  More Info 
AURIONPRO SOLN 1,768 124 1,655 23 -6.4% -81.5% 2.6  More Info 
AURUM PROPTECH 1,874 -8 2,104 38 12.3% N.A. N.A.  More Info 
AVANCE TECHNOLOGIES 296 1 241 1 -18.7% 5.4% 10.9  More Info 
AVANTEL 38 2 78 3 103.3% 98.8% 165.7  More Info 
AVANTEL 38 2 78 3 103.3% 98.8% 165.7  More Info 
BRIGHTCOM GROUP 5,651 1,052 1,179 -2 -79.1% -100.2% 1.7  More Info 
COMPUAGE INFOCOM 7,062 48 9,418 68 33.4% 41.7% N.A.  More Info 
DUCON INFRATECHNOLOGIES 77 0 106 2 37.6% 482.9% 17.5  More Info 
ECLERX SERVICES 3,285 929 3,335 972 1.5% 4.6% 8.9  More Info 
EDUCOMP SOLUTIONS 1,276 -1,318 433 -437 -66.1% N.A. N.A.  More Info 
GEOMETRIC 3,084 290 2,463 300 -20.1% 3.4% 14.4  More Info 
HEXAWARE TECHNOLOGIES 8,184 1,116 9,041 1,143 10.5% 2.4% 21.5  More Info 
INDIAN INFOTECH 401 6 51 25 -87.2% 290.4% 25.9  More Info 
INFIBEAM AVENUES 870 33 1,147 78 31.8% 134.0% 116.4  More Info 
INFINITE COMPUTER 5,006 272 5,582 305 11.5% 12.3% 14.4  More Info 
NET4 INDIA 110 -68 62 4 -43.8% N.A. N.A.  More Info 
NETTLINX. 49 0 59 9 19.8% 94,600.0% 24.8  More Info 
NHC FOODS 262 -19 378 2 44.5% N.A. 16.4  More Info 
NOUVEAU GLOBAL 7 1 6 -6 -8.2% -647.1% 533.1  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
PERSISTENT SYSTEMS 5,427 785 7,040 735 29.7% -6.4% 20.6  More Info 
QUEST SOFTECH 0 -1 0 -1 N.A. N.A. N.A.  More Info 
SAKSOFT 598 51 614 50 2.7% -2.1% 50.6  More Info 
SAKSOFT 598 51 614 50 2.7% -2.1% 50.6  More Info 
SANMIT INFRA 0 0 0 -1 -100.0% -1,130.0% 638.1  More Info 
SILVERLINE TECH 2 -0 2 -0 -22.3% N.A. N.A.  More Info 
SONATA SOFTWARE 3,984 393 5,225 378 31.1% -3.8% 42.2  More Info 
SYLPH TECH. 5 0 30 0 536.5% -83.3% N.A.  More Info 
VIRINCHI CONSULTANTS 569 35 612 41 7.6% 15.8% 57.1  More Info 
Sector Aggregate 78,105 7,691 87,255 7,530 11.7% -2.1%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2016 Results  |  Dec 2016 Results  |  Latest Quarter Results  |  View All Results