Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

"" Company Results for September 2015 Quarter 

Here are the latest quarterly results of the stocks in the . For more detailed updates, check the latest stock quotes.

Click on title to sort Sep 2014 Sep 2015 YoY %-Change   Get More Info
 Name
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
APL APOLLO TUBES 7,535 194 10,565 201 40.2% 3.7% 45.4  More Info 
ASTRAL 3,216 219 4,196 191 30.5% -12.7% 88.5  More Info 
ASTRAL 3,216 219 4,196 191 30.5% -12.7% 88.5  More Info 
BAJAJ FINSERV 16,477 4,563 22,238 6,525 35.0% 43.0% 85.0  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT ELECTRONICS 12,940 1,470 14,677 2,068 13.4% 40.7% 21.7  More Info 
BHARAT FORGE 11,383 1,745 11,239 1,723 -1.3% -1.3% 32.7  More Info 
BHARAT FORGE 11,383 1,745 11,239 1,723 -1.3% -1.3% 32.7  More Info 
BHARAT FORGE 11,383 1,745 11,239 1,723 -1.3% -1.3% 32.7  More Info 
BHARAT FORGE 11,383 1,745 11,239 1,723 -1.3% -1.3% 32.7  More Info 
BHARTI AIRTEL 228,617 11,744 238,519 13,869 4.3% 18.1% 34.2  More Info 
BHARTI AIRTEL 228,617 11,744 238,519 13,869 4.3% 18.1% 34.2  More Info 
BPCL 620,252 4,642 462,751 10,345 -25.4% 122.9% 15.2  More Info 
BPCL 620,252 4,642 462,751 10,345 -25.4% 122.9% 15.2  More Info 
BPCL 620,252 4,642 462,751 10,345 -25.4% 122.9% 15.2  More Info 
BPCL 620,252 4,642 462,751 10,345 -25.4% 122.9% 15.2  More Info 
BPCL 620,252 4,642 462,751 10,345 -25.4% 122.9% 15.2  More Info 
CANARA BANK 108,939 6,268 112,675 5,289 3.4% -15.6% 8.4  More Info 
DR. REDDYS LAB 35,878 5,690 39,890 7,163 11.2% 25.9% 81.7  More Info 
GAIL 141,297 13,029 141,196 3,304 -0.1% -74.6% 9.5  More Info 
GAIL 141,297 13,029 141,196 3,304 -0.1% -74.6% 9.5  More Info 
GAIL 141,297 13,029 141,196 3,304 -0.1% -74.6% 9.5  More Info 
GAIL 141,297 13,029 141,196 3,304 -0.1% -74.6% 9.5  More Info 
GAIL 141,297 13,029 141,196 3,304 -0.1% -74.6% 9.5  More Info 
GRASIM 79,431 5,467 81,663 7,110 2.8% 30.0% 8.3  More Info 
GRASIM 79,431 5,467 81,663 7,110 2.8% 30.0% 8.3  More Info 
HPCL 516,887 8,502 420,723 -3,205 -18.6% -137.7% 12.7  More Info 
HPCL 516,887 8,502 420,723 -3,205 -18.6% -137.7% 12.7  More Info 
HPCL 516,887 8,502 420,723 -3,205 -18.6% -137.7% 12.7  More Info 
HPCL 516,887 8,502 420,723 -3,205 -18.6% -137.7% 12.7  More Info 
INDIAN HOTELS 9,370 -910 10,206 -434 8.9% N.A. 11.0  More Info 
INDIAN HOTELS 9,370 -910 10,206 -434 8.9% N.A. 11.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IOC 1,116,638 -8,985 846,122 -4,502 -24.2% N.A. 9.0  More Info 
IRB INFRA 8,832 1,220 11,492 1,497 30.1% 22.7% 75.2  More Info 
JUBILANT FOODWORKS 5,012 290 5,875 239 17.2% -17.7% 479.9  More Info 
JUBILANT FOODWORKS 5,012 290 5,875 239 17.2% -17.7% 479.9  More Info 
NESTLE 25,704 3,113 17,424 1,242 -32.2% -60.1% 536.4  More Info 
NESTLE 25,704 3,113 17,424 1,242 -32.2% -60.1% 536.4  More Info 
NESTLE 25,704 3,113 17,424 1,242 -32.2% -60.1% 536.4  More Info 
NESTLE 25,704 3,113 17,424 1,242 -32.2% -60.1% 536.4  More Info 
NESTLE 25,704 3,113 17,424 1,242 -32.2% -60.1% 536.4  More Info 
OIL INDIA 21,907 6,083 25,314 7,057 15.6% 16.0% 2.3  More Info 
OIL INDIA 21,907 6,083 25,314 7,057 15.6% 16.0% 2.3  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PERSISTENT SYSTEMS 4,642 713 5,427 785 16.9% 10.1% 20.6  More Info 
PHOENIX MILL 4,433 409 4,223 300 -4.8% -26.7% 21.1  More Info 
POWER FINANCE CORPORATION 62,410 14,086 70,220 16,953 12.5% 20.4% 1.4  More Info 
POWER GRID 41,785 12,013 49,180 14,480 17.7% 20.5% 12.2  More Info 
POWER GRID 41,785 12,013 49,180 14,480 17.7% 20.5% 12.2  More Info 
POWER GRID 41,785 12,013 49,180 14,480 17.7% 20.5% 12.2  More Info 
POWER GRID 41,785 12,013 49,180 14,480 17.7% 20.5% 12.2  More Info 
REC 50,237 15,008 58,934 16,192 17.3% 7.9% 2.5  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
RELIANCE IND. 1,097,970 59,240 709,010 66,250 -35.4% 11.8% 34.0  More Info 
SAMVARDHANA MOTHERSON 80,167 1,485 88,721 3,527 10.7% 137.5% 31.9  More Info 
SAMVARDHANA MOTHERSON 80,167 1,485 88,721 3,527 10.7% 137.5% 31.9  More Info 
SRF 11,895 785 11,628 1,021 -2.2% 30.1% 157.8  More Info 
SRF 11,895 785 11,628 1,021 -2.2% 30.1% 157.8  More Info 
SRF 11,895 785 11,628 1,021 -2.2% 30.1% 157.8  More Info 
SUZLON ENERGY 53,789 -6,343 17,490 -1,976 -67.5% N.A. 9.7  More Info 
SUZLON ENERGY 53,789 -6,343 17,490 -1,976 -67.5% N.A. 9.7  More Info 
TATA CONSUMER 20,217 690 20,345 770 0.6% 11.6% 48.8  More Info 
TATA CONSUMER 20,217 690 20,345 770 0.6% 11.6% 48.8  More Info 
TATA CONSUMER 20,217 690 20,345 770 0.6% 11.6% 48.8  More Info 
TATA CONSUMER 20,217 690 20,345 770 0.6% 11.6% 48.8  More Info 
TATA STEEL 357,771 12,723 263,853 61,771 -26.3% 385.5% 343.6  More Info 
TATA STEEL 357,771 12,723 263,853 61,771 -26.3% 385.5% 343.6  More Info 
TORRENT PHARMA 12,170 1,980 16,910 5,680 38.9% 186.9% 52.0  More Info 
Sector Aggregate 27,233,106 853,079 20,114,764 1,025,258 -26.1% 20.2%  

* Trailing 12 months earnings, excluding extraordinary / exceptional items.

Jun 2015 Results  |  Dec 2015 Results  |  Latest Quarter Results  |  View All Results