Here are the latest quarterly results of India's top power companies. For more detailed updates, read our power sector report and check the latest power sector stock quotes.
Click on title to sort | Sep 2013 | Sep 2014 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
CESC | 16,270 | 1,710 | 16,610 | 1,920 | 2.1% | 12.3% | 61.4 | More Info
|
IND RENEWABLE ENERGY | 0 | -2 | 1 | 0 | 225.8% | N.A. | 455.5 | More Info
|
ORIENT GREEN POWER | 1,119 | -251 | 1,716 | 111 | 53.3% | N.A. | 13.4 | More Info
|
ORIENT GREEN POWER | 1,119 | -251 | 1,716 | 111 | 53.3% | N.A. | 13.4 | More Info
|
POWER GRID | 39,995 | 12,392 | 41,785 | 12,013 | 4.5% | -3.1% | 12.2 | More Info
|
POWER GRID | 39,995 | 12,392 | 41,785 | 12,013 | 4.5% | -3.1% | 12.2 | More Info
|
POWER GRID | 39,995 | 12,392 | 41,785 | 12,013 | 4.5% | -3.1% | 12.2 | More Info
|
POWER GRID | 39,995 | 12,392 | 41,785 | 12,013 | 4.5% | -3.1% | 12.2 | More Info
|
TD POWER | 1,022 | 29 | 1,734 | 80 | 69.6% | 177.8% | 16.4 | More Info
|
VEER ENERGY | 91 | 9 | 143 | 6 | 56.8% | -31.3% | 15.6 | More Info
|
Sector Aggregate | 179,602 | 50,812 | 189,062 | 50,279 | 5.3% | -1.1% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Jun 2014 Results | Dec 2014 Results | Latest Quarter Results | View All Results |