Here are the latest quarterly results of India's top logistics companies. For more detailed updates, check the latest logistics sector stock quotes.
Click on title to sort | Jun 2021 | Jun 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
AEGIS LOGISTICS | 6,781 | 722 | 22,355 | 1,075 | 229.7% | 48.8% | 13.9 | More Info
|
AGARWAL INDUSTRIAL | 4,079 | 151 | 5,808 | 235 | 42.4% | 55.7% | 1.8 | More Info
|
ALLCARGO GATI | 2,988 | -252 | 4,310 | 66 | 44.3% | N.A. | 151.3 | More Info
|
ALLCARGO LOGISTIC | 34,493 | 970 | 56,749 | 2,598 | 64.5% | 167.8% | 261.2 | More Info
|
ARSHIYA INTL | 382 | -541 | 351 | 474 | -8.0% | N.A. | N.A. | More Info
|
BALURGHAT TR | 119 | -13 | 148 | 2 | 25.1% | N.A. | 6.7 | More Info
|
BLUE DART EXPRESS | 8,662 | 313 | 12,933 | 1,188 | 49.3% | 279.9% | 33.5 | More Info
|
CONTAINER CORPORATION | 18,199 | 2,512 | 19,940 | 2,940 | 9.6% | 17.0% | 21.3 | More Info
|
CONTAINER CORPORATION | 18,199 | 2,512 | 19,940 | 2,940 | 9.6% | 17.0% | 21.3 | More Info
|
CONTAINER CORPORATION | 18,199 | 2,512 | 19,940 | 2,940 | 9.6% | 17.0% | 21.3 | More Info
|
CONTAINERWAY INTERNATIONAL | 0 | -0 | 0 | -0 | N.A. | N.A. | 5.2 | More Info
|
CORPORATE COURIER | 3 | 0 | 0 | -0 | -100.0% | -320.0% | N.A. | More Info
|
FLOMIC GLOBAL LOGISTICS | 556 | 8 | 1,396 | 32 | 151.0% | 304.0% | 0.4 | More Info
|
FUTURE SUPPLY CHAIN SOLUTIONS | 1,290 | -426 | 670 | -300 | -48.0% | N.A. | N.A. | More Info
|
KESAR TERMINALS | 105 | -64 | 96 | -73 | -8.8% | N.A. | N.A. | More Info
|
MAHINDRA LOGISTICS | 8,832 | 30 | 11,999 | 136 | 35.9% | 348.7% | N.A. | More Info
|
NAVKAR CORP. | 2,158 | 131 | 1,293 | 129 | -40.1% | -1.3% | N.A. | More Info
|
NORTH EASTERN | 704 | 7 | 821 | 10 | 16.6% | 33.5% | 8.3 | More Info
|
PATEL INTEGRATED | 511 | -8 | 715 | 11 | 40.0% | N.A. | 33.1 | More Info
|
SICAL LOGISTICS | 739 | -353 | 946 | -50 | 28.0% | N.A. | N.A. | More Info
|
SNOWMAN LOGISTICS | 661 | 6 | 873 | 19 | 32.1% | 213.6% | 114.3 | More Info
|
TCI EXPRESS | 2,229 | 238 | 2,904 | 310 | 30.3% | 30.5% | 33.2 | More Info
|
TIGER LOGISTICS | 816 | 42 | 1,072 | 45 | 31.4% | 6.9% | 20.5 | More Info
|
TRANSPORT CORP | 6,961 | 440 | 9,034 | 688 | 29.8% | 56.3% | 6.4 | More Info
|
VRL LOGISTICS | 4,138 | -60 | 6,143 | 365 | 48.5% | N.A. | 20.5 | More Info
|
Sector Aggregate | 141,804 | 8,877 | 200,437 | 15,779 | 41.3% | 77.7% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2022 Results | Sep 2022 Results | Latest Quarter Results | View All Results |