Here are the latest quarterly results of India's top insurance companies. For more detailed updates, check the latest insurance sector stock quotes.
Click on title to sort | Jun 2021 | Jun 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
GIC OF INDIA | 111,140 | -11,179 | 107,343 | 7,089 | -3.4% | N.A. | 3.7 | More Info
|
HDFC LIFE INSURANCE | 75,607 | 2,696 | 98,701 | 3,614 | 30.5% | 34.1% | 90.7 | More Info
|
ICICI LOMBARD GENERAL INSURANCE | 31,521 | 1,943 | 34,682 | 3,490 | 10.0% | 79.6% | 34.4 | More Info
|
ICICI PRUDENTIAL LIFE INSURANCE | 66,019 | -1,853 | 68,842 | 1,566 | 4.3% | N.A. | 84.0 | More Info
|
MAX FINANCIAL SERVICES | 59,421 | 358 | 32,717 | 685 | -44.9% | 91.2% | 59.4 | More Info
|
SBI LIFE INSURANCE | 83,126 | 2,232 | 110,360 | 2,629 | 32.8% | 17.8% | 42.6 | More Info
|
THE NEW INDIA ASSURANCE | 68,151 | 1,004 | 72,295 | 1,304 | 6.1% | 29.9% | 16.4 | More Info
|
Sector Aggregate | 494,983 | -4,800 | 524,940 | 20,375 | 6.1% | N.A. | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2022 Results | Sep 2022 Results | Latest Quarter Results | View All Results |