Here are the latest quarterly results of India's top computers (hardware) companies. For more detailed updates, check the latest computers (hardware) sector stock quotes.
Click on title to sort | Jun 2021 | Jun 2022 | YoY %-Change | Get More Info | ||||
---|---|---|---|---|---|---|---|---|
Name | Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
ACCEL TRANSMATIC | 221 | 11 | 318 | 9 | 43.9% | -22.1% | 18.2 | More Info
|
ASM TECHNOLOGIES | 416 | 30 | 509 | 33 | 22.3% | 11.4% | 220.9 | More Info
|
CEREBRA INTE | 212 | 29 | 304 | 22 | 43.4% | -25.2% | N.A. | More Info
|
DIGISPICE TECHNOLOGIES | 2,287 | -21 | 2,512 | 17 | 9.9% | N.A. | 19.7 | More Info
|
HCL INFOSYS | 276 | 406 | 91 | -100 | -67.0% | -124.6% | N.A. | More Info
|
INT.DATA MAN | 0 | -0 | 0 | -0 | N.A. | N.A. | N.A. | More Info
|
MINDTECK INDIA | 734 | 215 | 813 | 51 | 10.7% | -76.1% | 5.8 | More Info
|
MODI GBC | 0 | -2 | 11 | -3 | N.A. | N.A. | 3.3 | More Info
|
ODYSSEY TECH | 45 | 8 | 56 | 6 | 22.6% | -29.6% | 8.3 | More Info
|
PCS. | 1 | 5 | 1 | 2 | 20.7% | -66.8% | 10.7 | More Info
|
SPARC SYSTEM | 2 | 1 | 11 | 3 | 606.0% | 205.8% | 128.5 | More Info
|
SPEL SEMICONDUCT | 9 | -36 | 28 | 5 | 229.0% | N.A. | N.A. | More Info
|
SWISS MILITARY CONSUMER GOODS | 74 | 2 | 254 | 17 | 244.3% | 817.7% | 17.9 | More Info
|
Sector Aggregate | 4,276 | 647 | 4,907 | 60 | 14.8% | -90.7% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Mar 2022 Results | Sep 2022 Results | Latest Quarter Results | View All Results |